<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Jim Snyder</title>
	<atom:link href="http://go.bloomberg.com/political-capital/author/jsnyder24/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Biden Showing White House&#8217;s Hand on Keystone?</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-08/biden-showing-white-houses-hand-on-keystone/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-08/biden-showing-white-houses-hand-on-keystone/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:15:24 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sierra club]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81111</guid>
		<description><![CDATA[<p>Was Vice President Joe Biden showing his hand &#8212; and thus the administration&#8217;s &#8212; on the Keystone Pipeline? A Sierra Club volunteer in South Carolina says Biden appeared to indicate his opposition to TransCanada Corp.’s Keystone XL in a brief conversation with her last week &#8212; and that&#8217;s not all he indicated. Elaine Cooper, an environmental activist with [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-08/biden-showing-white-houses-hand-on-keystone/">Biden Showing White House&#8217;s Hand on Keystone?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81125" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0508-biden.jpg"><img class="size-full wp-image-81125" title="0508-biden" src="http://go.bloomberg.com/political-capital/files/2013/05/0508-biden.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photographer: Andrew Harrer/Bloomberg</p><p class="wp-caption-text">Joe Biden</p></div></p>
<p>Was Vice President Joe Biden showing his hand &#8212; and thus the administration&#8217;s &#8212; on the Keystone Pipeline?</p>
<p>A Sierra Club volunteer in South Carolina says Biden appeared to indicate his opposition to TransCanada Corp.’s Keystone XL in a brief conversation with her last week &#8212; and that&#8217;s not all he indicated.</p>
<p>Elaine Cooper, an environmental activist with the state’s Sierra Club chapter, said in a blog post that she asked Biden if<br />
the administration was serious about addressing climate change and if President Barack Obama would reject the pipeline, which would carry diluted bitumen from Alberta to refineries along the U.S. Gulf Coast.</p>
<p>“He looked at the Sierra Club hat on my head, and he said ’Yes, I do – I share your views – but I am in the minority,’ and<br />
he smiled,” Cooper wrote in the blog posted on the Sierra Club’s website.</p>
<p>Cooper said she talked briefly to Biden at a Friday night fish fry sponsored by Rep,James Clyburn, a South Carolina<br />
Democrat, in Columbia, the state capital. The conversation took place as Biden was shaking hands with supporters along a rope line. The exchange was previously reported by website BuzzFeed.</p>
<p>Erich Pica, president of the Washington-based environmental group Friends of the Earth, said in a written statement, “Vice President Biden is to be commended for his blunt talk.”</p>
<p>Michael Brune, executive director of the San Francisco-based environmental group, also issued a statement and said that Biden’s comments were encouraging.</p>
<p>Critics contend that Keystone will exacerbate climate change by promoting development of the Alberta oil sands, which releases more greenhouse gases than production of more conventional crude oil.</p>
<p>Biden’s office referred to a March 2012 interview in which he said the decision “will be made in an environmentally<br />
sound basis” after a process is completed. “The vice president has made his views known on this issue and his views haven’t changed,” according to a statement from his office.</p>
<p>A State Department draft environmental analysis calls the climate risks  minimal because the development in Alberta<br />
would happen with or without Keystone. Supporters of Keystone say it will create thousands of construction jobs and improve U.S. energy security. The State Department has jurisdiction over the pipeline because it crosses an international border.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-08/biden-showing-white-houses-hand-on-keystone/">Biden Showing White House&#8217;s Hand on Keystone?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-08/biden-showing-white-houses-hand-on-keystone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarthy&#8217;s EPA Confirmation Targeted</title>
		<link>http://go.bloomberg.com/political-capital/2013-04-23/mccarthys-epa-confirmation-targeted/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-04-23/mccarthys-epa-confirmation-targeted/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:08:10 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Americans for Limited Government]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gina mccarthy]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=78781</guid>
		<description><![CDATA[<p>The Americans for Limited Government, which declares itself to be &#8220;perpetually ahead of the issue curve,&#8221; announced today that Gina McCarthy&#8217;s nomination as head of the Environmental Protection Agency will die in the Senate. The reason: EPA&#8217;s finding that the State Department analysis of the environmental risks of the Keystone XL pipeline was insufficient. That [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-04-23/mccarthys-epa-confirmation-targeted/">McCarthy&#8217;s EPA Confirmation Targeted</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_78877" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/04/0423-Gina-McCarthy.jpg"><img class="size-full wp-image-78877" title="0423-Gina-McCarthy" src="http://go.bloomberg.com/political-capital/files/2013/04/0423-Gina-McCarthy.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Mandel Ngan/AFP via Getty Images</p><p class="wp-caption-text">Gina McCarthy smiles during her nomination by President Barack Obama to run the Environmental Protection Agency on March 4, 2013 in the East Room of the White House in Washington, DC.</p></div></p>
<p>The Americans for Limited Government, which declares itself to be &#8220;perpetually ahead of the issue curve,&#8221; announced today that Gina McCarthy&#8217;s nomination as head of the Environmental Protection Agency will die in the Senate.</p>
<p>The reason: EPA&#8217;s finding that the State Department analysis of the environmental risks of the Keystone XL pipeline was insufficient. That &#8220;obstruction,&#8221; as ALG said in a news release today, &#8220;puts a nail&#8221; in the coffin of McCarthy&#8217;s nomination.</p>
<p>&#8220;The EPA’s attempt to further delay this project on specious grounds is evidence of just how far this rogue agency will go, and how little they care about what Congress thinks,&#8221; Nathan Mehrens, ALG&#8217;s general counsel, said in a statement. &#8220;It is time for the Senate to send a clear message to the EPA that they need to get out of the way.&#8221;</p>
<p>The ALG was referring to a non-binding Senate vote last month endorsing the pipeline.</p>
<p>The group supports limited government and &#8220;core American liberties.&#8221; This is how ALG describes itself on its website, getliberty.org: &#8220;Never shying away from the big issues, ALG is perpetually ahead of the issue curve taking on issues like the $100 billion International Monetary Fund line of credit while others are still trying to spell IMF.&#8221;</p>
<p>The EPA filed written comments yesterday in response to a draft State Department analysis of the Keystone project, which would carry a heavy form of oil from Alberta to refineries in Texas.</p>
<p>The agency urged State to conduct a more complete study of how the Keystone XL pipeline would affect development of Alberta’s oil sands, and therefore its impact on climate change. It also said the State Department needed to  &#8220;acknowledge&#8221; that cleaning up a spill from the pipeline might be more difficult to than if Keystone was carrying conventional crude. Environmental groups like the Sierra Club and the Natural Resources Defense Council said the EPA&#8217;s analysis shows why the administration should reject the pipeline.</p>
<p>ALG said it shows the Senate it needs to reject McCarthy, who is now the EPA&#8217;s assistant administrator for air pollution.</p>
<p>&#8220;Failure to reject McCarthy may effectively abdicate the last opportunity for Congress to rein in this power grabbing Agency that is sucking the life out of the U.S. economy.&#8221;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-04-23/mccarthys-epa-confirmation-targeted/">McCarthy&#8217;s EPA Confirmation Targeted</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-04-23/mccarthys-epa-confirmation-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy&#8217;s Chu: Success Requires Failure</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-01/energys-chu-success-requires-failure/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-01/energys-chu-success-requires-failure/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:50:04 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=65867</guid>
		<description><![CDATA[<p>And another thing&#8230; Perhaps brevity is elusive for a man who once held the Theodore and Frances Geballe Professor of Physics and Applied Physics chair at Stanford University and is credited with producing one of the earliest atomic physics confirmations of the Weinberg-Salam-Glashow theory that unifies the weak and electromagnetic forces. Energy Secretary Steven Chu [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-01/energys-chu-success-requires-failure/">Energy&#8217;s Chu: Success Requires Failure</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_65879" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0201-chu.jpg"><img class="size-full wp-image-65879" title="0201-chu" src="http://go.bloomberg.com/political-capital/files/2013/02/0201-chu.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Joshua Roberts/Bloomberg</p><p class="wp-caption-text">Steven Chu at the Department of the Interior in Washington.</p></div></p>
<p>And another thing&#8230;</p>
<p>Perhaps brevity is elusive for a man who once held the Theodore and Frances Geballe Professor of Physics and Applied Physics chair at Stanford University and is credited with producing one of the earliest atomic physics confirmations of the Weinberg-Salam-Glashow theory that unifies the weak and electromagnetic forces.</p>
<p>Energy Secretary Steven Chu announced his resignation today in a 3,800-word, bullet-pointed &#8220;Dear Colleague&#8221; letter. Posted on the agency&#8217;s Web-site, it runs six pages when printed.</p>
<p>&#8220;I came with dreams, and am leaving with a set of accomplishments that we should all be proud of,&#8221; Chu, who won the 1996 Nobel Prize for Physics, wrote in his letter, which quotes Martin Luther King, Michelangelo and an ancient Native American proverb that &#8220;we do not inherit the land from our ancestors, we borrow it from our children.&#8221;</p>
<p>The memo reads as much as a clean-energy manifesto and rebuke to critics as a goodbye to the agency. It lists more than 30 accomlishments &#8212; from a doubling of wind and solar energy and energy conservation upgrades to 1 million low-income homes to his personal involvement in capping BP Plc&#8217;s oil spill and the department&#8217;s &#8220;crucial role&#8221; in launching a clean-energy &#8220;ministerial.&#8221;</p>
<p>&#8220;In the scientific world, people are judged by the content of their ideas,&#8221; Chu wrote.</p>
<p>In places, the letter reads like a response to one of Chu&#8217;s and the department&#8217;s biggest stumbles: the half-billion dollar loan to Solyndra, a solar panel maker that went bankrupt two years later.</p>
<p>While the letter doesn&#8217;t mention the &#8216;S&#8217; word, Chu does make a few veiled references to criticism from Republicans that Solyndra shows the folly of trying to pick &#8220;winners and losers&#8221; among companies.</p>
<p>&#8220;While critics try hard to discredit the program, the truth is that only 1 percent of the companies we funded went bankrupt,&#8221; Chu wrote of the Energy Department&#8217;s loan program.</p>
<p>Quoting Michelangelo, Chu wrote: &#8220;The greater danger for most of us lies not in setting our aim too high and falling short; but in setting our aim too low, and achieving our mark.&#8221;</p>
<p>&#8220;The test for America&#8217;s policy makers will be whether they are willing to accept a few failures in exchange for many successes,&#8221; Chu said.</p>
<p>The U.S. should continue to aim high, he encouraged. The letter ends with a passionate appeal to address the challenges of a warming planet.</p>
<p>&#8220;Ultimately we have a moral responsibility to the most innocent victims of adverse climate change,&#8221; Chu wrote. &#8220;Those who suffer the most are the people who are the most innocent: the world&#8217;s poorest citizens and those yet to be born.&#8221;</p>
<p>Policymakers, Chu said, should be judged &#8220;by the content of our decisions.&#8221;</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-01/energys-chu-success-requires-failure/">Energy&#8217;s Chu: Success Requires Failure</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-01/energys-chu-success-requires-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged Victims of Obama&#8217;s &#8216;War on Coal&#8217; Heading Back to the Mine</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-25/alleged-victims-of-obamas-war-on-coal-heading-back-to-the-mine/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-25/alleged-victims-of-obamas-war-on-coal-heading-back-to-the-mine/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:27:16 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=64305</guid>
		<description><![CDATA[<p>Workers are returning to an Ohio mine its owner said was closing because of President Barack Obama&#8217;s &#8220;war on coal.&#8221; During the height of the presidential campaign, Murray Energy Corp., which bills itself as the largest privately-owned coal company in the U.S., announced that the Red Bird West mine in Brilliant, Ohio, would shut down, [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/alleged-victims-of-obamas-war-on-coal-heading-back-to-the-mine/">Alleged Victims of Obama&#8217;s &#8216;War on Coal&#8217; Heading Back to the Mine</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_64371" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0125-coal.jpg"><img class="size-full wp-image-64371" title="0125-coal" src="http://go.bloomberg.com/political-capital/files/2013/01/0125-coal.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Whitney Curtis/Bloomberg</p><p class="wp-caption-text">A barge is filled with coal on the Mississippi River in Chester, Illinois.</p></div></p>
<p>Workers are returning to an Ohio mine its owner said was closing because of President Barack Obama&#8217;s &#8220;war on coal.&#8221;</p>
<p>During the height of the presidential campaign, Murray Energy Corp., which bills itself as the largest privately-owned coal company in the U.S., announced that the Red Bird West mine in Brilliant, Ohio, would shut down, leaving 56 people out of work.</p>
<p>Bob Murray, the company&#8217;s founder and CEO, said Obama&#8217;s environmental policies threatened the &#8220;destruction of an entire segment of the economy,&#8221; in an interview for an <a href="http://www.bloomberg.com/news/2012-08-23/romney-supportive-of-coal-industry-he-once-said-kills-people-.html">Aug. 23 Bloomberg story</a>.</p>
<p>Coal regions in the  campaign battlegrounds of Ohio, Pennsylvania and Virginia were littered with &#8220;stop the war on coal&#8221; signs as part of an industry-funded campaign to block Obama&#8217;s re-election. Murray executives and employees donated more than $1.27 million to Republicans in the 2012 election, according to the Center for Responsive Politics, a Washington-based group that tracks campaign and lobbying spending.</p>
<p>In announcing that Red Bird would close in September or October, Murray Energy said 32 of the workers at the mine would be relocated elsewhere in the company. It turns out some may be staying put.</p>
<p>OhioAmerican Energy, Inc., the Murray Energy subsidiary that operates the mine, has 42 workers engaged in the &#8220;process of performing reclamation work and clearing up certain coal remnants,&#8221; the company said in an email response to questions from Bloomberg.</p>
<p>&#8220;This is work that is required by law and does not represent a &#8216;reopening&#8217; of the mine,&#8221; the company said in the email.</p>
<p><a href="http://www.tnr.com/blog/plank/112149/obamas-coal-country-nemesis-hiring-again">The New Republic first reported</a> the new activity at Red Bird yesterday. The magazine said the work could last for two or more years.</p>
<p>While relatively low natural gas prices are seen by energy analysts as having the biggest effect on declining coal use in the U.S., Murray Energy insists environmental regulations are preventing the industry from expanding.</p>
<p>At its height, Red Bird employed 239 people. &#8220;Unfortunately, these 239 jobs are never coming back,&#8221; the company said.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/alleged-victims-of-obamas-war-on-coal-heading-back-to-the-mine/">Alleged Victims of Obama&#8217;s &#8216;War on Coal&#8217; Heading Back to the Mine</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-25/alleged-victims-of-obamas-war-on-coal-heading-back-to-the-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Export Push No Easy Issue for Lobby Groups</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-22/natural-gas-export-push-no-easy-issue-for-lobby-groups/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-22/natural-gas-export-push-no-easy-issue-for-lobby-groups/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:42:01 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Chemistry Council]]></category>
		<category><![CDATA[Dow Chemical Co.]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=63549</guid>
		<description><![CDATA[<p>How Congress will weigh in on the push to expand natural gas exports remains to be seen. The issue, though, is already causing headaches for Washington&#8217;s big business lobbying groups. After endorsing increased exports of natural gas last week, the American Chemistry Council reversed course this week, saying it had come to understand views of its member [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-22/natural-gas-export-push-no-easy-issue-for-lobby-groups/">Natural Gas Export Push No Easy Issue for Lobby Groups</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_63583" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0123-gas.jpg"><img class="size-full wp-image-63583" title="0123-gas" src="http://go.bloomberg.com/political-capital/files/2013/01/0123-gas.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Spencer Platt/Getty Images</p><p class="wp-caption-text">Equipment used for the extraction of natural gas is viewed at a hydraulic fracturing site in South Montrose, Pennsylvania.</p></div></p>
<p>How Congress will weigh in on the push to expand natural gas exports remains to be seen. The issue, though, is already causing headaches for Washington&#8217;s big business lobbying groups.</p>
<p>After endorsing increased exports of natural gas last week, the American Chemistry Council reversed course this week, saying it had come to understand views of its member companies had &#8220;evolved&#8221; on the sensitive subject.  Some chemical and steel companies say they oppose significant natural gas exports, fearing the overseas sales could raise energy costs for U.S. manufacturers.</p>
<p>Dow Chemical Co., one of the council&#8217;s largest members, threatened to leave the group over its export stance, according to a Jan. 17 Wall Street Journal article. Dow did announce its departure from the National Association of Manufacturers after that group backed expanded natural gas<br />
exports.</p>
<p>The chemistry council&#8217;s initial endorsment &#8220;accurately reflects executive committee policy dating to February 2012,&#8221; Scott Openshaw, a spokesman for the group, said in an e-mail. &#8220;However, the issue and its implications for some of our members have evolved. We therefore plan to further discuss this issue to assure all members&#8217; views are fully represented and the implications understood.&#8221;</p>
<p>The issue of exports promises to be among the most hotly contested energy debates in Washington this year, as differences emerge over what the U.S. should do with its newfound energy bounty. The drilling technique known as hydraulic fracturing is boosting oil and gas supplies and turning the U.S. into an energy powerhouse.</p>
<p>Senator Ron Wyden, an Oregon Democrat and new chairman of the Energy and Natural Resources Committee, has said he&#8217;s concerned unlimited exports could raise fuel prices in the U.S., jeopardizing an ongoing manufacturing renaissance here. He plans to hold a hearing on the matter in upcoming weeks.</p>
<p>Both Wyden and officials with Dow were critical of an Energy Department analysis released last month that said exports offer almost unqualified  benefits to the U.S. economy. Dow uses natural gas as an energy source, and it uses ethane, often produced with gas, as a main ingredient for its products.</p>
<p>Exxon Mobil Corp., the nation&#8217;s largest producer of natural gas and also a<br />
member of the chemical lobbying group, says the market should decide how much gas is exported.</p>
<p>&#8220;It’s a false choice to claim that increasing exports comes at the expense of domestic manufacturing,&#8221; Ken Cohen, Exxon&#8217;s vice president of public and government affairs, wrote on the company&#8217;s blog. &#8220;If more markets are opened to their sale, then there will be more demand, more investment and more production.&#8221;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-22/natural-gas-export-push-no-easy-issue-for-lobby-groups/">Natural Gas Export Push No Easy Issue for Lobby Groups</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-22/natural-gas-export-push-no-easy-issue-for-lobby-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramm: Windmills an Eyesore, Energy Tax Credits a Waste</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-11/gramm-windmills-an-eyesore-energy-tax-credits-a-waste/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-11/gramm-windmills-an-eyesore-energy-tax-credits-a-waste/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:50:44 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Phil Gramm]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=61743</guid>
		<description><![CDATA[<p>Phil Gramm, a former U.S. Republican senator from Texas who now advises hedge funds, may have a new role: chief wind-energy antagonist. Gramm, a fiscal conservative who sought to cut federal spending during his career in Congress, says a tax credit for wind projects is a particularly egregious example of a wasteful federal subsidy. Wind [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-11/gramm-windmills-an-eyesore-energy-tax-credits-a-waste/">Gramm: Windmills an Eyesore, Energy Tax Credits a Waste</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_61753" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/blog-wind.jpg"><img class="size-full wp-image-61753" title="Wind Turbines" src="http://go.bloomberg.com/political-capital/files/2013/01/blog-wind.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Konrad Fiedler/Bloomberg</p><p class="wp-caption-text">Wind turbines generate power at the San Gorgonio Pass Wind Farm in Whitewater, Calif.</p></div></p>
<p>Phil Gramm, a former U.S. Republican senator from Texas who now advises hedge funds, may have a new role: chief wind-energy antagonist.</p>
<p>Gramm, a fiscal conservative who sought to cut federal spending during his career in Congress, says a tax credit for wind projects is a particularly egregious example of a wasteful federal subsidy. Wind is an unreliable and expensive form of power, and government support distorts the market, taking away capital from more worthy sources of energy like natural gas, he says.</p>
<p>Gramm, who left Congress in 2002, laid out many of these complaints in a Dec. 25 editorial that ran in the Wall Street Journal.</p>
<p>In an interview at his Washington office, Gramm added a fourth count to his list of complaints &#8212; wind turbines are an eyesore.</p>
<p>The 1920s-vintage windmill he uses on his Texas home west of San Antonio to draw water is &#8220;purdy,&#8221; he said, exaggerating his Southern drawl for affect. Modern wind turbines that reach more than 100 meters in the air are not, he said.</p>
<p>&#8220;I don&#8217;t understand people who love the environment and nature not being offended at how ugly&#8221; modern wind turbines are, Gramm said.</p>
<p>Gramm, who said he wasn&#8217;t the sort to be inspired to write a couplet by a majestic outdoor scene, said he nevertheless considered a collection of blades spinning &#8212; or not spinning &#8212; atop vistas in West Texas and other areas to be a form of &#8220;sight pollution.&#8221;</p>
<p>Gramm, a senior scholar at the American Enterprise Institute, a Washington-based group that promotes free enterprise, is reaching out to reporters to discuss why wind&#8217;s tax credit should come to an end. He says he&#8217;s motivated by a dislike of government subsidies and that none of his clients produce natural gas, the production of which he says can help revive the economy.</p>
<p>Gramm does work as an adviser to Exelon Corp. The Chicago-based utility opposed extension of a wind production tax credit that was set to expire last year, and was booted out of the American Wind Energy Association as a consequence.</p>
<p>Congress approved a one-year extension of the 2.2 cent per kilowatt hour credit in the budget deal that avoided tax hikes and automatic spending cuts.</p>
<p>The American Wind Energy Association is now looking for a six-year phase-out. The time will give companies the chance to further reduce costs to better compete with fossil fuels, the group argues.</p>
<p>The industry is worth supporting because wind energy doesn&#8217;t pollute and has created tens of thousands of jobs, the group argues.</p>
<p>Gramm calls wind was a &#8220;hot house industry&#8221; that couldn&#8217;t stand on its own.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-11/gramm-windmills-an-eyesore-energy-tax-credits-a-waste/">Gramm: Windmills an Eyesore, Energy Tax Credits a Waste</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-11/gramm-windmills-an-eyesore-energy-tax-credits-a-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Tries to Flex Post-Election Muscle</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-27/labor-tries-to-flex-post-election-muscle/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-27/labor-tries-to-flex-post-election-muscle/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:05:56 +0000</pubDate>
		<dc:creator>Jim Snyder</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Richard Trumka]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=53655</guid>
		<description><![CDATA[<p>Labor and other progressive activists are kicking off a final flurry of lobbying to keep Congress from taking a wrong turn in trying to avoid the fiscal cliff, the end of the year deadline when automatic spending cuts and tax increases kick in. Representatives from at least 33 states are in Washington today and tomorrow [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-27/labor-tries-to-flex-post-election-muscle/">Labor Tries to Flex Post-Election Muscle</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
