<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Steve Walsh</title>
	<atom:link href="http://go.bloomberg.com/political-capital/author/swalsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Senator May Throw Speed Bump in Path of Interior Nomination</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-28/senator-may-throw-speed-bump-in-path-of-interior-nomination/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-28/senator-may-throw-speed-bump-in-path-of-interior-nomination/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:33:09 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[interior department]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=70269</guid>
		<description><![CDATA[<p>Alaska&#8217;s Lisa Murkowski, ranking Republican on the Senate Energy and Natural Resources Committee, is threatening to put a hold on the nomination of Sally Jewell to head the Interior Department until it agrees to reverse a preliminary decision rejecting a road through a wildlife refuge,  Bloomberg BNA&#8217;s Lynn Garner reports. After meeting with the nominee [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-28/senator-may-throw-speed-bump-in-path-of-interior-nomination/">Senator May Throw Speed Bump in Path of Interior Nomination</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_70275" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0228-jewell.jpg"><img class="size-full wp-image-70275" title="0228-jewell" src="http://go.bloomberg.com/political-capital/files/2013/02/0228-jewell.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Chip Somodevilla/Getty Images</p><p class="wp-caption-text">REI Chief Executive Officer Sally Jewell is congratulated by outgoing Interior Secrtary Ken Salazar after she was nominated by President Barack Obama to be the next Secretary of the Interior in the State Dining Room of the White House on Feb. 6, 2013.</p></div></p>
<p>Alaska&#8217;s Lisa Murkowski, ranking Republican on the Senate Energy and Natural Resources Committee, is threatening to put a hold on the nomination of Sally Jewell to head the Interior Department until it agrees to reverse a preliminary decision rejecting a road through a wildlife refuge,  Bloomberg BNA&#8217;s Lynn Garner reports.</p>
<p>After meeting with the nominee yesterday, Murkowski said she didn&#8217;t ask Jewell for a commitment, though she made it clear that she views the issue as one of public safety since the road could be used for medical emergencies.</p>
<p>Murkowski said she hopes the current secretary, Ken Salazar, will resolve the issue before he leaves office in the next few weeks.</p>
<p>If that doesn&#8217;t happen, Murkowski said she would use &#8220;every tool in the tool box,&#8221; including putting a hold on Jewell&#8217;s nomination.</p>
<p>The only way for residents of King Cove, a fishing community in southwest Alaska, to reach the Cold Bay airport is by boat or airplane, often in high winds and blizzard conditions. There have been 11 fatalities in 30 years attributed to the lack of road access to the Cold Bay airport,  according to Alaskan officials. The U.S. Fish and Wildlife Service rejected a proposed land exchange that would allow construction of a 20-mile gravel road.</p>
<p>Murkowski sent a Feb. 11 letter to Jewell raising the emergency road issue: &#8220;I am prepared to consider all actions available to me as a U.S. senator to convince this administration that denying the people of King Cove reliable access to medical care would be a travesty.&#8221;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-28/senator-may-throw-speed-bump-in-path-of-interior-nomination/">Senator May Throw Speed Bump in Path of Interior Nomination</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-28/senator-may-throw-speed-bump-in-path-of-interior-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay the Cuts, Americans Say in Poll</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-22/delay-the-cuts-americans-say-in-poll/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-22/delay-the-cuts-americans-say-in-poll/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:52:06 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=69139</guid>
		<description><![CDATA[<p>Americans polled by Bloomberg News want Congress to delay steep spending cuts to give the economic recovery more time to take hold. Julie Hirschfeld Davis reports that when Washington does confront the deficit, Americans back a compromise that includes more tax revenue and fundamental changes to Social Security and Medicare &#8211; a deal that would require give-and-take [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-22/delay-the-cuts-americans-say-in-poll/">Delay the Cuts, Americans Say in Poll</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_69143" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0222-congress.jpg"><img class="size-full wp-image-69143" title="0222-congress" src="http://go.bloomberg.com/political-capital/files/2013/02/0222-congress.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Pete Marovich/Bloomberg</p><p class="wp-caption-text">A United States Army Honor Guard rehearses for the 2013 presidential inaugural ceremonies in front of the East Front of the Capitol on Jan. 13, 2013.</p></div></p>
<p>Americans polled by Bloomberg News want Congress to delay steep spending cuts to give the economic recovery more time to take hold.</p>
<p><a title="Link to story" href="http://www.bloomberg.com/news/2013-02-22/americans-back-spending-cut-delay-amid-budget-deal-push.html">Julie Hirschfeld Davis reports </a>that when Washington does confront the deficit, Americans back a compromise that includes more tax revenue and fundamental changes to Social Security and Medicare &#8211; a deal that would require give-and-take by both Republicans in Congress and President Barack Obama, according to the Bloomberg National Poll.</p>
<p>Fifty-four percent of poll respondents favor postponing the $1.2 trillion in automatic spending cuts that are scheduled to kick on March 1 and extend over the next nine years. That&#8217;s compared with 40 percent who say Congress should act now before the deficit gets out of control. The telephone poll of 1,003 adults was conducted Feb. 15-18 and has a margin of error of plus or minus 3.1 percentage points.</p>
<p>&#8220;The across-the-board cuts that they&#8217;re planning to do would do more harm to the general population than trying to wait and pick and choose which ones we really need,&#8221; poll respondent Mark Seeger, a school psychologist from Valparaiso, Indiana, said in a follow-up interview. &#8220;Right now, a lot of<br />
people are holding on by the skin of their teeth &#8212; they&#8217;re opting whether to go to the doctor or have food &#8212; and I just think we need to wait until the economy gets back on its feet before we just go in and cut without thinking.&#8221;</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-22/delay-the-cuts-americans-say-in-poll/">Delay the Cuts, Americans Say in Poll</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-22/delay-the-cuts-americans-say-in-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Hearings, Real Debate for &#8217;14 Budget?</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-15/real-hearings-real-debate-for-14-budget/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-15/real-hearings-real-debate-for-14-budget/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:47:41 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=68243</guid>
		<description><![CDATA[<p>Can regular order make a comeback? Senate Appropriations Committee Chairwoman Barbara Mikulski said she&#8217;s working with her counterpart in the House to come up with a strategy for going into the next fiscal year without the need for a continuing resolution, Bloomberg BNA&#8217;s Nancy Ognanovich reports. While acknowledging obstacles, the Maryland Democrat said she wants [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-15/real-hearings-real-debate-for-14-budget/">Real Hearings, Real Debate for &#8217;14 Budget?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Can regular order make a comeback?</p>
<p>Senate Appropriations Committee Chairwoman Barbara Mikulski said she&#8217;s working with her counterpart in the House to come up with a strategy for going into the next fiscal year without the need for a continuing resolution, Bloomberg BNA&#8217;s Nancy Ognanovich reports.</p>
<p>While acknowledging obstacles, the Maryland Democrat said she wants to re-establish the committee&#8217;s role in setting spending priorities by finishing up work on the fiscal 2013 bills and making good on a promise to return to &#8220;regular order&#8221; by developing and passing legislation for fiscal 2014.</p>
<p>&#8220;For 2014 we are going to have real hearings, we are going to have real debate, real discussions, and a regular order,&#8221; she said.</p>
<p>As for the current fiscal year, Mikulski told reporters that she met with House Appropriations Committee Chairman Hal Rogers, a Kentucky Republican, to discuss options for avoiding a government shutdown when the current CR expires March 27.</p>
<p>Rogers has said he wants to attach to a new CR the annual spending bill for the Defense Department &#8212; which represents about half of the annual discretionary spending under appropriators&#8217; control &#8212; as well as others related to military matters.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-15/real-hearings-real-debate-for-14-budget/">Real Hearings, Real Debate for &#8217;14 Budget?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-15/real-hearings-real-debate-for-14-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Set Priorities on EU Trade Deal</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-13/senators-set-priorities-on-eu-trade-deal/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-13/senators-set-priorities-on-eu-trade-deal/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:12:59 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=67767</guid>
		<description><![CDATA[<p>Senate Finance Committee Chairman Max Baucus, a Montana Democrat, and ranking member Orrin Hatch, a  Utah Republican, have given U.S. Trade Representative Ron Kirk  their priorities concerning a potential agreement on trade,  investment, and regulatory cooperation between the U.S. and  European Union, Bloomberg BNA&#8217;s Len Bracken reports. The senators, whose committee has jurisdiction over international [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-13/senators-set-priorities-on-eu-trade-deal/">Senators Set Priorities on EU Trade Deal</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_67805" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0213-trade.jpg"><img class="size-full wp-image-67805" title="0213-trade" src="http://go.bloomberg.com/political-capital/files/2013/02/0213-trade.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Brendan Smialowski/Bloomberg</p><p class="wp-caption-text">Senator Max Baucus, a Democrat from Montana and chairman of the Senate Finance Committee, left, and Senator Orrin Hatch of Utah, the ranking Republican on the committee, in Washington in this file photo.</p></div></p>
<p>Senate Finance Committee Chairman Max Baucus, a Montana Democrat, and ranking member Orrin Hatch, a  Utah Republican, have given U.S. Trade Representative Ron Kirk  their priorities concerning a potential agreement on trade,  investment, and regulatory cooperation between the U.S. and  European Union, Bloomberg BNA&#8217;s Len Bracken reports.</p>
<p>The senators, whose committee has jurisdiction over international trade, identified several priorities ahead of any negotiation process, including access for U.S. agricultural exports, notably beef and pork; strong intellectual property protection; access for U.S. services exports; regulatory compliance; and a mechanism for dispute settlement, according<br />
to a letter they sent yesterday.</p>
<p>The senators also wrote that they intend to push for renewal of trade promotion authority, the fast-track congressional approval process for trade agreements that expired in 2007.</p>
<p>The previous authority provided for up or down congressional votes on the agreements within strict time limits.  In his State of the Union address yesterday, President Barack Obama said he wants to begin trade talks with the  European Union.</p>
<p>&#8220;Negotiations will not be easy, but they have enormous potential to open new opportunities for us to sell our goods and services in the EU,&#8221; said House Ways and Means Committee Chairman Dave Camp, a Michigan Republican.</p>
<p>&#8220;I welcome the president&#8217;s movement forward on this effort and look forward to consulting closely with the administration,&#8221; Camp wrote, according to Bloomberg&#8217;s Joi Preciphs.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-13/senators-set-priorities-on-eu-trade-deal/">Senators Set Priorities on EU Trade Deal</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-13/senators-set-priorities-on-eu-trade-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Considers Working Groups to Tackle Tax Reform</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-11/camp-considers-working-groups-to-tackle-tax-reform/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-11/camp-considers-working-groups-to-tackle-tax-reform/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:59:44 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Dave Camp]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=67183</guid>
		<description><![CDATA[<p>House Ways and Means Committee Chairman Dave Camp wants to break his panel into smaller working groups to tackle specific aspects of tax reform, Bloomberg BNA&#8217;s Marc Heller reports. Ray Beeman, tax counsel to the committee, said in a webinar sponsored by Deloitte Tax LLP that Camp, a Michigan Republican, plans to have the bipartisan [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-11/camp-considers-working-groups-to-tackle-tax-reform/">Camp Considers Working Groups to Tackle Tax Reform</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_67245" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0211-Dave-Camp.jpg"><img class="size-full wp-image-67245" title="0211-Dave-Camp" src="http://go.bloomberg.com/political-capital/files/2013/02/0211-Dave-Camp.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Adam Bird/Bloomberg</p><p class="wp-caption-text">Representative Dave Camp, a Republican from Michigan and chairman of the House Ways and Means Committee, speaks at a Rotary Club meeting in Midland, Michigan, in this file photo.</p></div></p>
<p>House Ways and Means Committee Chairman Dave Camp wants to break his panel into smaller working groups to tackle specific aspects of tax reform, Bloomberg BNA&#8217;s Marc Heller reports.</p>
<p>Ray Beeman, tax counsel to the committee, said in a webinar sponsored by Deloitte Tax LLP that Camp, a Michigan Republican, plans to have the bipartisan groups focus on subject areas that have yet to be defined. Camp is working with the committee&#8217;s ranking Democrat, Sander Levin of Michigan, to create the working groups, he said.</p>
<p>&#8220;I really think it&#8217;s an outreach effort,&#8221; Beeman said, adding that the groups&#8217; main task will be to collect facts and at some point come back with a report. Camp has said he intends to pass a comprehensive overhaul of  tax policy by the end of this year.</p>
<p>The groups will probably call upon stakeholders in tax issues but wouldn&#8217;t hold public hearings of their own, he said. The plan for informal groups sheds light on Camp&#8217;s approach as he works to craft a proposal, though they can&#8217;t deal with every tax issue that a comprehensive bill will address, Beeman said.</p>
<p>One of those issues is likely to be an examination of the tax code&#8217;s Section 501, which governs the treatment of exempt organizations, according to Bloomberg BNA&#8217;s Diane Freda.</p>
<p>Because Congress is looking at changing revenue streams for Section 501 limitations on deductions, there will be a need for a wider conversation about that section, a Senate Democratic aide, whom BNA didn&#8217;t identify further, said at a joint meeting of the Great Lakes, Gulf Coast, and Pacific Coast Area Tax Exempt and Government Entities Councils and the Mid-<br />
Atlantic and Northeast Pension Liaison Groups.</p>
<p>The imposition of mandatory amounts of charity care for tax-exempt hospitals &#8212; which some institutions had feared under past proposals by Senator Charles Grassley, an Iowa Republican &#8212; isn&#8217;t garnering much attention now, as sequestration takes center stage, the aide said. Even so, a re-examination of the effectiveness of the 2010 health-care law may follow once Section 501 has been implemented.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-11/camp-considers-working-groups-to-tackle-tax-reform/">Camp Considers Working Groups to Tackle Tax Reform</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-11/camp-considers-working-groups-to-tackle-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court to Hear Filibuster Challenge</title>
		<link>http://go.bloomberg.com/political-capital/2012-10-12/federal-court-to-hear-filibuster-challenge/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-10-12/federal-court-to-hear-filibuster-challenge/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:24:06 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=43539</guid>
		<description><![CDATA[<p>A federal court plans to hear arguments Dec. 3 on a legal challenge to the Senate&#8217;s filibuster rule. That date puts a decision in the case off until deep into the lame-duck session or for the next Congress, reports Bloomberg BNA&#8217;s Nancy Ognanovich. The U.S. District Court for the District of Columbia said it will [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-10-12/federal-court-to-hear-filibuster-challenge/">Federal Court to Hear Filibuster Challenge</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A federal court plans to hear arguments Dec. 3 on a legal challenge to the Senate&#8217;s filibuster rule.</p>
<p>That date puts a decision in the case off until deep into the lame-duck session or for the next Congress, reports Bloomberg BNA&#8217;s Nancy Ognanovich.</p>
<p>The U.S. District Court for the District of Columbia said it will hear arguments on whether to dismiss the suit filed by the watchdog group Common Cause against Senate officers or allow the challenge to proceed.</p>
<p>In an order issued Oct. 10, the court said it has scheduled the hearing on the motion to dismiss the case filed by the Office of Senate Legal Counsel. U.S. District Judge Emmet Sullivan will hear the arguments.</p>
<p>Common Cause filed its suit in May, arguing that the Senate filibuster rule is unconstitutional as it violates the principle of majority rule. The suit against Senate officers charges that the practice of requiring 60 votes to consider most legislation and confirm presidential nominees is inconsistent with the principle that only 51 votes are needed to pass important matters.</p>
<p>In its response, filed in July, the Office of Senate Legal Counsel asked the court to dismiss the case on a number of grounds, including provisions of the Constitution allowing each house of Congress to determine its own rules. In earlier cases courts have found the 60-vote rule to be constitutional and have concluded that it cannot be upended by another branch of government, it said.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-10-12/federal-court-to-hear-filibuster-challenge/">Federal Court to Hear Filibuster Challenge</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-10-12/federal-court-to-hear-filibuster-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to Schumer on Taxes</title>
		<link>http://go.bloomberg.com/political-capital/2012-10-12/a-response-to-schumer-on-taxes/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-10-12/a-response-to-schumer-on-taxes/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:12:43 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[schumer]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=43533</guid>
		<description><![CDATA[<p>From Congresstracker and Bloomberg BNA&#8217;s Brett Ferguson. You saw what the No. 3 Senate Democrat had to say about tax reform. The Committee for a Responsible Federal Budget says it has laid out the case for how income tax rates could come down and the deficit could be reduced at the same time. The bipartisan nonprofit [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-10-12/a-response-to-schumer-on-taxes/">A Response to Schumer on Taxes</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><em>From Congresstracker and Bloomberg BNA&#8217;s Brett Ferguson.</em></p>
<p>You saw what the No. 3 Senate Democrat had to say about tax reform. The Committee for a Responsible Federal Budget says it has laid out the case for how income tax rates could come down and the deficit could be reduced at the same time.</p>
<p>The bipartisan nonprofit group said several estimates produced since 2005 have shown that it is possible curb the deficit through a combination of cutting tax rates and eliminating tax expenditures, though the political willpower to enact the necessary changes may be lacking.</p>
<p>&#8220;From a review of the past studies and budget proposals, it is certainly possible to reform the tax code to lower tax rates and the deficit,&#8221; the<br />
organization wrote. &#8220;Even though it is technically very feasible, there is no guarantee that we will make the tough choices needed to make these kinds of reforms a reality.&#8221;</p>
<p>In a speech this week, New York&#8217;s Charles Schumer argued that the notion of getting both a cut in tax rates and a reduction in the deficit is a &#8220;trap&#8221; and urged Americans not to fall for it. Any tax reform plan needs to focus on reducing the deficit and protecting the middle class, rather than cutting  the top tax rates, he said.</p>
<p>The group said that its review of studies by other organizations found that a 2005 Treasury Department estimate prepared for the President&#8217;s Advisory Panel on Federal Tax Reform and President Barack Obama&#8217;s 2010 National Commission on Fiscal Responsibility and Reform showed it would be possible to cut the top tax rate to 23 percent and still save money for deficit reduction &#8212; as long as all tax spending is eliminated.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-10-12/a-response-to-schumer-on-taxes/">A Response to Schumer on Taxes</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-10-12/a-response-to-schumer-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Agencies At Odds On Lasting Effect of Recession: CBO vs. OMB</title>
		<link>http://go.bloomberg.com/political-capital/2012-09-04/budget-agencies-at-odds-on-lasting-effect-of-recession/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-09-04/budget-agencies-at-odds-on-lasting-effect-of-recession/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:01:19 +0000</pubDate>
		<dc:creator>Steve Walsh</dc:creator>
				<category><![CDATA[Bloomberg BNA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=30633</guid>
		<description><![CDATA[<p>The government&#8217;s two major budget agencies are taking opposing positions on the long-term impact of the 2007-2009 recession and sluggish recovery on the economy, Bloomberg BNA&#8217;s Jonathan Nicholson reports. The nonpartisan Congressional Budget Office, in its  updated economic and budget forecast issued Aug. 22, estimated  the economy would still be about 1.5 percent smaller in 2022,  the [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-09-04/budget-agencies-at-odds-on-lasting-effect-of-recession/">Budget Agencies At Odds On Lasting Effect of Recession: CBO vs. OMB</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_30905" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/09/0904-cbo-budget.jpg"><img class="size-full wp-image-30905" title="0904-cbo-budget" src="http://go.bloomberg.com/political-capital/files/2012/09/0904-cbo-budget.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Sam Hodgson/Bloomberg</p><p class="wp-caption-text">Job seekers meet prospective employers at an employment fair sponsored by National Career Fairs in San Diego.</p></div></p>
<p>The government&#8217;s two major budget agencies are taking opposing positions on the long-term impact of the 2007-2009 recession and sluggish recovery on the economy, Bloomberg BNA&#8217;s Jonathan Nicholson reports.</p>
<p>The nonpartisan Congressional Budget Office, in its  updated economic and budget forecast issued Aug. 22, estimated  the economy would still be about 1.5 percent smaller in 2022,  the end of the agency&#8217;s 10-year forecasting window, than if the recession had not happened.</p>
<p>That contrasts with a more upbeat report issued in July from the White House&#8217;s Office of Management and Budget, which said the current economic recovery could accelerate ahead as more resources are used.</p>
<p>&#8220;The U.S. economy is operating well below its capacity, with higher levels of unused resources than at any time in over a quarter century. The potential for a more rapid recovery is present in this low level of resource utilization,&#8221; the OMB report said.</p>
<p>The debate is important because the slower the economy grows when all its resources are productively in use, the harder it will probably be to reduce the budget deficit and stabilize government debt levels.</p>
<p>The CBO report said lingering weakness in the job market has led some people to retire earlier or leave the labor force in other ways, such as applying for disability benefits.</p>
<p>The slack labor market has also meant young people are putting off launching their careers, and thus delaying their peak earning and productivity years,  Bill Beach, director for the Center for Data Analysis at the Heritage Foundation, said Aug. 31.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-09-04/budget-agencies-at-odds-on-lasting-effect-of-recession/">Budget Agencies At Odds On Lasting Effect of Recession: CBO vs. OMB</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-09-04/budget-agencies-at-odds-on-lasting-effect-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
