<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Fundraising</title>
	<atom:link href="http://go.bloomberg.com/political-capital/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Mon, 20 May 2013 10:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Carole King: White House Earth-Mover</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-17/carole-king-white-house-earth-mover/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-17/carole-king-white-house-earth-mover/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:05 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Carole King]]></category>
		<category><![CDATA[George Gershwin]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[stevie wonder]]></category>
		<category><![CDATA[Trisha Yearwood]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82319</guid>
		<description><![CDATA[<p>President Barack Obama has got a friend in Carole King, a staple singer of the Democratic fundraising performance circuit who will appear at the White House next week to receive the 2013 Library of Congress Gershwin Prize for Popular Song. It&#8217;s not too late to recognize the singer and songwriter who has made the Earth [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/carole-king-white-house-earth-mover/">Carole King: White House Earth-Mover</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82339" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0517-Carole-King.jpg"><img class="size-full wp-image-82339" title="0517-Carole-King" src="http://go.bloomberg.com/political-capital/files/2013/05/0517-Carole-King.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Kevin Winter/Getty Images</p><p class="wp-caption-text">Singer Carole King performs onstage at the 28th Annual Rock and Roll Hall of Fame Induction Ceremony at Nokia Theatre L.A. Live on April 18, 2013 in Los Angeles, California.</p></div></p>
<p>President Barack Obama has got a friend in <a title="Carole King's career and discography" href="http://www.caroleking.com/" target="_blank">Carole King</a>, a staple singer of the Democratic fundraising performance circuit who will appear at the White House next week to receive the 2013 Library of Congress Gershwin Prize for Popular Song.</p>
<p>It&#8217;s not too late to recognize the singer and songwriter who has made the Earth move for so many fans so far away. She&#8217;s been to Canaan and may feel home again among the tapestries in the house where Obama has handed the same award to Stevie Wonder (2009), author of the president&#8217;s election and re-election theme song, &#8220;Signed, Sealed Delivered. &#8221;</p>
<p>This is the first time the Gershwin award has gone to a natural woman, indeed a nightingale.</p>
<p>There will be no crying in the rain, as the show will be staged indoors, in the East Room, not up on the roof.</p>
<p>It should be one fine day, though it&#8217;s going to take some time to get through the program, with James Taylor (Democratic convention troubador), Billy Joel, Gloria Estefan and Trisha Yearwood playing at Wednesday&#8217;s installment of &#8220;In Performance at the White House.&#8221;</p>
<p>The whole Loco-Motion will be aired on PBS on Tuesday, May 28, at 8 pm EDT.</p>
<p>Meanwhile, King is polishing her credentials as a Democrat who takes good care of her babies, in this case Terry McAuliffe, the super-fundraiser and candidate for governor of Virginia:</p>
<blockquote class="twitter-tweet"><p>Please join @<a href="https://twitter.com/terrymcauliffe">terrymcauliffe</a> for a Day of Action. Watch: <a title="https://www.youtube.com/watch?feature=player_embedded&amp;v=bL2SxwJ_6xE" href="https://t.co/uOAtxWxRq3">youtube.com/watch?feature=…</a> … <a href="https://twitter.com/search/%23vagov">#vagov</a></p>
<p>— Carole King (@Carole_King) <a href="https://twitter.com/Carole_King/status/335391358930006016">May 17, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/carole-king-white-house-earth-mover/">Carole King: White House Earth-Mover</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-17/carole-king-white-house-earth-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Comptroller Scores Record Corporate Political Disclosure Vote</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-16/ny-comptroller-scores-record-corporate-political-disclosure-vote/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-16/ny-comptroller-scores-record-corporate-political-disclosure-vote/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:57:48 +0000</pubDate>
		<dc:creator>Freeman Klopott</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[corporate contributions]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[New York comptroller]]></category>
		<category><![CDATA[Thomas DiNapoli]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82267</guid>
		<description><![CDATA[<p>New York Comptroller Thomas DiNapoli, wielding the power of the Empire State&#8217;s $160.4 billion pension fund, won the widest margin ever in a shareholder vote in favor of a resolution forcing corporate disclosure of political giving. The almost 66 percent vote approving the resolution was made public today in a corporate filing by CF Industries [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-16/ny-comptroller-scores-record-corporate-political-disclosure-vote/">NY Comptroller Scores Record Corporate Political Disclosure Vote</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82313" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0517-Thomas-DiNapoli.jpg"><img class="size-full wp-image-82313" title="0517-Thomas-DiNapoli" src="http://go.bloomberg.com/political-capital/files/2013/05/0517-Thomas-DiNapoli.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Mike Groll/AP Photo</p><p class="wp-caption-text">New York State Comptroller Thomas DiNapoli waits for a news conference to begin on Jan. 7, 2013, in Albany, N.Y.</p></div></p>
<p>New York Comptroller Thomas DiNapoli, wielding the power of the Empire State&#8217;s $160.4 billion pension fund, won the widest margin ever in a shareholder vote in favor of a resolution forcing corporate disclosure of political giving.</p>
<p>The almost 66 percent vote approving the resolution was made public today in a corporate filing by CF Industries Holdings Inc., a Deerfield, Illinois-based fertilizer company.</p>
<p>It beat the 53 percent Sprint Nextel Corp. shareholder-vote passing a similar resolution in 2011, according to DiNapoli.</p>
<p>The resolution’s victory shows momentum toward greater transparency in corporate political funding in the post-Citizens United landscape, he said in an e-mailed statement.</p>
<p>“The tide has shifted on the issue of political spending disclosure,” DiNapoli said. “Shareholders are standing up for transparency and accountability in how shareholder dollars are being used for political purposes.”</p>
<p>It’s the latest win for the 59-year-old Democrat, who has introduced more than two dozen such resolutions at companies in which the fund holds stock. Last month, five companies, including Southwest Airlines and Harley-Davidson, agreed to disclose political spending rather than go through a shareholder vote.</p>
<p>In January, DiNapoli sued Qualcomm, demanding it release political expenditure records. He’s been putting the pressure on companies after the U.S. Supreme Court’s 2010 Citizens United ruling allowed unlimited spending by corporations and unions in political activities. It kept caps on contributions to political campaigns.</p>
<p>The New York pension fund owned 352,500 shares in CF Industries valued at $64 million as of March 31, according to Eric Sumberg, a DiNapoli spokesman.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-16/ny-comptroller-scores-record-corporate-political-disclosure-vote/">NY Comptroller Scores Record Corporate Political Disclosure Vote</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-16/ny-comptroller-scores-record-corporate-political-disclosure-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sestak Eyes Pennsylvania Comeback &#8212; in 2016</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-14/sestak-eyes-pennsylvania-comeback-in-2016/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-14/sestak-eyes-pennsylvania-comeback-in-2016/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:17:55 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Pat Toomney]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81703</guid>
		<description><![CDATA[<p>Just six months have passed since the last election and 18 months remain until the next one in November 2014. Pennsylvania Democrat Joe Sestak already is planning for the election after that. Sestak, a former House member who lost a Senate race in 2010, will prepare for a rematch against Republican incumbent Pat Toomey in [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-14/sestak-eyes-pennsylvania-comeback-in-2016/">Sestak Eyes Pennsylvania Comeback &#8212; in 2016</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81733" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0514-Joe-Sestak.jpg"><img class="size-full wp-image-81733" title="0514-Joe-Sestak" src="http://go.bloomberg.com/political-capital/files/2013/05/0514-Joe-Sestak.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by William Thomas Cain/Getty Images</p><p class="wp-caption-text">Rep. Joe Sestak (D-PA), standing onstage with his wife Susan and daughter Alex, concedes the Pennsylvania Senate race to Republican Pat Toomey November 3, 2010 at the Radnor Hotel in St. Davids, Pennsylvania.</p></div></p>
<p>Just six months have passed since the last election and 18 months remain until the next one in November 2014. Pennsylvania Democrat <a href="http://bioguide.congress.gov/scripts/biodisplay.pl?index=S001169">Joe Sestak</a> already is planning for the election after that.</p>
<p>Sestak, a former House member who lost a Senate race in 2010, will prepare for a rematch against Republican incumbent Pat Toomey in a 2016 Senate election still 42 months away, Sestak <a href="http://joesestak.com/announce">said in a video</a> today.</p>
<p>&#8220;The Senate needs a leader accountable only to we the people, not any other interest,&#8221; Sestak said in the three-minute video, which uses Independence Hall in Philadelphia as a backdrop.</p>
<p>&#8220;Together we can have an honest discussion about the issues and the challenges we face. We will hold our leaders and ourselves accountable to have a government of the people, by the people, for the people,&#8221; Sestak said as he announced what his website calls an &#8220;exploratory committee.&#8221;</p>
<p>Sestak <a href="http://query.nictusa.com/pdf/611/13020202611/13020202611.pdf#navpanes=0">raised $460,250</a> in the first three months of 2013, according to a report he filed last month with the Federal Election Commission. He may use those funds for a Senate campaign.</p>
<p>Toomey beat Sestak in 2010, a good Republican year, by <a href="http://www.electionreturns.state.pa.us/Default.aspx?EID=19&amp;ESTID=2&amp;CID=0&amp;OID=0&amp;CDID=0&amp;PID=0&amp;DISTID=0&amp;IsSpecial=0">51 percent to 49 percent</a> after Sestak <a href="http://www.electionreturns.state.pa.us/Default.aspx?EID=19&amp;ESTID=1&amp;CID=0&amp;OID=0&amp;CDID=0&amp;PID=0&amp;DISTID=0&amp;IsSpecial=0">beat party-switching Sen. Arlen Specter</a> in the Democratic primary.</p>
<p>Toomey is a former president of the Club for Growth, a group that promotes free trade and supports slashing government spending and taxes, though he&#8217;s attracted attention recently as a co-sponsor of an amendment that would have expanded the background check system for firearm purchasers. Toomey was one of <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=113&amp;session=1&amp;vote=00097">four Republicans who supported</a> the amendment, <a href="http://www.bloomberg.com/news/2013-04-17/senate-defeats-background-check-plan-imperiling-gun-bill.html">which failed</a> to win the requisite 60 votes last month.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-14/sestak-eyes-pennsylvania-comeback-in-2016/">Sestak Eyes Pennsylvania Comeback &#8212; in 2016</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-14/sestak-eyes-pennsylvania-comeback-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republican Fundraising Claims Don&#8217;t Match Statistics</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-14/house-republican-fundraising-claims-dont-match-statistics/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-14/house-republican-fundraising-claims-dont-match-statistics/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:40:17 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Center for Responsive Politics]]></category>
		<category><![CDATA[dccc]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[NRCC]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81623</guid>
		<description><![CDATA[<p>Updated 1:00 pm EST Visitors to the National Republican Congressional Committee&#8217;s website are told how the party &#8220;most heavily&#8221; relies on small donors while its Democratic counterpart&#8217;s &#8220;primary sources of funding&#8221; include labor unions, trial lawyers and Democratic House members. Fundraising figures analyzed by the Center for Responsive Politics tell another story. The House Democrats&#8217; [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-14/house-republican-fundraising-claims-dont-match-statistics/">House Republican Fundraising Claims Don&#8217;t Match Statistics</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><em>Updated 1:00 pm EST</em></p>
<p>Visitors to the National Republican Congressional Committee&#8217;s website are told how the party &#8220;most heavily&#8221; relies on small donors while its Democratic counterpart&#8217;s &#8220;primary sources of funding&#8221; include labor unions, trial lawyers and Democratic House members.</p>
<p>Fundraising figures analyzed by the Center for Responsive Politics tell another story.</p>
<p>The House Democrats&#8217; fundraising arm took in 36 percent of the $22.6 million it raised from January to March in donations of $200 or less, according to CRP, a Washington-based research group.</p>
<p>The NRCC raised 14 percent of its $17.4 million in receipts from small-dollar donors.</p>
<p>For the 2012 elections, the NRCC raised $39.1 million from House Republicans, more than the $21.9 million that Democratic House members donated to their fundraising arm.</p>
<p>And while the Democratic Congressional Campaign Committee raised $6.2 million from lawyers and labor, the NRCC brought in $9.9 million from Wall Street employees after every House Republican voted against imposing new regulations on the financial sector that has been blamed for contributing to the worst economic downturn since the Great Depression.</p>
<p>Wall Street gave $3.3 million to DCCC for 2012 elections. The committee&#8217;s website says only that the committee &#8220;is supported by the contributions of individuals and other groups from throughout the country.&#8221;</p>
<p>In 2013, Republicans have raised $2.5 million and Democrats have raised $8.2 million in small donations.</p>
<p>“Democrats are embroiled in three major scandals this week, but President Obama still found time yesterday to fundraise in New York City for the DCCC with his special interest cronies – liberal groups you can guarantee aren’t being targeted by the IRS,&#8221;  NRCC spokesperson Andrea Bozek said in an email.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-14/house-republican-fundraising-claims-dont-match-statistics/">House Republican Fundraising Claims Don&#8217;t Match Statistics</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-14/house-republican-fundraising-claims-dont-match-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Eye 21st Century World of Campaign Finance</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-09/senators-eye-21st-century-world-of-campaign-finance/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-09/senators-eye-21st-century-world-of-campaign-finance/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:06:49 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign finance reports]]></category>
		<category><![CDATA[fec]]></category>
		<category><![CDATA[jon tester]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Thad Cochran]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81205</guid>
		<description><![CDATA[<p>The Senate could be on the verge of entering the modern world when it comes to campaign finance. More than one-third of the Senate &#8212; 35 senators &#8212; have attached their names to legislation that would require candidates to file their campaign finance information electronically to the Federal Election Commission, rather than on paper to [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-09/senators-eye-21st-century-world-of-campaign-finance/">Senators Eye 21st Century World of Campaign Finance</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81361" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0509-senator.jpg"><img class="size-full wp-image-81361" title="0509-senator" src="http://go.bloomberg.com/political-capital/files/2013/05/0509-senator.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Alex Wong/Getty Images</p><p class="wp-caption-text">The Capitol in Washington, DC.</p></div></p>
<p>The Senate could be on the verge of entering the modern world when it comes to campaign finance.</p>
<p>More than one-third of the Senate &#8212; 35 senators &#8212; have attached their names to legislation that would require candidates to file their campaign finance information electronically to the Federal Election Commission, rather than on paper to the Secretary of the Senate. Senators and their opponents are now the only federal candidates who still use paper; others have been filing electronically for a decade.</p>
<p>The bill, <a title="Text of bill" href="http://thomas.loc.gov/cgi-bin/query/z?c113:S.375:">S. 375</a>, has bipartisan support. It was introduced by Democrat Jon Tester of Montana and Republican Thad Cochran of Mississippi. Previous efforts to require electronic filings have been blocked by Senate Republicans.</p>
<p>While presidential, House, political party and political action committee filings can be made instantly available for public inspection and analysis, it takes weeks, if not months, before Senate filings can be entered into the FEC&#8217;s computers.</p>
<p>&#8220;Through its insistence on clinging to this time consuming and expensive process of paper-based filing, the U.S. Senate succeeds only in denying voters vital information about who is bankrolling campaigns until after the votes have been counted, but that is precisely the goal of opponents,&#8221; said Meredith McGehee, policy director for the Campaign Legal Center, an advocacy group that favors stronger campaign finance laws.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-09/senators-eye-21st-century-world-of-campaign-finance/">Senators Eye 21st Century World of Campaign Finance</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-09/senators-eye-21st-century-world-of-campaign-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford &#8216;Worn Out&#8217; on &#8216;Judgment Day&#8217;</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-07/sanford-worn-out-on-judgment-day/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-07/sanford-worn-out-on-judgment-day/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:15:48 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Elizabeth Colbert Busch]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[Morning Joe]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=80689</guid>
		<description><![CDATA[<p>Count Mark Sanford as a vote against expanding background checks for gun-buyers. Count Sanford as a vote against the immigration bill from a bipartisan group of senators. That&#8217;s if the vote-count in South Carolina&#8217;s special congressional election today goes the way of the former governor, a Republican whose tenure was marred by an extramarital affair [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-07/sanford-worn-out-on-judgment-day/">Sanford &#8216;Worn Out&#8217; on &#8216;Judgment Day&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_80715" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0507-sanford.jpg"><img class="size-full wp-image-80715" title="0507-sanford" src="http://go.bloomberg.com/political-capital/files/2013/05/0507-sanford.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Mic Smith/AP Photo</p><p class="wp-caption-text">Former South Carolina Gov. Mark Sanford, center, speaks with voters, Joan Cobb, at left, and her father Harold Turner, at right, and reporters at Orlando&#8217;s Pizza in Daniel Island, S.C., on May 6, 2013.</p></div></p>
<p>Count Mark Sanford as a vote against expanding background checks for gun-buyers.</p>
<p>Count Sanford as a vote against the immigration bill from a bipartisan group of senators.</p>
<p>That&#8217;s if the vote-count in <a title="South Carolina election" href="http://www.bloomberg.com/news/2013-05-07/house-democrats-seeking-control-eye-17-split-ticket-seats.html" target="_blank">South Carolina&#8217;s special congressional election</a> today goes the way of the former governor, a Republican whose tenure was marred by an extramarital affair with an Argentine, or Democrat Elizabeth Colbert Busch, sister of Comedy Central&#8217;s Stephen Colbert &#8212; in a district that leans heavily Republican, but where the latest public opinion polling showed a <a title="South Carolina poll" href="http://go.bloomberg.com/political-capital/2013-05-06/sanford-busch-tie-in-election-eve-poll/" target="_blank">race to0 close to call.</a></p>
<p>Sanford says he wants this contest settled on the issues. He credits a recent <a title="Sanford Colbert Busch debate" href="http://go.bloomberg.com/political-capital/2013-04-29/sanford-vs-colbert-busch-in-debate/" target="_blank">debate with his Democratic opponent</a> for bringing some of those issues to the fore &#8212; his opposition to &#8220;Obamacare&#8221; versus his opponent&#8217;s support, and more.</p>
<p>He is counting on those issues trumping the tale of the Appalachian Trail, in which the former governor&#8217;s office in 2009 told the public he had gone hiking when he actually had gone abroad.</p>
<p>&#8220;We finally began to talk about issues&#8221; as opposed to his background, going back to 2009, he said this morning in an appearance on MSNBC&#8217;s &#8220;Morning Joe.&#8221; The hosts said Colbert had been invited for an Election Day interview as well, but declined. &#8220;In essence we&#8217;ve had a conversation here at home, not only about my strengths and weaknesses,&#8221; he said, but also about his belief in protecting taxpayers.</p>
<p>&#8220;We&#8217;re all going to make mistakes in life,&#8221; Sanford said of his own. &#8220;We all have feet of clay.&#8221; Responding to co-host Mika Brzezinski&#8217;s question about how the public can trust him going forward after the Appalachian-Argentinian episode, Sanford turned the question on her: &#8220;I guarantee you&#8217;ve made some personal mistakes in your life.&#8221;</p>
<p>If elected, the former governor and congressman was asked, how would he vote on the background check bill that failed to get 60 votes in the Senate.</p>
<p>&#8220;I&#8217;m a big Second Amendment person,&#8221; Sanford said. &#8220;I would have voted no.&#8221;</p>
<p>On the immigration bill that Sen. Marco Rubio of Florida and others are advancing in the Senate: &#8220; think we could learn from history,&#8221; he said, pointing to the last major revision of immigration law in 1986 when 3 million undocumented immigrants were legalized with a promise of better border enforcement. The nation needs to start with enforcement first, he said &#8212; &#8220;I would not support the bill in its present form.&#8221;</p>
<p>(That bill, in its present form, requires the Department of Homeland Security to develop and enact a plan for 90-percent effectiveness in security of the highest-risk border sectors before any of the 11 million undocumented already in the country are granted new legal rights.)</p>
<p>Asked how he is feeling about this five-month contest after a crowded party primary, being<a title="Sanford outspent by opponent" href="http://go.bloomberg.com/political-capital/2013-05-06/sanford-losing-money-race-in-s-c/" target="_blank"> outspent by the Democrat</a> and forced into a close contest in a district that should be an easy walk for a Republican, Sanford said: &#8220;Worn out. All those things you feel at the end of a campaign,&#8221; he said. &#8220;You get ultimately to the day of judgment&#8230; You feel a mixture of calm&#8230; And worn out.&#8221;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-07/sanford-worn-out-on-judgment-day/">Sanford &#8216;Worn Out&#8217; on &#8216;Judgment Day&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-07/sanford-worn-out-on-judgment-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Losing Money Race in S.C.</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-06/sanford-losing-money-race-in-s-c/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-06/sanford-losing-money-race-in-s-c/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:01:16 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Elizabeth Colbert Busch]]></category>
		<category><![CDATA[Mark Sanford]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=80551</guid>
		<description><![CDATA[<p>Democratic congressional nominee Elizabeth Colbert Busch, sister of comedian Stephen Colbert, holds the financial  edge over former Republican Gov. Mark Sanford in the South Carolina special election taking place Tuesday. Colbert Busch raised $1.2 million through April 17, including $38,250 from lawyers and $13,200 from employees in the television, movie and music industry that employs [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-06/sanford-losing-money-race-in-s-c/">Sanford Losing Money Race in S.C.</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_80583" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0506-sanford.jpg"><img class="size-full wp-image-80583" title="0506-sanford" src="http://go.bloomberg.com/political-capital/files/2013/05/0506-sanford.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Rainier Ehrhardt/AP Photo</p><p class="wp-caption-text">Former South Carolina Gov. Mark Sanford makes a note on a piece of paper during the NAACP 1st Congressional District political forum on on April 30, 2013 in Goose Creek, S.C.</p></div></p>
