<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Politics</title>
	<atom:link href="http://go.bloomberg.com/political-capital/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Mon, 20 May 2013 20:19:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Consumer Spending Undercuts &#8216;Spring Swoon&#8217; Economic Concerns</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-20/torres-item/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-20/torres-item/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:48:03 +0000</pubDate>
		<dc:creator>Carlos Torres</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Commerce Department]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82600</guid>
		<description><![CDATA[<p>Data issued last week confirmed the economy grew from January through March at around the 2.5 percent annualized pace calculated by the Commerce Department in its advance estimate released April 26. What the figures also confirmed is that the pickup from the fourth quarter&#8217;s 0.4 percent pace was driven more by consumer spending and less by an [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/torres-item/">Consumer Spending Undercuts &#8216;Spring Swoon&#8217; Economic Concerns</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82626" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0520-retail.jpg"><img class="size-full wp-image-82626" title="0520-retail" src="http://go.bloomberg.com/political-capital/files/2013/05/0520-retail.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Victor J. Blue/Bloomberg</p><p class="wp-caption-text">A woman looks at bags inside a Prada SpA store in the SOHO neighborhood of New York, on May 10, 2013.</p></div></p>
<p>Data issued last week confirmed the economy grew from January through March at around the 2.5 percent annualized pace calculated by the Commerce Department in its advance estimate released April 26.</p>
<p>What the figures also confirmed is that the pickup from the fourth quarter&#8217;s 0.4 percent pace was driven more by consumer spending and less by an accumulation of inventories. That, in turn, is brightening the outlook for the second-quarter, which ends June 30 .</p>
<p>The April retail sales report on May 13 included revisions to March and February data that showed household spending climbed at a faster pace in the first quarter than initially calculated. It increased at about a 3.5 percent pace rather than the 3.2 percent now on the books, according to estimates by economists at JPMorgan Chase &amp; Co. in New York.</p>
<p>Combined with stronger-than-forecast sales figures for April, the JPMorgan economists raised their second-quarter growth forecast that day to 2 percent from 1.5 percent.</p>
<p>Less than two hours after the retail sales report came news that inventories grew at a slower pace in the first quarter than initially estimated. From a growth-accounting perspective, that wiped away most of the benefit of the pickup in consumer spending since gains in stockpiling boost gross domestic product.</p>
<p>Revisions to factory orders on May 16 showed inventories grew at an even slower pace than thought just days earlier, chipping a bit more from first-quarter GDP.</p>
<p>After also taking into account what looks to be a bigger drop in commercial construction than the government first estimated, a smaller gain in business investment on equipment and software and less widening in the trade deficit, that left JPMorgan&#8217;s tracking estimate of first-quarter growth at 2.4 percent.</p>
<p>While it may seem little changed from the advance numbers, it&#8217;s really a world apart in terms of what constitutes a better foundation for future growth: more spending and smaller stockpiles. It also means the so-called &#8220;Spring Swoon&#8221; is looking less dramatic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/torres-item/">Consumer Spending Undercuts &#8216;Spring Swoon&#8217; Economic Concerns</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-20/torres-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Group Seeks More Hispanic and Female Candidates</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-20/republican-group-seeks-50-million-more-hispanics-and-women-for-2013-14/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-20/republican-group-seeks-50-million-more-hispanics-and-women-for-2013-14/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:40:19 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82538</guid>
		<description><![CDATA[<p>The Republican organization working to secure state offices for the party will focus on recruiting Hispanic and female candidates in the 2014 election cycle, when it plans to raise $50 million. The Republican State Leadership Committee is &#8220;on track&#8221; to meet that fundraising goal after raising $39 million for the 2012 election, committee president Chris [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/republican-group-seeks-50-million-more-hispanics-and-women-for-2013-14/">Republican Group Seeks More Hispanic and Female Candidates</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82640" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0520-rnc-female.jpg"><img class="size-full wp-image-82640" title="0520-rnc-female" src="http://go.bloomberg.com/political-capital/files/2013/05/0520-rnc-female.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Victor J. Blue/Bloomberg</p><p class="wp-caption-text">Delegates stand at the Republican National Convention (RNC) in Tampa, Florida, on Aug. 30, 2012.</p></div></p>
<p>The Republican organization working to secure state offices for the party will focus on recruiting Hispanic and female candidates in the 2014 election cycle, when it plans to raise $50 million.</p>
<p>The <a href="http://www.rslc.com/">Republican State Leadership Committee</a> is &#8220;on track&#8221; to meet that fundraising goal after raising $39 million for the 2012 election, committee president Chris Jankowski told reporters today. The group focuses on state legislative races and &#8220;down-ballot&#8221; statewide contests for lieutenant governor, attorney general and secretary of state. As a <a href="http://www.irs.gov/pub/irs-news/fs-02-13.pdf">527 organization</a>, the RSLC can accept donations in unlimited amounts.</p>
<p>Fielding more Hispanic candidates is a top priority for the group. While the RSLC met its goal of recruiting more than 100 Hispanic candidates for state legislatures in 2012, Jankowski said, they won just 16 races instead of the 30 to 35 he expected.</p>
<p>&#8220;The biggest demographic challenge is the Hispanic challenge, but we as a party need to do better, period, and we intend to try,&#8221; Jankowski said.</p>
<p>President Barack Obama won 71 percent of the Hispanic vote in the 2012 election, exit polls show, helping him carry politically competitive states like Florida, Nevada and Colorado while aiding Democrats down the ballot.</p>
<p>Jankowski said the Republican party does not always value female candidates &#8220;as much, but they are a great asset as candidates&#8221; because they &#8220;bring a different approach to campaigning.&#8221;</p>
<p>&#8220;We obviously need more women to enter public office and get on the escalator to higher office so that our leadership reflects stronger women in the Republican Party,&#8221; he said.</p>
<p>The RSLC will work to elect more Republicans to state legislatures in Virginia and New Jersey this fall. Both states also are holding elections for governor.</p>
<p>Republicans hold a <a href="http://dela.state.va.us/dela/MemBios.nsf/MWebsiteTL?OpenView">67-32 advantage</a> in the Virginia House of Delegates, whose members are up for re-election this November. Each party holds 20 seats in the state Senate, whose members are next up for election in 2015.</p>
<p>The tie-breaking vote is held by the lieutenant governor, an office that&#8217;s up for election in November. On May 18, Republicans nominated E.W. Jackson, a black pastor who&#8217;s <a href="http://www.washingtonpost.com/local/va-politics/va-gop-candidates-come-together-for-campaign/2013/05/19/ca2669fc-c095-11e2-8bd8-2788030e6b44_story.html">drawn attention</a> for comments opposing abortion and homosexuality.</p>
<p>&#8220;It is very important that we can disagree without being disagreeable, that we highlight issues that are relevant and what we can actually accomplish,&#8221; Jankowski said when asked about Jackson.</p>
<p>All 120 state legislative seats in New Jersey are on the ballot in November. <a href="http://www.bloomberg.com/news/2013-05-20/buono-fights-for-voice-against-christie-in-n-j-election.html">Even a landslide re-election</a> by Republican Gov. Chris Christie over Democratic challenger Barbara Buono may not be enough to overturn Democratic majorities of 48-32 in the Assembly and 24-16 in the Senate.</p>
<p>Jankowski acknowledged that &#8221;the districts are very unfavorable and present a challenge&#8221; for Republicans.</p>
<p>&#8220;If Christie stays strong, we think there are some excellent opportunities for pickups in the Assembly and in the Senate, and we will be very engaged to do so,&#8221; he added.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/republican-group-seeks-50-million-more-hispanics-and-women-for-2013-14/">Republican Group Seeks More Hispanic and Female Candidates</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-20/republican-group-seeks-50-million-more-hispanics-and-women-for-2013-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Union Protests Obama Commerce Nominee</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-20/hotel-union-protests-obamas-pick-for-commerce-secretary/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-20/hotel-union-protests-obamas-pick-for-commerce-secretary/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:05:44 +0000</pubDate>
		<dc:creator>Julie Bykowicz</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[pritzker]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[UNITE HERE]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82554</guid>
		<description><![CDATA[<p>Updated 3:20 p.m. EST Hotel and restaurant union workers plan to protest President Barack Obama&#8217;s pick of billionaire Hyatt heiress Penny Pritzker to lead the U.S. Department of Commerce. &#8220;Hyatt has singled itself out as the worst hotel employer in the United States, leading the industry in outsourcing practices that destroy good jobs and hurt [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/hotel-union-protests-obamas-pick-for-commerce-secretary/">Hotel Union Protests Obama Commerce Nominee</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82616" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0520-hyatt.jpg"><img class="size-full wp-image-82616" title="0520-hyatt" src="http://go.bloomberg.com/political-capital/files/2013/05/0520-hyatt.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Tim Boyle/Bloomberg</p><p class="wp-caption-text">A taxi leaves the Hyatt Regency Chicago hotel.</p></div></p>
<p><em>Updated 3:20 p.m. EST</em></p>
<p>Hotel and restaurant union workers plan to protest President Barack Obama&#8217;s pick of billionaire Hyatt heiress Penny Pritzker to lead the U.S. Department of Commerce.</p>
<p>&#8220;Hyatt has singled itself out as the worst hotel employer in the United States, leading the industry in outsourcing practices that destroy good jobs and hurt housekeepers,&#8221; UNITE HERE said today in <a href="http://www.unitehere.org/detail.php?ID=3688">a statement</a>. The labor group has about 250,000 members.</p>
<p>For years, working conditions have prompted labor strikes and boycotts of Hyatt Hotel Corp., based in Chicago &#8212; also Obama&#8217;s home before he was elected president in 2008.</p>
<p>UNITE is a member of the umbrella labor organization AFL-CIO, which has documented <a href="http://www.aflcio.org/About/Exec-Council/EC-Statements/UNITE-HERE-and-Hyatt-Hotels-Corp">labor problems</a> at the hotel chain in years past.  AFL-CIO spokesman  Jeff Hauser declined to comment on UNITE&#8217;s protest of Pritzker when reached this afternoon.</p>
<p>Hotel workers affiliated with UNITE plan to gather today from 4:30 p.m. to 6 p.m. Chicago time at the Hyatt McCormick Place. Organizers say they expect about 1,000 protesters. <a href="http://www.nydailynews.com/news/national/major-union-president-obama-pick-commerce-secretary-article-1.1349112">The New York Daily News</a> first reported plans for the rally earlier today.</p>
<p>“Under Pritzker’s direction, Hyatt has led the hotel industry in a race to the bottom by aggressively subcontracting out career hotel jobs to minimum wage temps,&#8221; Cathy Youngblood, a Hyatt housekeeper and advocate for electing  a hotel worker to Hyatt’s board of directors, said in UNITE&#8217;s statement today. &#8220;This is not the model that will lead our country to a bright economic future.”</p>
<p>The rally comes as Senate confirmation hearings are scheduled to begin this week. Top Republicans <a href="http://www.bloomberg.com/news/2013-05-20/pritzker-yields-party-role-reversal-on-offshore-trusts.html">told Bloomberg News</a> they plan to ask tough questions of the billionaire heiress based on her disclosure of income from a trust in the Bahamas. Obama derided his 2012 Republican challenger Mitt Romney for having offshore accounts.</p>
<p>“It isn’t just about her or the offshore stuff, it’s about the fact that the president made a big deal out of Romney’s offshore accounts,” Senator Charles Grassley, an Iowa Republican, said in an interview with Bloomberg&#8217;s Laura Litvan.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-20/hotel-union-protests-obamas-pick-for-commerce-secretary/">Hotel Union Protests Obama Commerce Nominee</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-20/hotel-union-protests-obamas-pick-for-commerce-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensign to Join Parents in Paying FEC Fines Totaling $54,000</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-17/ensign-and-parents-settle-case-with-fec-for-54000/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-17/ensign-and-parents-settle-case-with-fec-for-54000/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:36:32 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dean Heller]]></category>
		<category><![CDATA[John Ensign]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82470</guid>
		<description><![CDATA[<p>Former U.S. Senator John Ensign, his campaign committees and his parents will pay a total of $54,000 in penalties resulting from a Federal Election Commission investigation that stemmed from the extramarital affair that ended the Nevada Republican&#8217;s political career. The FEC announced today that Ensign and his committees will pay $32,000, while the parents owe $22,000. At [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/ensign-and-parents-settle-case-with-fec-for-54000/">Ensign to Join Parents in Paying FEC Fines Totaling $54,000</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Former U.S. Senator John Ensign, his campaign committees and his parents will pay a total of $54,000 in penalties resulting from a <a title="Link to agreement" href="http://eqs.nictusa.com/eqs/searcheqs;jsessionid=AA45CC09D7C58C12B278B4EF47050F88?SUBMIT=continue">Federal Election Commission </a>investigation that stemmed from the extramarital affair <a title="Link to story" href="http://www.bloomberg.com/news/2011-04-22/nevada-senator-ensign-announces-resignation-effective-may-3-1-.html">that ended </a>the Nevada Republican&#8217;s political career.</p>
<p>The FEC announced today that Ensign and his committees will pay $32,000, while the parents owe $22,000.</p>
<p>At issue has been whether $96,000 paid by Ensign&#8217;s parents, Michael and Sharon Ensign, to Cindy and Doug Hampton and two of their children was a campaign contribution in excess of legal limits.  Cindy was the former campaign worker that Ensign had the affair with while her husband, Doug, worked for the senator.</p>
<p>Ensign disclosed the affair in June 2009. His lawyer, Paul Coggins, said a month later that the payment was made “out of concern for the well-being of long-time family friends during a difficult time.”</p>
<p>Ensign resigned his Senate seat in May 2011 after the chamber&#8217;s Ethics Committee announced it was hiring an outside counsel for the investigation into the payment, which could have resulted in public hearings.</p>
<p>In announcing his resignation on his website, Ensign said that “while I stand behind my firm belief that I have not violated any law, rule, or standard of conduct of the Senate, and I have fought to prove this publicly, I will not continue to subject my family, my constituents, or the Senate to any further rounds of investigation, depositions, drawn out proceedings, or especially public hearings. For my family and me, this continued personal cost is simply too great.”</p>
<p>Ensign had won his Senate seat in 2000. It is now held by Republican Dean Heller.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/ensign-and-parents-settle-case-with-fec-for-54000/">Ensign to Join Parents in Paying FEC Fines Totaling $54,000</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-17/ensign-and-parents-settle-case-with-fec-for-54000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Planted the Question that Started Scandal</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-17/irs-planted-the-question-that-started-scandal/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-17/irs-planted-the-question-that-started-scandal/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:48:01 +0000</pubDate>
		<dc:creator>Richard Rubin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82442</guid>
		<description><![CDATA[<p>The Internal Revenue Service wrote and planted the question asked on May 10 that led to the IRS scandal, the questioner said in a statement today. Celia Roady, a partner at Morgan, Lewis &#38; Bockius LLP in Washington, said that she received a call May 9 from Lois Lerner, the mid-level IRS official in charge [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/irs-planted-the-question-that-started-scandal/">IRS Planted the Question that Started Scandal</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82458" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0517-IRS-02.jpg"><img class="size-full wp-image-82458" title="0517-IRS-02" src="http://go.bloomberg.com/political-capital/files/2013/05/0517-IRS-02.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Alex Wong/Getty Images</p><p class="wp-caption-text">Treasury Inspector General for Tax Administration J. Russell George, left, and Former Acting Commissioner of the Internal Revenue Service Steve Miller testify during a hearing before the House Ways and Means Committee on May 17, 2013 on Capitol Hill in Washington, DC.</p></div></p>
<p>The Internal Revenue Service wrote and planted the question asked on May 10 that led to the IRS scandal, the questioner said in a statement today.</p>
<p>Celia Roady, a partner at Morgan, Lewis &amp; Bockius LLP in Washington, said that she received a call May 9 from Lois Lerner, the mid-level IRS official in charge of tax-exempt organizations. Both were planning to attend a tax conference the next day in Washington.</p>
<p>Lerner &#8220;asked if I would pose a question to her after her remarks,&#8221; Roady said in a statement released today by her firm. &#8220;I agreed to do so, and she then gave me the question that I asked at the meeting the next day.&#8221;</p>
<p>According to Talking Points Memo, which got a recording of the event, the question came a few minutes after Lerner finished her prepared remarks. It was: “Lois, a few months ago there were some concerns about the IRS’s review of 501(c)(4) organizations, of applications from tea party organizations. I was just wondering if you could provide an update.”</p>
<p>In response, Lerner acknowledged that the agency used words such as &#8220;Tea Party&#8221; and &#8220;patriot&#8221; to decide which applications for tax-exempt status should get tougher scrutiny. Lerner apologized for the agency&#8217;s actions.</p>
<p>Roady said she didn&#8217;t know how Lerner would answer.</p>
<p>Steven Miller, the acting IRS commissioner who is being forced out, said today in testimony before the House Ways and Means Committee that the agency and Roady had talked in advance. He hadn&#8217;t said that the IRS had written the question.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/irs-planted-the-question-that-started-scandal/">IRS Planted the Question that Started Scandal</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-17/irs-planted-the-question-that-started-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Kelly&#8217;s IRS Spotlight for John Q. Public: Standing Ovation</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-17/obscure-rep-kelly-speaks-for-john-q-public-at-irs-hearing/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-17/obscure-rep-kelly-speaks-for-john-q-public-at-irs-hearing/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:22:44 +0000</pubDate>
		<dc:creator>Don Frederick</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Mike Kelly]]></category>
		<category><![CDATA[Ways and Means]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82377</guid>
		<description><![CDATA[<p>Rep. Mike Kelly came to politics late and, only in his second term at 65 years of age, the actuarial tables don&#8217;t favor him rising to become a Capitol Hill kingpin. He could retire tomorrow, though, and know that he made the most of one moment in the spotlight. As a member of the House Ways and Means [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/obscure-rep-kelly-speaks-for-john-q-public-at-irs-hearing/">Mike Kelly&#8217;s IRS Spotlight for John Q. Public: Standing Ovation</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82462" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0517-mike-kelly.jpg"><img class="size-full wp-image-82462" title="0517-mike-kelly" src="http://go.bloomberg.com/political-capital/files/2013/05/0517-mike-kelly.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Alex Wong/Getty Images</p><p class="wp-caption-text">Rep. Mike Kelly (R-PA) speaks during a hearing before the House Ways and Means Committee on May 17, 2013 on Capitol Hill in Washington, DC.</p></div></p>
<p>Rep. Mike Kelly came to politics late and, only in his second term at 65 years of age, the actuarial tables don&#8217;t favor him rising to become a Capitol Hill kingpin. He could retire tomorrow, though, and know that he made the most of one moment in the spotlight.</p>
<p>As a member of the House Ways and Means Committee that <a title="Link to story" href="http://www.bloomberg.com/news/2013-05-17/camp-says-irs-shows-administration-s-culture-of-cover-ups.html">held a hearing </a>today on the the IRS political scandal, the Pennsylvania Republican did more than just join in the expected bipartisan grilling of outgoing agency boss Steven Miller &#8212; he scorched him, and in the process earned a prolonged standing ovation from spectators.</p>
<p>As you can<a title="Link to video" href="http://www.youtube.com/watch?v=D2_CyUkjQn4"> see here</a>, Kelly starts out in fairly routine fashion but then gets to the bottom line that most citizens can relate to &#8212; IRS chieftains can offer all the excuses they want about a poorly managed agency being the root cause for the untoward scrutiny given Tea Party groups, but John Q. Public doesn&#8217;t get cut that type of slack when its audit time.</p>
<p>Addressing a clearly chagrined and morose Miller, Kelly noted: &#8220;If you think it&#8217;s uncomfortable sitting over there, you ought to be a private individual when the IRS is across from you questioning.&#8221;</p>
<p>At the risk of causing his own immediate family to perhaps squirm a bit, Kelly later used a personal anecdote to speak truth to bureaucrats: &#8220;I have a grandson who&#8217;s afraid to get out of bed at night because he thinks there&#8217;s somebody under the bed that&#8217;s going to grab him. And I think most Americans feel that way about the IRS. I mean, you get a letter from you folks, or a phone call, it&#8217;s with terror that you look at it.&#8221;</p>
<p>Gaining a head of steam, he drove his point home with gusto: &#8220;You talked about &#8212; you&#8217;re a horribly run organization. If you&#8217;re on the other side of the fence, you&#8217;re not given that excuse.&#8221; When a taxpayer deals with the IRS, he continued, &#8220;You&#8217;re not allowed to be shoddy, you&#8217;re not allowed to be run horribly, you&#8217;re not allowed to make mistakes, you&#8217;re not allowed to do one damn thing that doesn&#8217;t come in compliance. If you do, you&#8217;re held responsible right then.&#8221;</p>
<p>The <a title="Link to website" href="http://www.mediaite.com/">Mediaite website </a>headline sums it up: &#8220;GOP Rep. Mike Kelly Delivers Brutal Takedown of IRS to Audience&#8217;s Applause.&#8221;</p>
<p>Kelly came to Congress as part of the 2010 Republican tsunami, knocking off a one-term Democratic incumbent in a district in Pennyslvania&#8217;s northwest corner. Owner of a Chevrolet-Cadillac deadlership he took over from his father, Kelly&#8217;s previous political experience consisted of four years on the city council in Butler, a Pittsburgh suburb.</p>
<p>The one time he had strayed from his Keystone State roots was to attend the University of Notre Dame, where he was recruited to play football. He got his degree there, though his athletic career was quickly sidetracked by a knee injury his freshman year.</p>
<p>Today, he got the ball and ran with it.</p>
<p>and look who was watching:</p>
<blockquote class="twitter-tweet"><p>Must watch! RT @<a href="https://twitter.com/caintv">caintv</a>: Rep. Mike Kelly levels blistering attack at IRS Comm. Steven Miller <a title="http://bit.ly/Z1QJu0" href="http://t.co/tIajOtmoR2">bit.ly/Z1QJu0</a></p>
<p>— Herman Cain (@THEHermanCain) <a href="https://twitter.com/THEHermanCain/status/335497925218152449">May 17, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/obscure-rep-kelly-speaks-for-john-q-public-at-irs-hearing/">Mike Kelly&#8217;s IRS Spotlight for John Q. Public: Standing Ovation</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-17/obscure-rep-kelly-speaks-for-john-q-public-at-irs-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits: Cayman Islands of Political Money</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-17/nonprofits-cayman-islands-of-political-money/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-17/nonprofits-cayman-islands-of-political-money/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:09:46 +0000</pubDate>
		<dc:creator>Julie Bykowicz</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[CMAG and Advertising]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dark money]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxes. TV ads]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82369</guid>
		<description><![CDATA[<p>Social welfare nonprofits, which can keep their donors secret, are a lot like Russian nesting dolls: Open one, and you&#8217;ll find a smaller version inside. That&#8217;s what courts in California discovered last year when they tried to figure out who paid for TV ads attacking Gov. Jerry Brown&#8217;s tax increase plan. The courts forced an [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-17/nonprofits-cayman-islands-of-political-money/">Nonprofits: Cayman Islands of Political Money</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
