<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Bob McDonnell</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/bob-mcdonnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 24 May 2013 22:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Virginia Senate Redistricting Plan Axed</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-06/virginia-senate-redistricting-plan-axed/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-06/virginia-senate-redistricting-plan-axed/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:26:33 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[William J. Howell]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=66735</guid>
		<description><![CDATA[<p>A Republican effort to redraw Virginia&#8217;s state Senate districts was killed today by the state House. House Speaker William J. Howell, a Republican, ruled that the Senate redistricting plan was &#8220;not germane&#8221; because it made sweeping amendments to a House bill that made minor technical amendments to state House districts. &#8220;This vast rewrite&#8221; by the [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-06/virginia-senate-redistricting-plan-axed/">Virginia Senate Redistricting Plan Axed</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A Republican effort to redraw Virginia&#8217;s state Senate districts was killed today by the state House.</p>
<p>House Speaker William J. Howell, a Republican, ruled that the Senate redistricting plan was &#8220;not germane&#8221; because it made sweeping amendments to a House bill that made minor technical amendments to state House districts.</p>
<p>&#8220;This vast rewrite&#8221; by the Senate went &#8220;well beyond the original purpose&#8221; of the underlying House bill, Howell said during a state legislative session.</p>
<p>Senate Republicans sought to substitute their map for the one that Democrats enacted in 2011, when they held the majority. The Senate now is tied at 20-20. It passed the redistricting plan on a 20-19 vote on Jan. 21, when one Democratic senator was out of town to attend President Barack Obama&#8217;s inaugural ceremony.</p>
<p>The unexpected move made some Republicans uneasy, including Gov. Bob McDonnell, who&#8217;s trying to get a rewrite of transportation laws through the legislature.</p>
<p>The attempt to redraw district boundaries underscored how political line-drawing can be. Aided by sophisticated computer mapping software and precinct-level election results, partisan legislators reshape districts to give their side a political advantage.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-06/virginia-senate-redistricting-plan-axed/">Virginia Senate Redistricting Plan Axed</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-06/virginia-senate-redistricting-plan-axed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbour: Dividing Electoral Votes Wrong</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-25/barbour-dividing-electoral-votes-wrong/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-25/barbour-dividing-electoral-votes-wrong/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:16:42 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Political Capital with Al Hunt]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Al Hunt]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Political Capital]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=64347</guid>
		<description><![CDATA[<p>Former Republican National Committee Chairman Haley Barbour is not a supporter of Republican proposals to allocate electoral votes in some states by congressional district rather than winner-take-all. &#8220;I don&#8217;t think it&#8217;s a good idea,&#8221; he says in an interview on &#8220;Political Capital with Al Hunt,&#8221; airing this weekend on Bloomberg Television. &#8220;I don&#8217;t think anybody [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/barbour-dividing-electoral-votes-wrong/">Barbour: Dividing Electoral Votes Wrong</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_64367" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0125-barbour.jpg"><img class="size-full wp-image-64367" title="0125-barbour" src="http://go.bloomberg.com/political-capital/files/2013/01/0125-barbour.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Jonathan Fickies/Bloomberg</p><p class="wp-caption-text">Haley Barbour</p></div></p>
<p>Former Republican National Committee Chairman Haley Barbour is not a supporter of Republican proposals to allocate electoral votes in some states by congressional district rather than winner-take-all.</p>
<p>&#8220;I don&#8217;t think it&#8217;s a good idea,&#8221; he says in an interview on &#8220;Political Capital with Al Hunt,&#8221; airing this weekend on Bloomberg Television.<br />
&#8220;I don&#8217;t think anybody can predict with any form of precision who it&#8217;ll help from this election to the next.&#8221;</p>
<p>Republican lawmakers in several states won by Democratic President Barack Obama, including Virginia, Michigan and Pennsylvania, are discussing awarding electoral votes by congressional district rather than giving them all to the candidate who wins the most votes statewide.</p>
<p>Since those congressional districts were drawn by Republican-controlled state legislatures to favor Republicans, such a proposal would give the Republican presidential candidate some electoral votes in states that otherwise have voted for the Democratic candidate. In Virginia, Gov. Bob McDonnell and key Republican legislators have come out against the proposal.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/barbour-dividing-electoral-votes-wrong/">Barbour: Dividing Electoral Votes Wrong</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-25/barbour-dividing-electoral-votes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAuliffe, Cuccinelli Top $1 Million in Late 2012 Donations for Va. Gov.</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-16/mcauliffe-cuccinelli-top-1-million-in-late-2012-donations-for-va-gov/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-16/mcauliffe-cuccinelli-top-1-million-in-late-2012-donations-for-va-gov/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:10:56 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[campaign financing]]></category>
		<category><![CDATA[Cuccinelli]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>
		<category><![CDATA[McAuliffe]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=62335</guid>
		<description><![CDATA[<p>The two major contenders for the Virginia governorship this November each raised more than $1 million in the second half of 2012,  their campaigns said in reports filed yesterday with state election officials. Terry McAuliffe, a former Democratic National Committee chairman, took in $1.16 million during the six-month period, compared with $1.07 million for Ken Cuccinelli, [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-16/mcauliffe-cuccinelli-top-1-million-in-late-2012-donations-for-va-gov/">McAuliffe, Cuccinelli Top $1 Million in Late 2012 Donations for Va. Gov.</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_62391" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0116-Terry-McAuliffe.jpg"><img class="size-full wp-image-62391" title="0116-Terry-McAuliffe" src="http://go.bloomberg.com/political-capital/files/2013/01/0116-Terry-McAuliffe.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Bill O'Leary/The Washington Post via Getty Images</p><p class="wp-caption-text">Former President Bill Clinton, left, chats with donors as he pays a visit to a fundraiser for state Democrats, while host Terry McAuliffe, right, strains to hear a request from another donor in McLean, Virginia.</p></div></p>
<p>The two major contenders for the Virginia governorship this November each raised more than $1 million in the second half of 2012,  their campaigns said in reports filed yesterday with state election officials.</p>
<p>Terry McAuliffe, a former Democratic National Committee chairman, took in $1.16 million during the six-month period, compared with $1.07 million for Ken Cuccinelli, the Republican state Attorney General.</p>
<p>McAuliffe&#8217;s donor list reflects his long career as a Democratic Party fundraiser and strategist with close ties to former President Bill Clinton. McAuliffe&#8217;s contributors included former Clinton White House aides Bruce Lindsey ($500) and Thomas &#8220;Mack&#8221; McLarty ($5,000), political strategist Paul Begala ($5,000) and former Reps. Tony Coelho of California ($500), Martin Frost of Texas ($100) and Dave McCurdy of Oklahoma ($250).</p>
<p>McAuliffe received $100,000 each from the International Association of Fire Fighters union and Sungate Real Estate. Ted Weschler, an investment manager at Berkshire Hathaway Inc., donated $25,000 to McAuliffe&#8217;s campaign. Boyd Tinsley, a member of the Dave Matthews Band, gave $10,000.</p>
<p>Cuccinelli&#8217;s donations included $165,000 from Liberty Now, a political committee he formed in 2010, and $50,000 each from Intrust Wealth Management of Wichita, Kansas, and <a href="http://www.presidentialcoalition.com/">Presidential Coalition LLC</a>, an affiliate of the Washington-based advocacy group Citizens United.</p>
<p>Cuccinelli received $25,000 from a Virginia-based political committee of Verizon Communications Inc.</p>
<p>Cuccinelli began this year with $1.18 million in cash-on-hand, compared with $1.04 million for McAuliffe, the reports showed.</p>
<p>McAuliffe and Cuccinelli are vying to succeed Republican Hov. Bob McDonnell, who isn&#8217;t seeking re-election because of a Virginia law that bars governors from serving consecutive terms. The election is Nov. 5.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-16/mcauliffe-cuccinelli-top-1-million-in-late-2012-donations-for-va-gov/">McAuliffe, Cuccinelli Top $1 Million in Late 2012 Donations for Va. Gov.</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-16/mcauliffe-cuccinelli-top-1-million-in-late-2012-donations-for-va-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malek&#8217;s Study Cites Labor Bureau Once Suspected of `Cabal&#8217;</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-18/maleks-study-cites-labor-bureau-once-suspected-of-cabal/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-18/maleks-study-cites-labor-bureau-once-suspected-of-cabal/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:09:54 +0000</pubDate>
		<dc:creator>Andrew Zajac</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[American Action Forum]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Fred Malek]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=58151</guid>
		<description><![CDATA[<p>Putting out think tank studies to make a partisan point is a decades-long tradition in Washington. One that came out last week offered a dose of irony to go with its claim that the Environmental Protection Agency is imposing an increasing burden of rule-compliance paperwork on the economy. The two-page analysis, by the conservative American [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-18/maleks-study-cites-labor-bureau-once-suspected-of-cabal/">Malek&#8217;s Study Cites Labor Bureau Once Suspected of `Cabal&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_58175" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/12/1218-malek.jpg"><img class="size-full wp-image-58175" title="1218-malek" src="http://go.bloomberg.com/political-capital/files/2012/12/1218-malek.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Robert A. Reeder/The Washington Post via Getty Images</p><p class="wp-caption-text">Fred Malek</p></div></p>
<p>Putting out think tank studies to make a partisan point is a decades-long tradition in Washington.</p>
<p>One that came out last week offered a dose of irony to go with its claim that the Environmental Protection Agency is imposing an increasing burden of rule-compliance paperwork on the economy.</p>
<p>The<a title="AAF study summary" href="http://americanactionforum.org/topic/epa%E2%80%99s-growing-red-tape-burden?utm_medium=email&amp;utm_source=et&amp;utm_content=here&amp;utm_campaign=2213321_249831_Noelle%20Clemente   " target="_blank"> two-page analysis, by the conservative American Action Forum</a>, declared that &#8220;using Bureau of Labor Statistics calculations, <a title="AAF analysis of regulatory burden" href="http://americanactionforum.org/sites/default/files/EPARedTape.pdf" target="_blank">AAF finds that EPA&#8217;s red tape burden consumes roughly $10.5 billion</a> in annual economic activity&#8221; and &#8220;has increased by 30 million hours &#8211; 20 percent &#8211; since FY 2007.&#8221;</p>
<p>No word on the ethnicity of the BLS employees doing the calculating &#8212; something that at one time would have been of great interest to <a title="Malek" href="http://americanactionforum.org/frederic-v-malek" target="_blank">AAF&#8217;s founder and board chairman, Fred Malek</a>.</p>
<p>Malek was a White House aide when he compiled a list of BLS employees with Jewish-sounding last names at the request of President Richard Nixon, who was worried that a &#8220;Jewish cabal&#8221; had too much influence in the agency.</p>
<p>Malek, who went on to become a venture capitalist and a Republican fundraising stalwart, apologized for his actions. But the <a title="Malek's legacy" href="http://www.slate.com/articles/news_and_politics/chatterbox/2007/09/nixons_jew_count_the_whole_story.html" target="_blank">BLS incident remains a lightning rod</a>, especially for Democrats, who sharply criticized Virginia Republican Gov. Bob <a title="McDonnell and Malek" href="http://voices.washingtonpost.com/virginiapolitics/2010/06/malek_apologizes_for_his_role.html" target="_blank">McDonnell when he appointed Malek to head a government reform task force in 2010</a>.</p>
<p>Malek&#8217;s AAF board colleagues include former Netscape CEO James Barksdale, former Labor Secretary Elaine Chao, former Homeland Security Secretary Tom Ridge and former Minnesota Republican Sen. Norm Coleman.</p>
<p>The board also includes at least one political figure who could make eventual use of <a title="Malek's fundraising" href="http://usatoday30.usatoday.com/news/politics/story/2012-08-29/fred-malek-fundraiser-convention/57416860/1?csp=34news" target="_blank">Malek&#8217;s fundraising prowess </a>&#8211; former Florida Gov. Jeb Bush, a potential GOP presidential candidates in 2016.</p>
<p>&nbsp;</p>
<p>USA Today clip on Malek&#8217;s stature as a Republican fundraiser:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Malek bio from AAF website:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-18/maleks-study-cites-labor-bureau-once-suspected-of-cabal/">Malek&#8217;s Study Cites Labor Bureau Once Suspected of `Cabal&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-18/maleks-study-cites-labor-bureau-once-suspected-of-cabal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Capital: Partisan Predictions</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-05/political-capital-partisan-predictions/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-05/political-capital-partisan-predictions/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:55:34 +0000</pubDate>
		<dc:creator>Emma Fidel</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Political Capital with Al Hunt]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Hunt]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Political Capital]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=50163</guid>
		<description><![CDATA[<p>Presidential surrogates Gov. Deval Patrick of Massachusetts and Gov. Bob McDonnell of Virginia both predicted their party&#8217;s nominee will win the White House on this week&#8217;s &#8220;Political Capital with Al Hunt.&#8221; “He’s going to earn this win,&#8221; Patrick, a Democrat, said on the show. &#8221;And I think he’s going to come right back to work on [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-05/political-capital-partisan-predictions/">Political Capital: Partisan Predictions</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_50197" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/11/1105-Deval-Patrick-.jpg"><img class="size-full wp-image-50197" title="1105-Deval-Patrick-" src="http://go.bloomberg.com/political-capital/files/2012/11/1105-Deval-Patrick-.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Scott Eells/Bloomberg </p><p class="wp-caption-text">Deval Patrick, governor of Massachusetts, speaks at the Democratic National Convention (DNC) in Charlotte.</p></div></p>
<p>Presidential surrogates Gov. Deval Patrick of Massachusetts and Gov. Bob McDonnell of Virginia both predicted their party&#8217;s nominee will win the White House on this week&#8217;s &#8220;Political Capital with Al Hunt.&#8221;</p>
<p>“He’s going to earn this win,&#8221; Patrick, a Democrat, said on the show. &#8221;And I think he’s going to come right back to work on Wednesday, working not just for Democrats and those who voted for him, but for everybody.”</p>
<p>McDonnell said Mitt Romney will win, but only by a &#8220;razor-thin&#8221; margin.</p>
<p>“Turnout and enthusiasm means that we win by a couple of points” in Virginia, McDonnell, a Republican, said in a separate interview. “We just need a change, and everybody knows that.”</p>
<p>Read <a href="http://www.bloomberg.com/news/2012-11-02/romney-to-take-virginia-in-razor-thin-win-mcdonnell-says.html">the full story</a> and watch the show below:</p>
<p></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-05/political-capital-partisan-predictions/">Political Capital: Partisan Predictions</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-11-05/political-capital-partisan-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia is for Lovers &#8212; and Haters &#8212; of the Economy</title>
		<link>http://go.bloomberg.com/political-capital/2012-09-10/virginia-is-for-lovers-and-haters-of-the-economy/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-09-10/virginia-is-for-lovers-and-haters-of-the-economy/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 21:16:07 +0000</pubDate>
		<dc:creator>Julie Bykowicz</dc:creator>
				<category><![CDATA[BEES]]></category>
		<category><![CDATA[CMAG and Advertising]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[cmag]]></category>
		<category><![CDATA[Romney TV ads]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=33715</guid>
		<description><![CDATA[<p>Virginians could be forgiven for feeling a bit schizophrenic about their state&#8217;s economy: Two top Republicans have delivered seemingly opposite messages in recent television ads. A few months ago, Governor Bob McDonnell appeared in an upbeat ad to deliver a reassuring message: &#8220;Jobs and opportunity are thriving again,&#8221; he says, smiling. &#8220;Virginia is growing strong, and [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-09-10/virginia-is-for-lovers-and-haters-of-the-economy/">Virginia is for Lovers &#8212; and Haters &#8212; of the Economy</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_33743" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/09/va-econ151472930.jpg"><img class="size-full wp-image-33743" title="va-econ151472930" src="http://go.bloomberg.com/political-capital/files/2012/09/va-econ151472930.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Paul J. Richards/AFP/GettyImages</p><p class="wp-caption-text">A construction worker hauls lumber during the framing of a new townhouse in Chantilly, Virginia.</p></div></p>
<p>Virginians could be forgiven for feeling a bit schizophrenic about their state&#8217;s economy: Two top Republicans have delivered seemingly opposite messages in recent television ads.</p>
<p>A few months ago, Governor Bob McDonnell appeared in an upbeat ad to deliver a reassuring message: &#8220;Jobs and opportunity are thriving again,&#8221; he says, smiling. &#8220;Virginia is growing strong, and so is our future.&#8221;</p>
<p>Republican presidential nominee Mitt Romney pours cold water over McDonnell&#8217;s optimism in ads his campaign just began airing.</p>
<p>&#8220;Here in Virginia,&#8221; a female narrator says, as a black-and-white photograph of Barack Obama is shown, &#8220;we&#8217;re not better off under President Obama.&#8221;</p>
<p>The mixed messaging shows the challenge Romney could face in key battleground states such as Virginia, Florida and Ohio, where Republican governors want to highlight economic progress even as the party&#8217;s presidential candidate tries to make the case that Obama&#8217;s policies have stood in the way of growth.</p>
<p>McDonnell&#8217;s &#8220;Opportunity Virginia&#8221; political action committee aired the 30-second &#8220;Growing Strong&#8221; ad 467 times on TV stations across the state from April 25 to May 8, spending an estimated $172,870, according to New York-based Kantar Media&#8217;s CMAG, a firm that tracks advertising.</p>
<p>It begins with a woman saying, &#8220;Virginia is growing strong again.&#8221; Other people identified as residents of the state reiterate the message as positive economic statistics are displayed on the screen.</p>
<p>Cue the ominous music in Romney&#8217;s new ads.</p>
<p>Three Virginia spots are part of a <a href="http://go.bloomberg.com/political-capital/2012-09-07/romneys-swing-state-ad-campaign-no-more-patience-with-obama/">state-specific buy</a> that began over the weekend. Each version opens with Romney addressing the Republican National Convention on Aug. 30 in Tampa, Florida. &#8220;This president cannot tell us that you are better off today than we he took office,&#8221; Romney says.</p>
<p>The Romney campaign says its ads don&#8217;t necessarily negate what McDonnell posited in his earlier spots.</p>
<p>&#8220;Despite the positive economic progress Governor McDonnell and Lieutenant Governor Bolling have made, there&#8217;s only so much that can be done to offset the cascade of job-killing regulations and hostility toward job creators emanating from President Obama&#8217;s White House,&#8221; Curt Cashour, Romney&#8217;s Virginia spokesman, said in a statement. &#8220;The fact is that President Obama&#8217;s policies are inhibiting &#8212; and in some cases blocking &#8212; job creation in the Commonwealth.&#8221;</p>
<p>Virginia&#8217;s employment increased 1.3 percent between the first quarter of 2009 &#8212; during which Obama took office &#8211;and the start of this year, according to the most recent data available in the Bloomberg Economic Evaluation of States. Personal income has risen 11 percent in the same period, BEES shows.</p>
<p>The economic health of Virginia &#8212; like that of every state except North Dakota and Michigan &#8212; has worsened between the first quarter of 2009 and the same period in 2012, according to BEES.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-09-10/virginia-is-for-lovers-and-haters-of-the-economy/">Virginia is for Lovers &#8212; and Haters &#8212; of the Economy</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-09-10/virginia-is-for-lovers-and-haters-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonnell on Akin: `Absolutely Wrong&#8217; &#8212; Party Seeks Distance</title>
		<link>http://go.bloomberg.com/political-capital/2012-08-20/mcdonnell-on-akin-absolutely-wrong/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-08-20/mcdonnell-on-akin-absolutely-wrong/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:37:15 +0000</pubDate>
		<dc:creator>Jim Rowley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[Todd Akin]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=25451</guid>
		<description><![CDATA[<p>Virginia Governor Robert McDonnell today condemned Rep. Todd Akin&#8217;s comments about &#8220;legitimate&#8221; rape being less likely to result in pregnancy as &#8220;absolutely wrong&#8221;  because &#8220;they appear to be based on based on bad science, bad facts.&#8221; McDonnell, who is chairing Republican National Committee platform committee deliberations, said in an interview in Tampa that any discussion [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-08-20/mcdonnell-on-akin-absolutely-wrong/">McDonnell on Akin: `Absolutely Wrong&#8217; &#8212; Party Seeks Distance</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_25465" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/08/0820-Robert-McDonnell-.jpg"><img class="size-full wp-image-25465" title="0820-Robert-McDonnell-" src="http://go.bloomberg.com/political-capital/files/2012/08/0820-Robert-McDonnell-.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Bob Brown/Richmond Times-Dispatch/AP Photo</p><p class="wp-caption-text">Virginia Governor Robert McDonnell</p></div></p>
<p>Virginia Governor Robert McDonnell today condemned Rep. Todd Akin&#8217;s comments about &#8220;legitimate&#8221; rape being less likely to result in pregnancy as &#8220;absolutely wrong&#8221;  because &#8220;they appear to be based on based on bad science, bad facts.&#8221;</p>
<p>McDonnell, who is chairing Republican National Committee platform committee deliberations, said in an interview in Tampa that any discussion of rape &#8220;absolutely should condemn violence in every form against womena.&#8221;</p>
<p>&#8220;So while many of us strongly support the right to life we also strongly disagree with these comments as representing policies that the pro-life community should embrace,&#8221; McDonnell said.</p>
<p>The abortion plank of the Republican platform will &#8220;affirm our view and support for the right to life&#8221; that has been part of the GOP platform for &#8220;several decades.&#8221;</p>
<p>The Republican platform statement on abortion doesn&#8217;t make an exception for pregnancies resulting from rape or incest. &#8220;We don&#8217;t get into those details &#8220; because as long as the Supreme Court decision Roe v. Wade that legalizes abortion, &#8220;these are matters of faith a morals,&#8221; he said.</p>
