<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; john boehner</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/john-boehner/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Obama Boosting Syrian Aid: &#8216;Red Line&#8217; Crossed</title>
		<link>http://go.bloomberg.com/political-capital/2013-06-13/obama-boosting-syrian-aide-red-line-crossed/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-06-13/obama-boosting-syrian-aide-red-line-crossed/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:52:20 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Assad]]></category>
		<category><![CDATA[Brendan Buck]]></category>
		<category><![CDATA[chemical weapons]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[red line]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=86184</guid>
		<description><![CDATA[<p>Syria has crossed the &#8221;red line,&#8221; the Obama White House says. And the Syrian opposition will be getting more assistance from the United States &#8212; not only humanitarian aid, but also still publicly unspecified stepped up support for the military council opposing the Assad regime. While the use of chemical weapons in Syria has been [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-06-13/obama-boosting-syrian-aide-red-line-crossed/">Obama Boosting Syrian Aid: &#8216;Red Line&#8217; Crossed</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_86264" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/06/0614-syria.jpg"><img class="size-full wp-image-86264" title="0614-syria" src="http://go.bloomberg.com/political-capital/files/2013/06/0614-syria.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Bryan Denton/The New York Times via Redux</p><p class="wp-caption-text">Syrian rebel fighters with the Sham Falcons fighting group, one of the Islamic groups fighting with the Free Syrian Army, during a firefight with government forces in Heesh, Syria, on March 10, 2013.</p></div></p>
<p>Syria has crossed the &#8221;red line,&#8221; the Obama White House says.</p>
<p>And the Syrian opposition will be getting more assistance from the United States &#8212; not only humanitarian aid, but also still publicly unspecified stepped up support for the military council opposing the Assad regime.</p>
<p>While the use of chemical weapons in Syria has been widely reported for some time, the administration said today that it was seeking &#8220;credible and corroborated information to build on that assessment and establish the facts with some degree of certainty. &#8221;</p>
<p>&#8220;Following a deliberative review, our intelligence community assesses that the Assad regime has used chemical weapons, including the nerve agent sarin, on a small scale against the opposition multiple times in the last year,&#8221; <a title="White House on Syria" href="http://www.bloomberg.com/news/2013-06-13/u-s-concludes-assad-regime-used-chemical-weapons-against-rebels.html" target="_blank">National Security Council spokesman Ben Rhodes said in a statement issued by the White House</a> this afternoon. &#8220;The intelligence community estimates that 100 to 150 people have died from detected chemical weapons attacks in Syria to date; however, casualty data is likely incomplete. While the lethality of these attacks make up only a small portion of the catastrophic loss of life in Syria, which now stands at more than 90,000 deaths, the use of chemical weapons violates international norms and crosses clear red lines that have existed within the international community for decades. &#8221;</p>
<p>While the administration works to build a &#8220;credible, evidentiary case to share with the international community and the public,&#8221; Rhodes said, President Barack Obama has decided to respond with stepped up assistance to the opposition &#8212; without detailing what it is.</p>
<p>Some Republicans have been calling for stronger U.S. intervention for some time. “It is long past time to bring the Assad regime’s bloodshed in Syria to an end,&#8221; Brendan Buck, a spokesman for House Speaker John Boehner said this afternoon. &#8220;As President Obama examines his options, it is our hope he will properly consult with Congress before taking any action.”</p>
<p>Obama has made it clear that the use of chemical weapons &#8220;is a red line for the United States,&#8221; Rhodes said, and that  &#8220;he use of chemical weapons would change his calculus, and it has.&#8221;</p>
<p>Obama has stepped up  &#8220;non-lethal assistance to the civilian opposition, and also authorized the expansion of our assistance to the Supreme Military Council,&#8221; he said, &#8220;and we will be consulting with Congress on these matters in the coming weeks.&#8221;</p>
<p>&#8220;These efforts will increase going forward,&#8221; said Rhodes, without specifying what sort of tactical assistance is involved. . &#8220;We are prepared for all contingencies, and we will make decisions on our own timeline,&#8221; he said. &#8220;Any future action we take will be consistent with our national interest, and must advance our objectives, which include achieving a negotiated political settlement to establish an authority that can provide basic stability and administer state institutions; protecting the rights of all Syrians; securing unconventional and advanced conventional weapons; and countering terrorist activity.&#8221;</p>
<p>Republican Sen. John McCain of Arizona has been pressing for a no-fly zone over Syria and U.S. military assistance for the rebels.</p>
<p>&#8220;I applaud the president&#8217;s decision,&#8221; McCain said on the Senate floor today.</p>
<p>Still, the administration&#8217;s move faces a certain amount of skepticism.</p>
<blockquote class="twitter-tweet"><p>Obama to arm Syrian Rebels with pocket knives confiscated by TSA agends. Also large quantities of bottled water, shampoo, conditioner.</p>
<p>— Grover Norquist (@GroverNorquist) <a href="https://twitter.com/GroverNorquist/status/345298189223591937">June 13, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-06-13/obama-boosting-syrian-aide-red-line-crossed/">Obama Boosting Syrian Aid: &#8216;Red Line&#8217; Crossed</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-06-13/obama-boosting-syrian-aide-red-line-crossed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Daybook: Can You Hear Me Now?</title>
		<link>http://go.bloomberg.com/political-capital/2013-06-06/washington-daybook-can-you-hear-me-now/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-06-06/washington-daybook-can-you-hear-me-now/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:06:43 +0000</pubDate>
		<dc:creator>Cary O'Reilly</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington Daybook]]></category>
		<category><![CDATA[Atlantic Council]]></category>
		<category><![CDATA[eric holder]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=85040</guid>
		<description><![CDATA[<p>Attorney General Eric Holder may be defending more than his budget in his appearance before a Senate committee today. The revelation that the Obama administration is collecting the telephone records of millions of Verizon customers using a secret court order might come up too. Lawmakers and college students will rally at the Capitol to urge [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-06-06/washington-daybook-can-you-hear-me-now/">Washington Daybook: Can You Hear Me Now?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_85044" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/06/0606-verizon.jpg"><img class="size-full wp-image-85044" title="0606-verizon" src="http://go.bloomberg.com/political-capital/files/2013/06/0606-verizon.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Andrew Harrer/Bloomberg</p><p class="wp-caption-text">Randal Milch, executive vice president and general counsel with Verizon Communications Inc., testifies during a Senate Judiciary Committee hearing in Washington, D.C., on March 21, 2012.</p></div></p>
<p>Attorney General Eric Holder may be defending more than his budget in his appearance before a Senate committee today. The revelation that the Obama administration is collecting the telephone records of millions of Verizon customers using a secret court order might come up too.</p>
<p>Lawmakers and college students will rally at the Capitol to urge Congress to prevent student loan rates from doubling next month.</p>
<p>And President Barack Obama travels to North Carolina to deliver speech on economy.</p>
<p>Also today, the Senate convenes for a cloture vote scheduled on the farm bill, the House meets with the Homeland Security appropriations bill on the agenda. The House Oversight and Government Reform Committee holds a hearing on IRS conference spending. And House Speaker John Boehner holds his weekly news conference.</p>
<p>The Atlantic Council hosts Special Inspector General for Iraq Reconstruction Stuart Bowen for a discussion on stability and reconstruction in that country. The Heritage Foundation and the U.S. Institute of Peace hold a forum on how to sustain gains for women in Afghanistan after the 2014 withdrawal, with Rep. Cathy McMorris Rodgers, R-Wash.; Rep. Donna Edwards, D-Md.</p>
<p>The Senate Energy and Natural Resources Committee hears from Interior Secretary Sally Jewell on the agency&#8217;s activities. Senate Majority Leader Harry Reid, D-Nev., joins a Center for American Progress conference call briefing to preview the &#8220;National Clean Energy Summit 6.0: Energizing Tomorrow.&#8221;</p>
<p>The Senate Finance Committee votes on the re-nomination of Fred Hochberg to be president of the Ex-Im Bank and the &#8220;Natl Assn of Registered Agents and Brokers Reform Act of 2013.&#8221; Stanford University Economics Professor John Taylor delivers remarks on &#8216;Why Has the Recovery Been So Slow and Is Economic Policy To Blame?,&#8221; at a National Economists Club event.</p>
<p>The Senate Foreign Relations Committee meets on labor conditions in Bangladesh. Acting Labor Secretary Seth Harris testifies at Senate Appropriations Committee Labor, Health and Human Services, Education and Related Agencies Subcommittee hearing on FY2014 budget request for Labor Dept. 124 Dirksen, The U.S.-China Economic and Security Review Commission holds a briefing on China and the Middle East, focusing on energy security, trade and investment flows. The Senate Finance Committee hears from USTR nominee Michael Froman at his confirmation hearing.</p>
<p>Consumer and telecom industry representatives testify at a hearing before House Judiciary panel on Courts, IP and the Internet on H.R. 1123, a bill which would allow cell phone unlocking. Cyber hackers for China and Russia that target U.S. agencies and companies would be denied entry into the U.S. and have their bank accounts frozen under legislation to be unveiled today by House Intelligence Committee Chairman Mike Rogers.</p>
<p>Transportation Secretary Ray LaHood, Acting Customs and Border Protection Deputy Commissioner Kevin McAleenan, Delta Air Lines CEO Richard Anderson and JetBlue Airways Associate General Counsel Robert Land hold a news conference to announce &#8220;a new partnership to combat human trafficking.&#8221;</p>
<p>Also today, NFL Player Brendon Ayanbadejo and the Washington Blade hold a news conference on LGBT issues in pro sports. Choice Hotels CEO Steve Joyce and Rep. Chris Van Hollen, D-Md., attend grand opening of company headquarters in Rockville, Md. Rep. John Lewis, D-Ga., speaks at Natl Archives on commemoration of 50th Anniversary of March on Washington and the 150th anniversary of Emancipation Proclamation.</p>
<p>And former Sen. John Glenn speaks on space travel at Smithsonian National Air and Space Museum.</p>
<p><em> With assistance from Laura Curtis, Chelsea Mes and Jim O&#8217;Connell</em></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-06-06/washington-daybook-can-you-hear-me-now/">Washington Daybook: Can You Hear Me Now?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-06-06/washington-daybook-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton&#8217;s Slide: Benghazi Toll?</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-31/hillary-clintons-slide-benghazi-toll/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-31/hillary-clintons-slide-benghazi-toll/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:26:57 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[jeb bush]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[Lybia]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=84206</guid>
		<description><![CDATA[<p>Fresh evidence here that, for Republicans, Benghazi is all about Hillary: While the former secretary of state is potentially the Democrat to beat in a 2016 presidential contest, her handling of the fatal assaults on a U.S. mission in Benghazi, Libya, may already have taken a toll on her formidable popularity &#8212; which may well [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-31/hillary-clintons-slide-benghazi-toll/">Hillary Clinton&#8217;s Slide: Benghazi Toll?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_84214" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0631-clinton.jpg"><img class="size-full wp-image-84214" title="0631-clinton" src="http://go.bloomberg.com/political-capital/files/2013/05/0631-clinton.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Chip Somodevilla/Getty Images</p><p class="wp-caption-text">Secretary of State Hillary Clinton testifies before the House Foreign Affairs Committee on Capitol Hill on January 23, 2013 about the security failures during the September 11 attacks against the U.S. mission in Benghazi, Libya, that led to the death of four Americans, including U.S. Ambassador Christopher Stevens.</p></div></p>
<p>Fresh evidence here that, for Republicans, Benghazi is all about Hillary:</p>
<p>While the former secretary of state is potentially the Democrat to beat in a 2016 presidential contest, her handling of the fatal assaults on a U.S. mission in Benghazi, Libya, may already have taken a toll on her formidable popularity &#8212; which may well be the motivation behind the relentless Republican congressional drumbeat on the Obama administration&#8217;s handling of an ambassador&#8217;s slaying.</p>
<p>Clinton, also a former senator from New York and first lady, left the State Department with commanding numbers: 61 percent favorable ratings in a February Quinnipiac University survey. That compared with a 34 percent negative rating.</p>
<p>Today, <a title="Quinnipiac Poll" href="http://www.bloomberg.com/news/2013-05-31/clinton-leads-paul-and-bush-in-2016-presidential-poll.html" target="_blank">Quinnipiac reports a 52 percent favorability rating for Clinton</a> in its latest national survey &#8212; and a 40 percent negative rating.</p>
<p>&#8220;Her score is down substantially from her all-time high,&#8221; says Peter Brown, assistant director of the Quinnipiac Polling Institute. &#8220;One reason for her drop may be that 48 percent of voters blame her either a little or a lot for the death of the American ambassador in Benghazi.&#8221;</p>
<p>Envoy Chris Stevens was among four Americans killed in the Sept. 11 attack by terrorists &#8212; an act of terrorism which Republicans maintain the Obama administration was slow to acknowlege. The White House&#8217;s recent release of emails following the attack show that it was not 1600 Pennsylvania so much as the CIA and State Department which were torn over the &#8220;talking points.&#8221;</p>
<p>Obama has called the continuing congressional focus on the episode a &#8220;circus.&#8221; House Speaker John Boehner pledges &#8220;more hearings&#8221; to come.</p>
<p>While losing some of her luster in the past few months, the survey also shows that Clinton holds a strong position in which to consider a possible 2016 presidential campaign. Matched against a couple of the Republican Party&#8217;s big names &#8212; Republican Jeb Bush of Florida and Sen. Rand Paul of Kentucky &#8212; Clinton holds an eight percentage point advantage in a hypothetical matchup. Vice President Joe Biden, on the other hand, trails either Republican.</p>
<p>&#8220;Clinton remains the queen of the 2016 hill at this point, but the wide gap between her and some of the leading Republican contenders on favorability may be closing, as her overall favorability has taken a hit,” Brown says.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-31/hillary-clintons-slide-benghazi-toll/">Hillary Clinton&#8217;s Slide: Benghazi Toll?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-31/hillary-clintons-slide-benghazi-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republicans Tweet For Keystone</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-21/house-republicans-tweet-for-keystone/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-21/house-republicans-tweet-for-keystone/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:19:52 +0000</pubDate>
		<dc:creator>Mark Drajem</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[keystone xl]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=82906</guid>
		<description><![CDATA[<p>House Republicans aren&#8217;t leaving it to lawmaking to get the Keystone XL pipeline built: They’re also turning to social media. The House Energy and Commerce Committee has started the Twitter feed @KXLFiles in recent days, according to committee spokeswoman Charlotte Baker. The first-person feed masquerades as the State Department’s environmental impact statement and offers an unequivocal, pro-Keystone position &#8212; one that [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-21/house-republicans-tweet-for-keystone/">House Republicans Tweet For Keystone</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>House Republicans aren&#8217;t leaving it to lawmaking to get the Keystone XL pipeline built: They’re also turning to social media.</p>
<p>The House Energy and Commerce Committee has started the Twitter feed <a href="http://twitter.com/KXLFiles" target="_blank">@KXLFiles</a> in recent days, according to committee spokeswoman Charlotte Baker. The first-person feed masquerades as the State Department’s environmental impact statement and offers an unequivocal, pro-Keystone position &#8212; one that the State Department itself has avoided taking while the decision is pending.</p>
<p>Since its first tweet on May 16, @KXLFiles has sent five tweets and retweeted House Speaker John Boehner and Rep. Adam Kinzinger, an Illinois Republican on the committee. The feed has 108 followers.</p>
<blockquote class="twitter-tweet"><p>What&#8217;s 15,500 pages, tells a tale that will help create <a href="https://twitter.com/search/%23jobs">#jobs</a>, &amp; is in the country&#8217;s national interest? Answer: Me. <a href="https://twitter.com/search/%23TimeToBuild">#TimeToBuild</a> <a href="https://twitter.com/search/%23KeystoneXL">#KeystoneXL</a></p>
<p>— KXLFiles (@KXLFiles) <a href="https://twitter.com/KXLFiles/status/336537794300227585">May 20, 2013</a></p></blockquote>
<blockquote class="twitter-tweet"><p>SPOILER ALERT: I don&#8217;t want to ruin a good story, but if you read me, you&#8217;ll see I&#8217;m in the country&#8217;s nat&#8217;l interest. <a href="https://twitter.com/search/%23TimeToBuild">#TimeToBuild</a> <a href="https://twitter.com/search/%234Jobs">#4Jobs</a>.</p>
<p>— KXLFiles (@KXLFiles) <a href="https://twitter.com/KXLFiles/status/336556965205512192">May 20, 2013</a></p></blockquote>
<blockquote class="twitter-tweet"><p>Union workers say “it’s time to unlock the jobs” in <a href="https://twitter.com/search/%23KeystoneXL">#KeystoneXL</a>, call the project a “lifeline” <a title="http://j.mp/13FSCfi" href="http://t.co/0CX9Rsw5t5">j.mp/13FSCfi</a></p>
<p>— Speaker John Boehner (@SpeakerBoehner) <a href="https://twitter.com/SpeakerBoehner/status/336536906500276225">May 20, 2013</a></p></blockquote>
<p>The House is set to vote this week on measure that would allow TransCanada Corp.’s $5.3 billion pipeline to be built without the approval of President Barack Obama. While the measure is likely to pass the Republican-led House, it faces long odds in the Senate, where Democrats are in control.</p>
<p>Obama turned down TransCanada’s initial bid to build the pipeline from Alberta to refineries on the Gulf of Mexico, and has been weighing its re-application since last year. While the White House and State Department have tried to downplay the importance of the pipeline, Obama’s environmental allies say his<strong> </strong>decision is a key test of whether he is serious about tackling climate change in his second term.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-21/house-republicans-tweet-for-keystone/">House Republicans Tweet For Keystone</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-21/house-republicans-tweet-for-keystone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: Slow Growth Can&#8217;t be &#8216;New Normal&#8217;</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-09/boehner-slow-growth-cant-be-new-normal/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-09/boehner-slow-growth-cant-be-new-normal/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:07:43 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81181</guid>
		<description><![CDATA[<p>&#8220;We&#8217;ve had four years of slow and anemic job growth &#8212; and frankly, it&#8217;s unacceptable,&#8221; House Speaker John Boehner said today. The Ohio Republican attempted to turn the latest unemployment rate against the White House &#8212; 7.5 percent reported for April representing the lowest rate in four years &#8212; as something short of what President [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-09/boehner-slow-growth-cant-be-new-normal/">Boehner: Slow Growth Can&#8217;t be &#8216;New Normal&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81189" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0509-boehner.jpg"><img class="size-full wp-image-81189" title="0509-boehner" src="http://go.bloomberg.com/political-capital/files/2013/05/0509-boehner.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Andrew Harrer/Bloomberg </p><p class="wp-caption-text">House Speaker John Boehner, a Republican from Ohio, talks prior to an interview at the Capitol in Washington, D.C., on May 7, 2013.</p></div></p>
<p>&#8220;We&#8217;ve had four years of slow and anemic job growth &#8212; and frankly, it&#8217;s unacceptable,&#8221; House Speaker John Boehner said today.</p>
<p>The Ohio Republican attempted to turn the latest unemployment rate against the White House &#8212; 7.5 percent reported for April representing the lowest rate in four years &#8212; as something short of what President Barack Obama promised with his economic stimulus.<br />
&#8220;Slow growth cannot be the new normal,&#8221; he said today at his weekly news conference in the Capitol &#8212; as Obama traveled to Texas to tout the potential for economic growth.</p>
<p>&#8220;We can&#8217;t cut our way to prosperity &#8212; we need real economic growth,&#8221; Boehner said, suggesting that &#8220;real tax reform&#8221; will contribute to that. House Ways and Means Chairman Dave Camp is promising a tax bill this year &#8212; though Republicans and Democrats are divided over whether that should result on added tax revenue or come out &#8220;revenue neutral.&#8221;</p>
<p>Obama is traveling to Texas to promote technology-based education, training and jobs as he seeks support in Congress for economic initiatives he proposed earlier this year.</p>
<p>Stops today around Austin, including at Manor New Tech High School and at an Applied Materials Inc. factory, as well as<br />
meetings with students, workers and entrepreneurs, are intended to give Obama a platform to promote proposals from his State of the Union speech in February. Those include raising the minimum hourly wage to $9 and promoting spending on education, manufacturing-innovation centers, worker training and research.</p>
<p><em>   Bloomberg&#8217;s Margaret Talev, reporting from Texas today, contributed.</em></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-09/boehner-slow-growth-cant-be-new-normal/">Boehner: Slow Growth Can&#8217;t be &#8216;New Normal&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-09/boehner-slow-growth-cant-be-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner Knows How to Tie One On &#8212; Our Reporter&#8217;s Neckware Tutorial</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-08/boehner-knows-how-to-tie-one-on-our-reporters-neckware-tutorial/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-08/boehner-knows-how-to-tie-one-on-our-reporters-neckware-tutorial/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:36:35 +0000</pubDate>
		<dc:creator>Peter Cook</dc:creator>
				<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[House speaker]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[neckties]]></category>
		<category><![CDATA[neckware]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=81039</guid>
		<description><![CDATA[<p>House Speaker John Boehner may have drawn a line in the sand on taxes, but you will almost never find him with a wrinkle in one of his ties. The Ohio Republican is a model of sartorial splendor on Capitol Hill, known almost as much for his perfectly knotted neckwear as his perma-tan. So when [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-08/boehner-knows-how-to-tie-one-on-our-reporters-neckware-tutorial/">Boehner Knows How to Tie One On &#8212; Our Reporter&#8217;s Neckware Tutorial</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81053" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0508-boehner-tie.jpg"><img class="size-full wp-image-81053" title="0508-boehner-tie" src="http://go.bloomberg.com/political-capital/files/2013/05/0508-boehner-tie.jpg" alt="" width="620" height="413" /></a><p class="text-right">Courtesy Office of the Speaker of the House</p><p class="wp-caption-text">House Speaker John Boehner, a Republican from Ohio, right, shows Bloomberg Television reporter Peter Cook how to tie a necktie following an interview at the Capitol on May 7, 2013.</p></div></p>
<p>House Speaker John Boehner may have drawn a line in the sand on taxes, but you will almost never find him with a wrinkle in one of his ties.</p>
<p>The Ohio Republican is a model of sartorial splendor on Capitol Hill, known almost as much for his perfectly knotted neckwear as his perma-tan. So when <a href="http://www.bloomberg.com/news/2013-05-07/boehner-probably-won-t-support-online-sales-tax-measure.html">we sat down for an interview</a> this week I was surprised when he took note of my own tie.</p>
<p>&#8220;I have that tie,&#8221; he told me, pointing out that it was good he hadn&#8217;t worn the same neckwear as his inquisitor.</p>
<p>&#8220;I got it from my wife,&#8221; I responded. &#8220;Apparently she has good taste.&#8221;</p>
<p>I conceded that the tie probably looks better on him given his superior knot-tying know-how. Assessing my handiwork, he didn&#8217;t disagree.</p>
<p>&#8220;You don&#8217;t have a dimple. You&#8217;ve got to have a dimple in it,&#8221; Boehner told me.</p>
<p>&#8220;It&#8217;s not that hard,&#8221; he added.</p>
