<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; scott brown</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/scott-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gabriel Gomez: The Year was 1976</title>
		<link>http://go.bloomberg.com/political-capital/2013-05-01/gabriel-gomez-the-year-was-1976/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-05-01/gabriel-gomez-the-year-was-1976/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:01:23 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Alex Castellanos]]></category>
		<category><![CDATA[Ed Markey]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[gabriel gomez]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[ted kennedy]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=79785</guid>
		<description><![CDATA[<p>The year was 1976, Gabriel Gomez remembers. He was playing Little League. Rep. Ed Markey was first running for Congress in Massachusetts. Now Gomez, a former Navy SEAL and son of Colombian immigrants, will face Markey in a contest for the former Senate seat of Secretary of State John Kerry. In a bilingual victory address [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-01/gabriel-gomez-the-year-was-1976/">Gabriel Gomez: The Year was 1976</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_79833" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/05/0501-Gabriel-Gomez.jpg"><img class="size-full wp-image-79833" title="0501-Gabriel-Gomez" src="http://go.bloomberg.com/political-capital/files/2013/05/0501-Gabriel-Gomez.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Steven Senne/AP Photo</p><p class="wp-caption-text">Republican candidate for the U.S. Senate Gabriel Gomez, right, points toward the audience as he takes the stage with his daughters Olivia, 13, left, Antonia, 10, second from left, and wife Sarah, behind, before addressing an audience with a victory speech at a watch party in Cohasset, Mass., on April 30, 2013.</p></div></p>
<p>The year was 1976, Gabriel Gomez remembers.</p>
<p>He was playing Little League.</p>
<p>Rep. Ed Markey was first running for Congress in Massachusetts.</p>
<p>Now Gomez, a former Navy SEAL and son of Colombian immigrants, will face Markey in a contest for the former Senate seat of Secretary of State John Kerry.</p>
<p>In a bilingual victory address last night, the Republican who defeated a former federal prosecutor with a good old Boston name of Sullivan and a state representative in their party&#8217;s primary spoke of the brief campaign ahead.</p>
<p>The special election is June 25. The<a title="Republican attack ad on Markey" href="http://go.bloomberg.com/political-capital/2013-05-01/republican-attack-ad-gives-markey-disco-fever/" target="_blank"> Republicans already are on Markey&#8217;s case</a>. And Markey is already on Gomez&#8217;s:</p>
<p>&#8220;In a sign of how seriously the Markey campaign views the upcoming challenge,&#8221;<a title="Markey vs Gomez" href="http://www.bloomberg.com/news/2013-05-01/markey-faces-former-seal-gomez-in-massachusetts-election.html" target="_blank"> Bloomberg&#8217;s Annie Linskey reports</a>,  his staff took just four minutes after Gomez was declared the victor to put out a statement accusing him of being “the first domino for the national GOP seeking to take control of the U.S. Senate and enact an extreme agenda.”</p>
<p><a title="Gabriel Gomez's victory speech" href="http://www.bostonglobe.com/news/politics/2013/04/30/prepared-remarks-gabriel-gomez/vYAQ5SohjQ8VjSQsH7jfRO/story.html" target="_blank">Gomez, 47, asked supporters last night to think back to 1976</a>.</p>
<p>&#8220;Gerald Ford was president. The Internet did not yet exist,&#8221; he said. &#8220;Eight-track players were big. Boston’s first album had just come out. The first Rocky movie debuted in theaters.&#8221;</p>
<p>&#8220;The median price of new homes was$44,000. Our national debt, which today is over 16 Trillion, was not even 1 Trillion. Al Gore had not yet invented the Internet.&#8221;</p>
<p>&#8220;Einstein famously said that the definition of insanity is doing the same thing over and over and expecting a different result,&#8221; he said of the 36-year House veteran he will face in June. &#8220;Congress has enough politicians. If we keep sending politicians to Washington we will keep getting the same results.&#8221;</p>
<p>&#8220;If you are looking for a rigid partisan, I’m not your guy,&#8221; Gomez said. &#8220;If you are looking for a person who will take orders from party leaders, I’m not your guy. If you are looking for someone who refuses to work with the other party, I’m not your guy. If you are looking for someone who will participate in driving our national debt higher, I’m not your guy. If you are looking for an experienced slick talking politician, I’m <em>definitely</em> not your guy.&#8221;</p>
<p>&#8220;But, if you are looking for a person that will reach across party lines…I’d be honored to have your support. If you are looking for a person who will put principle ahead of politics…join our campaign. If you are looking for a person who believes we can turn this country around and grow our economy…it’s go time.&#8221;</p>
<p>In the bluest of blue states, a Republican named Scott Brown succeeded the long-serving and late Ted Kennedy for a time. Brown, who lost last year to the first female senator from the Bay State, Elizabeth Warren, campaigned with a working man&#8217;s profile. Gomez will campaign with a service man&#8217;s profile (and, oh, a Harvard Business School degree). He supports gay marriage and a path to citizenship for the undocumented.</p>
<p>In 1976, Massachusetts was as Democratic as a state came.</p>
<p>Today, Republican activists like what they see:</p>
<blockquote class="twitter-tweet"><p>congrats to a fresh new face in republican politics @<a href="https://twitter.com/gomezforma">gomezforma</a>. <a title="http://b.globe.com/16kU2hY" href="http://t.co/Rq1zaOQuhD">b.globe.com/16kU2hY</a></p>
<p>— Alex Castellanos (@alexcast) <a href="https://twitter.com/alexcast/status/329619382202413056">May 1, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-05-01/gabriel-gomez-the-year-was-1976/">Gabriel Gomez: The Year was 1976</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-05-01/gabriel-gomez-the-year-was-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Massachusetts Senate Race Gears Up, Will History Repeat Itself?</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-20/as-massachusetts-senate-race-gears-up-will-history-repeat-itself/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-20/as-massachusetts-senate-race-gears-up-will-history-repeat-itself/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:10:39 +0000</pubDate>
		<dc:creator>Don Frederick</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dan Winslow]]></category>
		<category><![CDATA[Ed Markey]]></category>
		<category><![CDATA[gabriel gomez]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Michael Sullivan]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[stephen lynch]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=68841</guid>
		<description><![CDATA[<p>The last time Massachusetts held a special Senate primary &#8212; back on Dec. 8, 2009 &#8211; turnout figures underscored why the Democratic nominee initially was the heavy favorite to fill the seat Ted Kennedy had occupied until his death earlier that year. Almost 669,000 votes were cast in the Democratic race won by Martha Coakley. By contrast, Scott Brown snagged the Republican nod [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-20/as-massachusetts-senate-race-gears-up-will-history-repeat-itself/">As Massachusetts Senate Race Gears Up, Will History Repeat Itself?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The last time Massachusetts held a special Senate primary &#8212; back on Dec. 8, 2009 &#8211; turnout figures underscored why the Democratic nominee initially was the heavy favorite to fill the seat Ted Kennedy had occupied until his death earlier that year.</p>
<p>Almost 669,000 votes were cast in the Democratic race won by Martha Coakley. By contrast, Scott Brown snagged the Republican nod in a primary that attracted about 165,000 voters. Given that disparity in party affiliation, how could Brown even dream of winning the special election a month later? He did, of course, catching political lightning in a bottle and defeating Coakley, 52 percent to 47 percent.</p>
<p>With John Kerry leaving the Senate to become secretary of state, Massachusetts Democrats have vowed to avoid a repeat of three years ago. Yet their plans to hang onto Kerry&#8217;s seat may be complicated by an intra-party skirmish.</p>
<p>A <a title="Link to poll results" href="http://www.scribd.com/doc/126377949/Massachusetts-Poll-Results-2-19">new poll </a>of the state&#8217;s Democrats shows that in less than a month, support for the frontrunner, Rep. Ed Markey, has dropped by 9 percentage points while backing for his main challenger, fellow House member Stephen Lynch, has risen by the same amount. With more than two months remaining until the April 30 primary, that&#8217;s not a trendline that Markey, who <a title="Link to story" href="http://www.bloomberg.com/news/2012-12-28/democrats-lining-up-behind-markey-for-u-s-senate-bid.html">Kerry has endorsed</a>, wants to continue.</p>
<p>Markey had 43 percent in the latest survey, compared with 28 percent for Lynch.</p>
<p>A tightening battle between the two could leave a disspirited losing side that undercuts enthusiasm for the winner. That could be a moot point. With Brown taking a pass on running in the latest race after losing to Elizabeth Warren last November, some Massachusetts political observers are skeptical that any other Republican can gather by next week&#8217;s deadline the 10,000 petition signatures needed to qualify for the ballot.</p>
<p>State Rep. Dan Winslow, former U.S. Attorney Michael Sullivan and <a href="http://go.bloomberg.com/political-capital/2013-02-12/former-navy-seal-to-seek-republican-nomination-for-kerrys-senate-seat/">Gabriel Gomez</a>, a former Navy SEAL, are trying to clear that bar. Assuming Republicans are able to field a candidate, the party&#8217;s nominee will start out with little statewide name identification and face long odds in the June 25 special election.</p>
<p>Massachusetts voters have seen that scenario before, and responded to it by surprising the nation.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-20/as-massachusetts-senate-race-gears-up-will-history-repeat-itself/">As Massachusetts Senate Race Gears Up, Will History Repeat Itself?</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-20/as-massachusetts-senate-race-gears-up-will-history-repeat-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will He or Won&#8217;t He? Tagg Romney Says No to Senate</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-04/will-he-or-wont-he-tagg-romney-senate-run-looks-unlikely/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-04/will-he-or-wont-he-tagg-romney-senate-run-looks-unlikely/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:02:28 +0000</pubDate>
		<dc:creator>Julie Hirschfeld Davis</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ann romney]]></category>
		<category><![CDATA[boston herald]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[Tagg Romney]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=66227</guid>
		<description><![CDATA[<p>Updated at 5: 15 pm EST Tagg Romney, the eldest son of defeated 2012 Republican presidential candidate Mitt Romney, isn&#8217;t ready to join the family political dynasty. At least not yet. A story in today&#8217;s Boston Herald reported that  the younger Romney, 42, was considering running in the Massachusetts special election to replace John Kerry, [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-04/will-he-or-wont-he-tagg-romney-senate-run-looks-unlikely/">Will He or Won&#8217;t He? Tagg Romney Says No to Senate</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_66253" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0204-tagg-romney.jpg"><img class="size-full wp-image-66253" title="0204-tagg-romney" src="http://go.bloomberg.com/political-capital/files/2013/02/0204-tagg-romney.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Chip Somodevilla/Getty Images</p><p class="wp-caption-text">Tagg Romney gives an interview during the final day of the Republican National Convention in Florida.</p></div></p>
<p><em>Updated at 5: 15 pm EST</em></p>
<p>Tagg Romney, the eldest son of defeated 2012 Republican presidential candidate Mitt Romney, isn&#8217;t ready to join the family political dynasty. At least not yet.</p>
<p>A story in <a href="http://bostonherald.com/news_opinion/local_politics/2013/02/tagg_you%E2%80%99re_it_gop_senate_hopes">today&#8217;s Boston Herald</a> reported that  the younger Romney, 42, was considering running in the Massachusetts special election to replace John Kerry, who gave up his U.S. Senate seat to <a href="http://www.bloomberg.com/news/2013-02-04/kerry-sees-big-heels-to-fill-as-new-u-s-secretary-of-state.html">become secretary of state</a>. The report was nothing more than media speculation, a person familiar with Romney&#8217;s thinking told Bloomberg News.</p>
<p>Romney  proved the point with an e-mailed statement late this afternoon:</p>
<p>&#8220;I have been humbled by the outreach I received this weekend encouraging me to become a candidate for the U.S. Senate. I love my home state and admit it would be an honor to represent the citizens of our great Commonwealth. However, I am currently committed to my business and to spending as much time as I can with my wife and children. The timing is not right for me, but I am hopeful that the people of Massachusetts will select someone of integrity, vision, and compassion as our next U.S. senator.&#8221;</p>
<p>Romney was a frequent surrogate and top strategist on his father&#8217;s president campaign. Romney founded and runs Solamere, a Boston-based venture capital firm, and is the father of six children &#8212; the youngest of whom are infant twins.</p>
<p>Add to that his father&#8217;s less-than-stellar performance last year in the heavily Democratic state of Massachusetts &#8212; Mitt Romney lost the state he governed from 2003 to 2007 by 23 percentage points in the 2012 race for the White House &#8212; and a Tagg Romney candidacy would seem like an even longer shot.</p>
<p><em>Annie Linskey contributed reporting. </em></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-04/will-he-or-wont-he-tagg-romney-senate-run-looks-unlikely/">Will He or Won&#8217;t He? Tagg Romney Says No to Senate</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-04/will-he-or-wont-he-tagg-romney-senate-run-looks-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren PAC Seeks to `Level the Playing Field&#8217;</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-22/elizabeth-warren-pac-seeks-to-level-the-playing-field/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-22/elizabeth-warren-pac-seeks-to-level-the-playing-field/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 23:52:31 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=59007</guid>
		<description><![CDATA[<p>During her winning Senate campaign, Elizabeth Warren frequently said she would work to &#8220;level the playing field&#8221; for middle-class families hurt by the excesses of Wall Street and Washington lobbyists. Now the Massachusetts Democrat, a  onetime adviser to President Barack Obama on financial issues, has formed a leadership political action committee underscoring that theme. The Warren-sponsored [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-22/elizabeth-warren-pac-seeks-to-level-the-playing-field/">Elizabeth Warren PAC Seeks to `Level the Playing Field&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>During her winning Senate campaign, Elizabeth Warren frequently said she would work to <a href="http://elizabethwarren.com/issues/leveling-the-playing-field">&#8220;level the playing field&#8221;</a> for middle-class families hurt by the excesses of Wall Street and Washington lobbyists.</p>
<p>Now the Massachusetts Democrat, a  onetime adviser to President Barack Obama on financial issues, has formed a leadership political action committee underscoring that theme.</p>
<p>The Warren-sponsored <a href="http://images.nictusa.com/cgi-bin/fecimg/?C00540195">PAC for a Level Playing Field</a> was created Dec. 20, according to papers filed with the Federal Election Commission.</p>
<p>The leadership PAC can pay for some political expenses including donations to candidates for office. Warren <a href="http://www.opensecrets.org/races/summary.php?cycle=2012&amp;id=MAS1">raised about $42 million</a> en route to unseating Republican incumbent Scott Brown on Nov. 6.</p>
<p>Warren is among more than a dozen incoming freshmen who have formed leadership PACs, which were &#8220;originally the province of senior House and Senate members&#8221; and are now &#8220;as ubiquitous as re-election committees, allowing lawmakers to collect additional money from their supporters,&#8221; as <a href="http://www.bloomberg.com/news/2012-12-11/cruz-joins-heitkamp-as-new-senator-forming-leadership-pac.html">Bloomberg News reported</a> earlier this month.</p>
<p>Warren will become <a href="http://www.bloomberg.com/news/2012-12-21/massachusetts-sees-third-senate-race-after-kerry-pick.html">the state&#8217;s senior senator</a> weeks into her tenure with Obama&#8217;s nomination of Sen. John Kerry for secretary of state and will <a href="http://www.bloomberg.com/news/2012-12-12/elizabeth-warren-appointed-to-senate-banking-committee.html">serve on the Banking Committee</a>. Massachusetts Gov. Deval Patrick will appoint an interim successor for Kerry, and a special election will be held 145-160 days after his departure from the Senate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://images.nictusa.com/cgi-bin/fecimg/?C00540195"><br />
</a></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-22/elizabeth-warren-pac-seeks-to-level-the-playing-field/">Elizabeth Warren PAC Seeks to `Level the Playing Field&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-22/elizabeth-warren-pac-seeks-to-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Senator Loss in November Matched Post-World War II Low</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-14/one-senator-loss-in-november-matched-post-world-war-ii-low/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-14/one-senator-loss-in-november-matched-post-world-war-ii-low/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:11:32 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[scott brown]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=57559</guid>
		<description><![CDATA[<p>One defining characteristic of the 2012 election was that nine in 10 members of Congress who wanted new terms on Nov. 6 were successful, even as approval of Congress was at or near record lows. Scott Brown, a Massachusetts Republican, was the only senator defeated for re-election on Nov. 6, tying a post-World War II [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-14/one-senator-loss-in-november-matched-post-world-war-ii-low/">One-Senator Loss in November Matched Post-World War II Low</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_57593" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/12/1214-scott-brown.jpg"><img class="size-full wp-image-57593" title="1214-scott-brown" src="http://go.bloomberg.com/political-capital/files/2012/12/1214-scott-brown.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Gretchen Ertl/AP Photo</p><p class="wp-caption-text">Sen. Scott Brown after voting in Wrentham, Mass., on Nov. 6, 2012.</p></div></p>
<p>One defining characteristic of the 2012 election was that nine in 10 members of Congress who wanted new terms on Nov. 6 <a href="http://www.bloomberg.com/news/2012-12-13/voters-throw-bums-in-while-disdaining-congress-bgov-barometer.html">were successful</a>, even as approval of Congress was <a href="http://www.gallup.com/poll/158948/congress-approval-stuck-long-term-low-streak.aspx">at or near record lows</a>.</p>
<p>Scott Brown, a Massachusetts Republican, was the only senator defeated for re-election on Nov. 6, tying a post-World War II record low of just one senator losing in the November general election.</p>
<p>Here are the five times in the 33 election years from 1946 to 2010 in which just one senator was beaten in the general election:</p>
<ul>
<li>2004: Tom Daschle, a three-term South Dakota Democrat, the Senate minority leader and a former majority leader, lost to former Rep. John Thune.</li>
</ul>
<ul>
<li>1996: Larry Pressler, a three-term South Dakota Republican, fell to Rep. Tim Johnson.</li>
</ul>
<ul>
<li>1990: Rudy Boschwitz, a two-term Minnesota Republican, was defeated by Paul Wellstone, a political science professor.</li>
</ul>
<ul>
<li>1966: Paul Douglas, a three-term Illinois Democrat, lost to Chuck Percy, a business executive. (Percy&#8217;s son-in-law, Jay Rockefeller, is a Democratic senator from West Virginia.)</li>
</ul>
<ul>
<li>1960: J. Allen Frear, a two-term Delaware Democrat, was unseated by Gov. Caleb Boggs. (In 1972, Boggs was unseated by a 29-year-old Democratic lawyer named Joe Biden.)</li>
</ul>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-14/one-senator-loss-in-november-matched-post-world-war-ii-low/">One-Senator Loss in November Matched Post-World War II Low</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-14/one-senator-loss-in-november-matched-post-world-war-ii-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Brown: `We May&#8230; Meet Again&#8217;</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-12/scott-brown-we-may-meet-again/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-12/scott-brown-we-may-meet-again/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:50:02 +0000</pubDate>
		<dc:creator>Sam Kussin-Shoptaw</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=57061</guid>
		<description><![CDATA[<p>So was that a cheerful goodbye or something else? It&#8217;s going-away-speech day on the Senate floor, and so far the one most likely to generate buzz came from defeated Massachusetts Republican Scott Brown,  who told his colleagues that “victory and defeat is temporary.&#8221; Brown, who was unseated by Democrat Elizabeth Warren on Nov. 6, showed how [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-12/scott-brown-we-may-meet-again/">Scott Brown: `We May&#8230; Meet Again&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_57071" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/12/1212-scott-brown.jpg"><img class="size-full wp-image-57071" title="1212-scott-brown" src="http://go.bloomberg.com/political-capital/files/2012/12/1212-scott-brown.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Andrew Harrer/Bloomberg </p><p class="wp-caption-text">Senator Scott Brown, a Republican from Massachusetts, speaks during an interview at the Capitol building in Washington, in this July 15, 2010 file photo.</p></div></p>
<p>So was that a cheerful goodbye or something else?</p>
<p>It&#8217;s going-away-speech day on the Senate floor, and so far the one most likely to generate buzz came from defeated Massachusetts <a title="Scott Brown profile" href="http://www.bgov.com/legislators/195093" target="_blank">Republican Scott Brown</a>,  who told his colleagues that “victory and defeat is temporary.&#8221;</p>
<p>Brown, who was unseated by <a title="Elizabeth Warren profile" href="http://www.bgov.com/freshmen_legislators/309189" target="_blank">Democrat Elizabeth Warren</a> on Nov. 6, showed how interested he&#8217;ll remain in the inner workings of the Senate, talking about preserving minority rights and maintaining the filibuster. &#8220;We need to continue to have that vibrant debate,&#8221; he said. &#8220;To take that away and limit it, I think is a big big mistake.”</p>
<p>It&#8217;s not much of a stretch to connect the dots from talk about a Cabinet appointment for<a title="John Kerry profile" href="http://www.bgov.com/legislators/165230" target="_blank"> Massachusetts Sen. John Kerry</a> to the possibility of another Senate run for Brown, and the short-timer&#8217;s closing remarks will only fuel more speculation.</p>
<p>Brown thanked the people of Massachusetts and said pointedly that this was his “closing floor speech for &#8212; this session &#8212; in the United States Senate.”</p>
<p>“Depending on what happens and where we go, all of us, we may obviously meet again,&#8221; he said, &#8220;but I’m looking forward to continuing on with those friendships, with continuing on working with my staff.&#8221;</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-12/scott-brown-we-may-meet-again/">Scott Brown: `We May&#8230; Meet Again&#8217;</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-12/scott-brown-we-may-meet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-PACs&#8217; Last Gasp: Mixed</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-07/super-pacs-last-gasp-mixed/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-07/super-pacs-last-gasp-mixed/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 20:00:11 +0000</pubDate>
		<dc:creator>Julie Bykowicz</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[adelson]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[george allen]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[super-pacs]]></category>
		<category><![CDATA[tim kaine]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=56343</guid>
		<description><![CDATA[<p>Federal Election Commission reports due last night show a blitz of last-minute super-political action committee action in key Senate and House races. The late investments yielded mixed results. Less than three weeks before Election Day, a super-PAC backing Virginia Senate candidate George Allen was down to its last couple hundred thousand dollars. Then, a windfall. [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-07/super-pacs-last-gasp-mixed/">Super-PACs&#8217; Last Gasp: Mixed</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
