<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; sheldon adelson</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/sheldon-adelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rove as Kingmaker Rejected by Republicans Seeking Better Returns</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-21/rove-as-kingmaker-rejected-by-republicans-seeking-better-returns/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-21/rove-as-kingmaker-rejected-by-republicans-seeking-better-returns/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:49:15 +0000</pubDate>
		<dc:creator>Mike Tackett</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[American Crosssroads]]></category>
		<category><![CDATA[Conservative Victory Project]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[karl rove]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=68959</guid>
		<description><![CDATA[<p>For more than a decade, Republicans have looked to Karl Rove for the solution. Now, a growing number see him as the problem. Rove, 62, has put his imprimatur and donor money behind the Conservative Victory Project, formed to choose more electable Republican candidates and avoid such defeats as those of Todd Akin in Missouri [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-21/rove-as-kingmaker-rejected-by-republicans-seeking-better-returns/">Rove as Kingmaker Rejected by Republicans Seeking Better Returns</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_68989" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/02/0221-karl-Rove.jpg"><img class="size-full wp-image-68989" title="0221-karl-Rove" src="http://go.bloomberg.com/political-capital/files/2013/02/0221-karl-Rove.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by David Goldman/AP Photo</p><p class="wp-caption-text">Karl Rove, former Senior Advisor and Deputy Chief of Staff to former President George W. Bush, left, talks to Sen. Orrin Hatch, on the floor of the Republican National Convention in Tampa, Fla., on Aug. 27, 2012.</p></div></p>
<p>For more than a decade, Republicans have looked to Karl Rove for the solution.</p>
<p>Now, a growing number see him as the problem.</p>
<p>Rove, 62, has put his imprimatur and donor money behind the Conservative Victory Project, formed to choose more electable Republican candidates and avoid such defeats as those of Todd Akin in Missouri and <a href="http://topics.bloomberg.com/richard-mourdock/">Richard Mourdock</a> in Indiana, two races the party was banking on winning as part of expanding its U.S. Senate caucus.</p>
<div>
<div data-type="ImageAttachment" data-decoration-id="294654">That has drawn fire from numerous party activists, former U.S. House Speaker <a href="http://topics.bloomberg.com/newt-gingrich/">Newt Gingrich</a>, and even businessman <a href="http://topics.bloomberg.com/donald-trump/">Donald Trump</a>, all of whom say Rove shouldn’t try to play kingmaker.</div>
</div>
<p>“I am unalterably opposed to a bunch of billionaires financing a boss to pick candidates in 50 states,” Gingrich wrote in a Human Events article published yesterday. “No one person is smart enough nor do they have the moral right to buy nominations across the country,” added Gingrich, whose 2012 bid for the Republican presidential nomination was aided by $21.5 million in donations from casino mogul <a href="http://topics.bloomberg.com/sheldon-adelson/">Sheldon Adelson</a> and his family to a friendly super-political action committee.</p>
<p>The fight between Rove and other Republican officials and activists is a proxy for the larger issues the party faces as its traditional apparatus wanes in campaigns dominated by independent groups and big-dollar donors.</p>
<p><em>See the full <a title="Karl Rove's Republican problem" href="http://www.bloomberg.com/news/2013-02-21/republicans-seeking-better-returns-reject-kingmaker-rove.html" target="_blank">report on Rove at Bloomberg.com</a></em>.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-21/rove-as-kingmaker-rejected-by-republicans-seeking-better-returns/">Rove as Kingmaker Rejected by Republicans Seeking Better Returns</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-21/rove-as-kingmaker-rejected-by-republicans-seeking-better-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelsons Gave $2 Million to Republican Governors Group</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-10/adelsons-gave-2-million-to-republican-governors-group/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-10/adelsons-gave-2-million-to-republican-governors-group/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:48:52 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Republican Governors Association]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=56677</guid>
		<description><![CDATA[<p>Add the Republican Governors Association to the long list of party political groups that Sheldon and Miriam Adelson helped fund during the 2012 elections. The casino executive and his physician wife together gave $2 million to the RGA in October, according to a filing it made with the Internal Revenue Service on Dec. 6. The [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-10/adelsons-gave-2-million-to-republican-governors-group/">Adelsons Gave $2 Million to Republican Governors Group</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Add the Republican Governors Association to the long list of party political groups that Sheldon and Miriam Adelson helped fund during the 2012 elections.</p>
<p>The casino executive and his physician wife together gave $2 million to the RGA in October, according to a filing it made with the Internal Revenue Service on Dec. 6.</p>
<p>The Adelsons gave tens of millions of dollars to Republican groups in the 2012 election, <a href="http://www.bloomberg.com/news/2012-12-06/adelsons-fueled-pro-romney-late-spending-with-10-million.html">including $33 million</a> in the last three weeks of the election to two super-political action committees aiding Republican presidential nominee Mitt Romney.</p>
<p>The RGA raised $10 million between Oct. 1 and Nov. 26 from donors including the Adelsons and billionaire hedge fund manager Paul Singer, who gave $1 million in October and $1.25 million this year.</p>
<p><a href="http://topics.bloomberg.com/john-paulson/">John Paulson</a>, a New York hedge fund manager, and Seth Klarman, founder of Boston-based Baupost Group LLC, each donated $250,000 to the RGA. Microsoft Corp. donated $250,000, bringing its year-to-date contributions to $275,000.</p>
<p>The RGA spent $19 million in October and early November on governor&#8217;s races including one in North Carolina, where Pat McCrory&#8217;s win on Nov. 6 <a href="http://www.bloomberg.com/news/2012-11-07/republicans-to-hold-most-governor-offices-since-2000.html">gave Republicans a 30th governorship</a>, compared with 19 for Democrats and one for an independent. Republicans are the defending party in 22 of the 36 governors&#8217; races in 2014.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-10/adelsons-gave-2-million-to-republican-governors-group/">Adelsons Gave $2 Million to Republican Governors Group</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-10/adelsons-gave-2-million-to-republican-governors-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelsons Made Another Losing Bet Before Election</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-06/adelsons-made-another-losing-bet-before-election/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-06/adelsons-made-another-losing-bet-before-election/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:56:31 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=56219</guid>
		<description><![CDATA[<p>It turns out that casino executive Sheldon Adelson and his wife Miriam poured more money into Mitt Romney&#8217;s losing presidential bid than was initially reported. In the weeks before the Nov. 6 election, the Adelsons contributed another $10 million between them to the super-political action committee backing Romney &#8212; Restore Our Future &#8212; according to new Federal [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-06/adelsons-made-another-losing-bet-before-election/">Adelsons Made Another Losing Bet Before Election</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>It turns out that casino executive Sheldon Adelson and his wife Miriam poured more money into Mitt Romney&#8217;s losing presidential bid than was initially reported.</p>
<p>In the weeks before the Nov. 6 election, the Adelsons contributed another $10 million between them to the super-political action committee backing Romney &#8212; Restore Our Future &#8212; according to new Federal Election Commission reports.</p>
<p>That brought their total contributions to the super-PAC to $30 million.</p>
<p>The Adelsons earlier gave $15 million to the super-PAC supporting one of Romney&#8217;s Republican primary opponent, former House Speaker Newt Gingrich, and overall contributed more than $65 million to outside groups for the 2012 election.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-06/adelsons-made-another-losing-bet-before-election/">Adelsons Made Another Losing Bet Before Election</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-06/adelsons-made-another-losing-bet-before-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelson&#8217;s Late $2.5 Million Couldn&#8217;t Stop Kaine&#8217;s Virginia Win</title>
		<link>http://go.bloomberg.com/political-capital/2012-12-03/adelsons-late-2-5-million-couldnt-stop-kaines-virginia-win/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-12-03/adelsons-late-2-5-million-couldnt-stop-kaines-virginia-win/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:41:03 +0000</pubDate>
		<dc:creator>Gregory Giroux</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fec]]></category>
		<category><![CDATA[george allen]]></category>
		<category><![CDATA[sheldon adelson]]></category>
		<category><![CDATA[super-pacs]]></category>
		<category><![CDATA[tim kaine]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=55087</guid>
		<description><![CDATA[<p>Casino billionaire Sheldon Adelson gave $2.5 million in the waning days of the Nov. 6 election to a Republican super-political action committee that was on the losing side of a key U.S. Senate race in Virginia. The super-PAC, Independence Virginia, worked to elect Republican George Allen, who lost to Democrat Tim Kaine. The PAC disclosed [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-03/adelsons-late-2-5-million-couldnt-stop-kaines-virginia-win/">Adelson&#8217;s Late $2.5 Million Couldn&#8217;t Stop Kaine&#8217;s Virginia Win</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_55123" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/12/1203-kaine.jpg"><img class="size-full wp-image-55123" title="1203-kaine" src="http://go.bloomberg.com/political-capital/files/2012/12/1203-kaine.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Patrick McDermott/Getty Images</p><p class="wp-caption-text">U.S. Senator-elect Tim Kaine speaks to his supporters after winning the Virginia U.S. Senate seat, on Nov. 6, 2012 in Richmond, Virginia.</p></div></p>
<p>Casino billionaire Sheldon Adelson gave $2.5 million in the waning days of the Nov. 6 election to a Republican super-political action committee that was on the losing side of a key U.S. Senate race in Virginia.</p>
<p>The super-PAC, Independence Virginia, worked to elect Republican George Allen, who lost to Democrat Tim Kaine. The PAC disclosed the donation in a filing today to the Federal Election Commission.</p>
<p>Adelson accounted for more than 98 percent of the $2.55 million that the super-PAC raised between Oct. 18 and Nov. 26, the filing said. Adelson previously <a href="http://query.nictusa.com/cgi-bin/dcdev/forms/C00515155/824908/sa/11AI">donated $1.5 million</a> on Oct. 12 to the super-PAC, which took in $5.17 million for the campaign.</p>
<p>Adelson donated tens of millions of dollars to Republican super-PACs in the past two years. An exact accounting of his political donations is problematic because non-profit groups active in politics don&#8217;t have to disclose donors.</p>
<p>Kaine defeated Allen by <a href="http://electionresults.virginia.gov/resultsSW.aspx?type=CON&amp;map=CTY">53 percent to 47 percent</a>, according to unofficial vote returns. Kaine will succeed Democrat Jim Webb, who didn&#8217;t seek re-election.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-12-03/adelsons-late-2-5-million-couldnt-stop-kaines-virginia-win/">Adelson&#8217;s Late $2.5 Million Couldn&#8217;t Stop Kaine&#8217;s Virginia Win</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-12-03/adelsons-late-2-5-million-couldnt-stop-kaines-virginia-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the Fiscal Cliff Skews Dividend Yields</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-28/beating-the-fiscal-cliff-skews-dividend-yields/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-28/beating-the-fiscal-cliff-skews-dividend-yields/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:29:17 +0000</pubDate>
		<dc:creator>David Wilson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[dillard's]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=54049</guid>
		<description><![CDATA[<p>Many companies are keeping shareholders away from the fiscal cliff by declaring special dividends, payable before year-end. Costco Wholesale announced a $3 billion dividend today. Billionaire Sheldon Adelson&#8217;s Las Vegas Sands has a $2.3 billion payout coming up. The rush to beat a federal tax-rate increase may make dividend yields less useful as a gauge [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-28/beating-the-fiscal-cliff-skews-dividend-yields/">Beating the Fiscal Cliff Skews Dividend Yields</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_54051" class="wp-caption aligncenter" style="width: 621px"><a href="http://go.bloomberg.com/political-capital/files/2012/11/COD_FISCAL_CLIFF_DIVIDENDS_T_112812.jpg"><img class="size-full wp-image-54051" title="Beating Fiscal Cliff Skews Dividend Yields" src="http://go.bloomberg.com/political-capital/files/2012/11/COD_FISCAL_CLIFF_DIVIDENDS_T_112812.jpg" alt="" width="621" height="328" /></a><p class="text-right">Beating Fiscal Cliff Skews Dividend Yields</p><p class="wp-caption-text">Beating Fiscal Cliff Skews Dividend Yields</p></div></p>
<p>Many companies are keeping shareholders away from the fiscal cliff by declaring special dividends, payable before year-end. Costco Wholesale announced a $3 billion dividend today. Billionaire Sheldon Adelson&#8217;s Las Vegas Sands has a $2.3 billion payout coming up.</p>
<p>The rush to beat a federal tax-rate increase may make dividend yields less useful as a gauge of whether stocks are cheap, expensive or fairly valued. The Chart of the Day, above, shows an extreme case, the Dillard&#8217;s department-store chain.</p>
<p>Dillard&#8217;s dividends for the past four quarters are only about 0.2 percent of the company&#8217;s share price. The yield will surge to about 6 percent next month because of a $5-a-share special dividend, declared on Monday. Anyone buying the stock after the payout will have to wait 25 years to get that much income from regular dividends, based on the current rate.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-28/beating-the-fiscal-cliff-skews-dividend-yields/">Beating the Fiscal Cliff Skews Dividend Yields</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-11-28/beating-the-fiscal-cliff-skews-dividend-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adelson Could Blow $53 Million</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-27/why-adelson-could-blow-53-million/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-27/why-adelson-could-blow-53-million/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:35:23 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Bloomberg Billionaires Index]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Bloomberg Billionaires]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Las Vegas Sands]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=53831</guid>
		<description><![CDATA[<p>Sheldon Adelson, chairman of Las Vegas Sands Corp., and his wife Miriam spent $53.4 million on the 2012 elections, only to see most of their favored candidates go down to defeat. Among their biggest losses: $20 million to the super-political action committee backing Republican Mitt Romney, who lost to President Barack Obama, and $15 million [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-27/why-adelson-could-blow-53-million/">Why Adelson Could Blow $53 Million</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_53843" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/11/1127-adelson.jpg"><img class="size-full wp-image-53843" title="1127-adelson" src="http://go.bloomberg.com/political-capital/files/2012/11/1127-adelson.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Philippe Lopez/AFP via Getty Images</p><p class="wp-caption-text">Sheldon Adelson, left, and his wife Miriam look at a model of the Cotai Sheraton hotel after a press conference in Macau.</p></div></p>
<p>Sheldon Adelson, chairman of Las Vegas Sands Corp., and his wife Miriam spent $53.4 million on the 2012 elections, only to see most of their favored candidates go down to defeat.</p>
<p>Among their biggest losses: $20 million to the super-political action committee backing Republican Mitt Romney, who lost to President Barack Obama, and $15 million to the super-PAC supporting Newt Gingrich, who lost the Republican presidential nomination to Romney.</p>
<p>Adelson is recovering any losses &#8212; and more &#8212; this week.</p>
<p>The company he leads voted to pay a special dividend next month worth $1.2 billion to Adelson and his wife. And they&#8217;ll collect $611 million annually as a result of the company&#8217;s decision to boost its regular dividend.</p>
<p>That should help his standing in the <a title="Bloomberg Billionaires Index" href="http://topics.bloomberg.com/bloomberg-billionaires-index/" target="_blank">Bloomberg Billionaires Index, which lists Adelson</a> as the world&#8217;s 25th richest person, with an estimated worth of $20.7 billion.</p>
<p>See the full story at <a title="Adelson story" href="http://www.bloomberg.com/news/2012-11-26/las-vegas-sands-adelson-to-earn-1-2-billion-from-dividend-1-.html" target="_blank">Bloomberg.com</a>.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-27/why-adelson-could-blow-53-million/">Why Adelson Could Blow $53 Million</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-11-27/why-adelson-could-blow-53-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelson&#8217;s Losing Bets on Congress &#8212; Allen West&#8217;s Loss Makes Six</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-12/adelsons-losing-bets-on-congress-allen-wests-loss-makes-six/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-12/adelsons-losing-bets-on-congress-allen-wests-loss-makes-six/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:04:00 +0000</pubDate>
		<dc:creator>Jonathan Salant</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[allen west]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Patrick Murpy]]></category>
		<category><![CDATA[sheldon adelson]]></category>
		<category><![CDATA[super-pacs]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=51671</guid>
		<description><![CDATA[<p>Sheldon Adelson and his wife Miriam bet $53.4 million on the 2012 elections. They lost. With Democrat Patrick Murphy&#8217;s victory over Republican Rep. Allen West in a House race in Florida only recently counted, the Adelsons didn&#8217;t pick a winner in any race in which they made a sizeable donation. Their major contributions and the [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-12/adelsons-losing-bets-on-congress-allen-wests-loss-makes-six/">Adelson&#8217;s Losing Bets on Congress &#8212; Allen West&#8217;s Loss Makes Six</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_51857" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/11/blog-adelson-620.jpg"><img class="size-full wp-image-51857" title="Sheldon Adelson" src="http://go.bloomberg.com/political-capital/files/2012/11/blog-adelson-620.jpg" alt="" width="620" height="413" /></a><p class="wp-caption-text">Las Vegas Sands Corporation Chairman Sheldon Adelson in May 2012. Photograh by John Locher/Las Vegas Review-Journal/AP Photo</p></div></p>
<p>Sheldon Adelson and his wife Miriam bet <a title="Adelson donations" href="http://go.bloomberg.com/political-capital/2012-11-01/adelsons-campaign-total-53-4-million/" target="_blank">$53.4 million on the 2012 elections</a>.</p>
<p>They lost.</p>
<p>With Democrat Patrick Murphy&#8217;s victory over Republican Rep. Allen West in a House race in Florida only recently counted, the Adelsons didn&#8217;t pick a winner in any race in which they made a sizeable donation.</p>
<p>Their major contributions and the outcomes:</p>
<p>&#8211; $500,000 to the Treasure Coast Jobs Coalition, a super-PAC supporting West.</p>
<p>&#8211; $15 million to Winning Our Future, the super-political action committee backing former House Speaker Newt Gingrich of Georgia for president. Gingrich lost the race for the Republican nomination.</p>
<p>&#8211; $20 million to Restore Our Future, the super-PAC supporting Republican presidential nominee Mitt Romney. He lost to President Barack Obama, who won eight of the nine swing states in which they fought the hardest &#8212; including<a title="Florida results" href="http://go.bloomberg.com/political-capital/2012-11-10/florida-four-days-later-obama/" target="_blank"> Florida, which took four days to count</a>.</p>
<p>&#8211; $1.5 million to Independence Virginia, a super-PAC that backed former Senator George Allen of Virginia in his unsuccessful Senate contest with Democrat Tim Kaine.</p>
<p>&#8211; $500,000 to the Patriot Prosperity PAC, the super-PAC that supported Rabbi Shmuley Boteach, who received 25 percent of the vote against incumbent Democratic Rep. Bill Pascrell Jr. in New Jersey.</p>
<p>&#8211; $2.5 million to the Congressional Leadership Fund, the super-PAC associated with House Speaker John Boehner. House Republicans will return in January with a smaller majority.</p>
<p>Still, Adelson,  chief executive officer of the Las Vegas Sands Corp., hasn&#8217;t lost everything. He remains the 25th richest person in the world, according to the <a title="Bloomberg Billionaires Index" href=" http://topics.bloomberg.com/bloomberg-billionaires-index/" target="_blank">Bloomberg Billionaires Index</a>.</p>
<p>He&#8217;s worth $20.5 billion.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-12/adelsons-losing-bets-on-congress-allen-wests-loss-makes-six/">Adelson&#8217;s Losing Bets on Congress &#8212; Allen West&#8217;s Loss Makes Six</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2012-11-12/adelsons-losing-bets-on-congress-allen-wests-loss-makes-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whack-a-Karl Rove: The Piling-On</title>
		<link>http://go.bloomberg.com/political-capital/2012-11-08/whack-a-karl-rove-the-piling-on/</link>
		<comments>http://go.bloomberg.com/political-capital/2012-11-08/whack-a-karl-rove-the-piling-on/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:17:11 +0000</pubDate>
		<dc:creator>Kathleen Hunter</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[harold simmons]]></category>
		<category><![CDATA[karl rove]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[sheldon adelson]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[super-pacs]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=51091</guid>
		<description><![CDATA[<p>Democrats are having some fun at the expense of Karl Rove this week. First it was Ohio&#8217;s Sen. Sherrod Brown, re-elected this week, taking stock of how little impact the super-PAC engineered by the former Republican White House political strategist  had on races around the country. By the numbers, it was a bad day for [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2012-11-08/whack-a-karl-rove-the-piling-on/">Whack-a-Karl Rove: The Piling-On</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_51109" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2012/11/1108-schumer.jpg"><img class="size-full wp-image-51109" title="1108-schumer" src="http://go.bloomberg.com/political-capital/files/2012/11/1108-schumer.jpg" alt="" width="620" height="413" /></a><p class="text-right">Courtesy Michael Bonfigli/Christian Science Monitor</p><p class="wp-caption-text">Senator Charles Schumer, vice chair of the Democratic Conference and chair of the Senate Democratic Policy and Communications Center, speaks at the Monitor Breakfast, on Nov. 8, 2012.</p></div></p>
<p>Democrats are having some fun at the expense of Karl Rove this week.</p>
