<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; space station</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/space-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA: May the Best Kids&#8217; Code Win</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-10/nasa-may-the-best-kids-code-win/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-10/nasa-may-the-best-kids-code-win/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:11:11 +0000</pubDate>
		<dc:creator>Kathleen Miller</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[student programmers]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=61489</guid>
		<description><![CDATA[<p>NASA plans to upload code developed by teens to control bowling ball-sized satellites aboard the International Space Station. The off-the-wall experiment tomorrow is part of a contest sponsored by the elite Pentagon research unit known as the Defense Advanced Research Projects Agency, Massachusetts Institute of Technology and the National Aeronautics and Space Administration. The software [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-10/nasa-may-the-best-kids-code-win/">NASA: May the Best Kids&#8217; Code Win</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_61537" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/blog-international-space-station.jpg"><img class="size-full wp-image-61537" title="international space station" src="http://go.bloomberg.com/political-capital/files/2013/01/blog-international-space-station.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Commander DomInic Gorie/NASA</p><p class="wp-caption-text">The International Space Station (ISS) over Miami, taken from the Space Shuttle Endeavour.</p></div></p>
<p>NASA plans to upload code developed by teens to control bowling ball-sized satellites aboard the International Space Station.</p>
<p>The off-the-wall experiment tomorrow is part of a contest sponsored by the elite Pentagon research unit known as the Defense Advanced Research Projects Agency, Massachusetts Institute of Technology and the National Aeronautics and Space Administration.</p>
<p>The software code was developed by teams of U.S. high school students as part of the fourth annual student robotics challenge, according to a NASA press release today.</p>
<p>The top 45 teams had their code sent last week to the space station, where an astronaut plans to command the satellites to run the teams’ flight programs.</p>
<p>The best-performing code wins.</p>
<p>In return, the winning team of students will receive certificates and a flight patch that was flown aboard the space station, according to the release.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-10/nasa-may-the-best-kids-code-win/">NASA: May the Best Kids&#8217; Code Win</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-10/nasa-may-the-best-kids-code-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
