<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Capital &#187; Tim Geithner</title>
	<atom:link href="http://go.bloomberg.com/political-capital/tag/tim-geithner/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/political-capital</link>
	<description>Politics blog featuring the latest news and analysis from Washington and the US. Political editors provide insights &#38; data about today’s politics.</description>
	<lastBuildDate>Fri, 17 May 2013 23:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Washington Daybook: All-Nighter</title>
		<link>http://go.bloomberg.com/political-capital/2013-03-22/washington-daybook-all-nighter/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-03-22/washington-daybook-all-nighter/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:27:51 +0000</pubDate>
		<dc:creator>Cary O'Reilly</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington Daybook]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Allison Macfarlane]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[julius genachowski]]></category>
		<category><![CDATA[King Abdullah II]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=73955</guid>
		<description><![CDATA[<p>Look for the Senate to toil late into the evening and possibly into the early morning hours to finish work on its fiscal 2014 budget blueprint. When back-to-back roll calls on amendments end, the chamber will finally be ready for recess, joining the House, which has already begun its two-week Passover/Easter break. President Barack Obama [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-03-22/washington-daybook-all-nighter/">Washington Daybook: All-Nighter</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_73983" class="wp-caption alignnone" style="width: 630px"><a href="http://go.bloomberg.com/political-capital/files/2013/03/0322-budget.jpg"><img class="size-full wp-image-73983" title="0322-budget" src="http://go.bloomberg.com/political-capital/files/2013/03/0322-budget.jpg" alt="" width="630" height="420" /></a><p class="text-right">Photograph by Chip Somodevilla/Getty Images</p><p class="wp-caption-text">Senate Budget Committee members Sen. Pat Toomey, center, and Sen. Ron Johnson, right, make brief statements to the news media before the second day of markup hearings in the Dirksen Senate Office Building on Capitol Hill on March 14, 2013 in Washington The Republican senators were unified in their criticism of the federal budget proposed by the majority Democrats on the committee.</p></div></p>
<p>Look for the Senate to toil late into the evening and possibly into the early morning hours to finish work on its fiscal 2014 budget blueprint. When back-to-back roll calls on amendments end, the chamber will finally be ready for recess, joining the House, which has already begun its two-week Passover/Easter break.</p>
<p>President Barack Obama meets with King Abdullah II of Jordan today as he continues his visit to the Middle East.</p>
<p>Obama nominated Allison Macfarlane to a new term as Nuclear Regulatory Commission chairman. Meanwhile, FCC Chairman Julius Genachowski is leaving his post, according to two people familiar with the matter, setting up a second vacancy on the five-member agency that regulates telephone, cable and broadcast companies, Bloomberg News reports.</p>
<p>Strong economic data on jobs, housing and investment don’t support claims by House Budget Committee Chairman Paul Ryan, a Wisconsin Republican,  that debt “is hurting our economy today,” Bloomberg News reports. Sen. John McCain, an Arizona Republican, said Republicans should compromise and increase tax revenues as part of “long-term grand bargain” on budget.</p>
<p>Federal Reserve Governor Sarah Bloom Raskin, CFPB Director Richard Cordray and FDIC Chairman Martin Gruenberg speak at a National Community Reinvestment Coalition conference today. The CFTC holds a closed meeting on enforcement.</p>
<p>In legal affairs, Oxfam America holds a briefing after lawyers for the SEC and the American Petroleum Institute give oral arguments at an appeals court in a case involving the Cardin-Lugar provision of the Dodd-Frank Act, which requires oil, gas and mining companies to disclose payments made to governments where they do business. An ITC judge releases findings in a patent-infringement case that Google’s Motorola Mobility unit brought against Microsoft over a away the Xbox video-gaming system communicates with accessories.</p>
<p>And Tim Geithner, who finished his term as Treasury secretary in January, has found a buyer for his house in Bethesda, Md., one week after listing it for $995,000, Bloomberg News reports.</p>
<p><em>Bennett Roth and Katherine Rizzo contributed to this report.</em></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-03-22/washington-daybook-all-nighter/">Washington Daybook: All-Nighter</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-03-22/washington-daybook-all-nighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s Profit: Asking for $45,000 &#8212; Update: Contract</title>
		<link>http://go.bloomberg.com/political-capital/2013-03-18/geithners-profit-asking-for-45000/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-03-18/geithners-profit-asking-for-45000/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:29:19 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Jack Lew]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=73187</guid>
		<description><![CDATA[<p>Updated March 22 at 1:30 pm: It takes a Treasury secretary to turn a good investment. Former Treasury Secretary Tim Geithner is looking for a modest return on his Bethesda, Maryland, home. Geithner and his wife Carole bought the 2,537 square foot house in 2009 for $950,00 and have listed it for $995,000. Bloomberg&#8217;s  John [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-03-18/geithners-profit-asking-for-45000/">Geithner&#8217;s Profit: Asking for $45,000 &#8212; Update: Contract</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_73207" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/03/0318-geithner.jpg"><img class="size-full wp-image-73207" title="0318-geithner" src="http://go.bloomberg.com/political-capital/files/2013/03/0318-geithner.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Scott Eells/Bloomberg </p><p class="wp-caption-text">Timothy Geithner and his wife Carole Sonnenfeld Geithner, attend the U.S. presidential inauguration in Washington on Jan. 21, 2013.</p></div></p>
<p><em>Updated March 22 at 1:30 pm</em>:</p>
<p>It takes a Treasury secretary to turn a good investment.</p>
<p>Former Treasury Secretary Tim Geithner is looking for a modest return on his Bethesda, Maryland, home.</p>
<p><a href="http://www.redfin.com/MD/Bethesda/5709-Ogden-Rd-20816/home/10665729#main" target="_blank">Geithner and his wife Carole bought the 2,537 square foot house</a> in 2009 for $950,00 and have listed it for $995,000.</p>
<p><a title="Geithner's home under contract" href="http://www.bloomberg.com/news/2013-03-21/geithner-s-home-under-contract-one-week-after-listing.html" target="_blank">Bloomberg&#8217;s  John Gittelsohn reported today</a> that there is a contract on the place, after jut a week of listing.</p>
<p><a title="Geithner's home" href="http://tour.homevisit.com/view/65018" target="_blank">Here&#8217;s a virtual tour of the place. </a></p>
<p><a style="font-size: 13px; line-height: 19px;" title="Geithner's home" href="http://tour.homevisit.com/view/65018" target="_blank">Geithner</a><a title="Geithner's home" href="http://tour.homevisit.com/view/65018" target="_blank"><span style="font-size: 13px; line-height: 19px;">, who finished his term as  Treasury secretary in January, has found a buyer for his house, under contract now with some </span><span style="font-size: 13px; line-height: 19px;">contingencies, but isn’t dependent on a buyer selling a current house to close the deal, according to the Web-s</span></a><a style="font-size: 13px; line-height: 19px;" title="Geithner's home" href="http://tour.homevisit.com/view/65018" rel="external" target="_blank">ite</a><a title="Geithner's home" href="http://tour.homevisit.com/view/65018" target="_blank"><span style="font-size: 13px; line-height: 19px;"> of brokerage Redfin Corp. It was listed March 14.</span></a></p>
<p>That would make it a post-bubble purchase that has held up fairly well &#8212; though only in  economically isolated enclaves like suburban Washington does 2,500 square feet fetch close to $1 million.</p>
<p>The rambler-style home has four bedrooms and 2.5 baths. The kitchen has had some upgrades since its 1954 construction.</p>
<p>&#8220;No war rooms for planning world domination that we could find, but there is a deck overlooking a large backyard,&#8221; <a title="Tim Geithner's house for sale" href="http://dc.curbed.com/archives/2013/03/former-treasury-secretary-timothy-geithner-lists-in-bethesda.php" target="_blank">Curbed.com notes</a>.</p>
<p>Geithner has been replaced by Treasury Secretary Jacob (Jack) Lew., who already worked at the White House, his housing needs unchanged.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-03-18/geithners-profit-asking-for-45000/">Geithner&#8217;s Profit: Asking for $45,000 &#8212; Update: Contract</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-03-18/geithners-profit-asking-for-45000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Takes Financial Crisis on Campus Tour as Lew Takes Treasury</title>
		<link>http://go.bloomberg.com/political-capital/2013-02-27/geithner-takes-financial-crisis-on-campus-tour-as-lew-takes-treasury/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-02-27/geithner-takes-financial-crisis-on-campus-tour-as-lew-takes-treasury/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:24:39 +0000</pubDate>
		<dc:creator>Ian Katz</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[2008 financial crisis]]></category>
		<category><![CDATA[Federal Reserve Bank of New York]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[Jack Lew]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=70001</guid>
		<description><![CDATA[<p>As Jack Lew prepares to take over the Treasury Department, Tim Geithner is moving ahead with post-government plans. Geithner, who left the Treasury in January, will hold a series of seminars on the 2008 financial crisis at U.S. universities starting in early March, according to a spokeswoman for the former secretary. The sessions will be [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-27/geithner-takes-financial-crisis-on-campus-tour-as-lew-takes-treasury/">Geithner Takes Financial Crisis on Campus Tour as Lew Takes Treasury</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.bloomberg.com/political-capital/files/2013/02/GEITHNER_OVERSIGHT1.jpg"><img class="alignnone size-full wp-image-70039" title="GEITHNER_OVERSIGHT" src="http://go.bloomberg.com/political-capital/files/2013/02/GEITHNER_OVERSIGHT1.jpg" alt="" width="620" height="413" /></a></p>
<p>As Jack Lew prepares to take over the Treasury Department, Tim Geithner is moving ahead with post-government plans.</p>
<p>Geithner, who left the Treasury in January, will hold a series of seminars on the 2008 financial crisis at U.S. universities starting in early March, according to a spokeswoman for the former secretary. The sessions will be held over the next year at five to 10 schools, including Harvard University, Massachusetts Institute of Technology, Northwestern University and Princeton University.</p>
<p>The seminars, focusing on research to help prevent crises and how to respond to them, will be closed to the press and done for no fee.</p>
<p>Geithner, 51, plans to write a book about the U.S. response to the crisis and his decision-making role at the Treasury the last four years and as president of the Federal Reserve Bank of New York from 2003 to 2009. He has also joined the Council on Foreign Relations as a distinguished fellow.</p>
<p>Lew, President Barack Obama&#8217;s choice to succeed Geithner, won confirmation approval in the Senate Finance Committee yesterday and could get a vote in full chamber as early as today.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-02-27/geithner-takes-financial-crisis-on-campus-tour-as-lew-takes-treasury/">Geithner Takes Financial Crisis on Campus Tour as Lew Takes Treasury</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-02-27/geithner-takes-financial-crisis-on-campus-tour-as-lew-takes-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner: Republicans Cede Debt Lever</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-25/geithner-republicans-cede-debt-lever/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-25/geithner-republicans-cede-debt-lever/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:13:05 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Mike Allen]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=64051</guid>
		<description><![CDATA[<p>This is Treasury Secretary Tim Geithner&#8217;s last day at work, and he is leaving with an exit interview snared by Politico in which the veteran warrior of the fiscal cliff wars suggests Republicans have ceded the debt ceiling as a political weapon. And this, he says, is a good thing. Geithner also rules out any [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/geithner-republicans-cede-debt-lever/">Geithner: Republicans Cede Debt Lever</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_64079" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0125-Timothy-Geithner.jpg"><img class="size-full wp-image-64079" title="0125-Timothy-Geithner" src="http://go.bloomberg.com/political-capital/files/2013/01/0125-Timothy-Geithner.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Alex Wong/Getty Images</p><p class="wp-caption-text">Secretary of Treasury Timothy Geithner arrives at the Capitol for meeting with congressional leaders on Nov. 29, 2012.</p></div></p>
<p>This is Treasury Secretary Tim Geithner&#8217;s last day at work, and he is leaving with an exit interview snared by Politico in which the veteran warrior of the fiscal cliff wars suggests Republicans have ceded the debt ceiling as a political weapon. And this, he says, is a good thing.</p>
<p>Geithner also rules out any idea of him succeeding Federal Reserve Chairman Ben Bernanke, serving his final year.</p>
<p>The move by House Republicans that cleared the House this week with a waiver until May of the federal debt ceiling points to fiscal negotiations less fraught with economic danger, the departing secretary tells <a title="Geithner interview with Politico" href="http://www.politico.com/story/2013/01/tim-geithner-ready-to-exit-washington-reflects-86714.html#ixzz2Iznx3VUe" target="_blank">Politico&#8217;s Ben White and Mike Allen</a>.</p>
<div>&#8220;It certainly looks like they decided that it&#8217;s not effective leverage, because you can&#8217;t threaten the unthinkable and expect to get any leverage,” Geithner said. “So, I think that&#8217;s encouraging. But to be fair, I don&#8217;t think it&#8217;s clear what their next step is on this issue.”</div>
<div></div>
<div>Geithner &#8220;firmly ruled out ever serving as chairman of the Federal Reserve, something that has been mentioned by people close to the outgoing secretary as a possibility down the road,&#8221; Politico reports.</p>
<div>
<p>“Not a chance,” he said. “I have great respect for the institution, but that will be someone else&#8217;s privilege.”</p>
<div>
<p>Geithner suggests that additional stimulus spending — something unlikely to clear the House — coupled with long-term deficit reduction would be the best prescription for boosting economic growth and cutting unemployment.</p>
<p>“I&#8217;m a big supporter of the value of a very substantial long-term infrastructure financing plan, very good economics to that,” he said. “And of course over time it would be good for the country, better for confidence, to put in place a carefully designed balanced set of long-term fiscal reforms, tax reforms, that&#8217;s good for growth.”</p>
<p>It&#8217;s “important people remember that we still have some ways to go to repair the damage” from the 2008 financial crisis, he said.</p>
<p>“We&#8217;re at this unique moment in the sense that the world has a lot of confidence in the United States,” he said. “And the world is going to be willing to, for some time, not indefinitely, but for some time [be] willing to lend us a substantial amount of money at relatively low interest rates and we should make sure we can take advantage of that particular privilege right now to invest in things that make the country stronger in the future.”</p>
</div>
</div>
</div>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-25/geithner-republicans-cede-debt-lever/">Geithner: Republicans Cede Debt Lever</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-25/geithner-republicans-cede-debt-lever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Welcomes &#8216;De-escalation&#8217; of Debt-Ceiling Debate: Off the Brink</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-22/obama-welcomes-de-escalation-of-debt-ceiling-debate-off-the-brink/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-22/obama-welcomes-de-escalation-of-debt-ceiling-debate-off-the-brink/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:19:11 +0000</pubDate>
		<dc:creator>Lisa Lerer</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Bloomberg Bond Trader]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Jay Carney]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=63429</guid>
		<description><![CDATA[<p>The Obama administration is welcoming a move by House Republicans to vote tomorrow on raising the nation’s debt ceiling through mid-May as a “de-escalation” of the fiscal debate, White House press secretary Jay Carney says. &#8220;The fact that House Republicans have made this decision is certainly something that we welcome,” Carney said at a briefing. [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-22/obama-welcomes-de-escalation-of-debt-ceiling-debate-off-the-brink/">Obama Welcomes &#8216;De-escalation&#8217; of Debt-Ceiling Debate: Off the Brink</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_63451" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0122-Debt.jpg"><img class="size-full wp-image-63451" title="0122-Debt" src="http://go.bloomberg.com/political-capital/files/2013/01/0122-Debt.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Daniel Acker/Bloomberg</p><p class="wp-caption-text">The Capitol stands in the background as police monitor a checkpoint during the U.S. presidential inauguration in Washington.</p></div></p>
<p>The Obama administration is welcoming a move by House Republicans to vote tomorrow on raising the nation’s debt ceiling through mid-May as a “de-escalation” of the fiscal debate, White House press secretary Jay Carney says.</p>
<p>&#8220;The fact that House Republicans have made this decision is certainly something that we welcome,” Carney said at a briefing. It means they will “back away from the kind of brinkmanship” over the federal debt limit that creates uncertainty for companies and is harmful to the economy.</p>
<p>Carney said the administration still prefers a long-term extension of the nation’s debt ceiling. Still, President Barack Obama “would not stand in the way” if Congress passes the proposal.</p>
<p>The Treasury reached its statutory borrowing limit on Dec. 31 and is using “extraordinary” measures. Those measures will work only until mid-February to early March, Treasury Secretary Timothy Geithner said in a Jan. 14 letter to congressional leaders.</p>
<p>Under the House Republican plan, the government’s $16.4 trillion borrowing limit would be raised until May 19. The House suspension plan is accompanied by a caveat: Congress must adopt a budget resolution for the next fiscal year by April 15.</p>
<p>The debt limit has been raised periodically since its creation in 1917 during the presidency of Woodrow Wilson. Since 1960, Congress has raised or revised the limit 79 times, including 49 times under Republican presidents. The U.S. never has defaulted on its obligations.</p>
<p>Investors in U.S. Treasury bonds, who most directly bear the risk of a government default, haven’t shown alarm over the political fight in Washington. The 10-year yield was little changed at 1.84 percent at 11:39 a.m. New York time, according to Bloomberg Bond Trader prices.</p>
<p><em>See the full and updating report at <a title="Bloomberg report on debt ceiling debate" href="http://www.bloomberg.com/news/2013-01-22/white-house-welcomes-house-debt-ceiling-vote-as-de-escalating-.html" target="_blank">Bloomberg.com</a>. </em></p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-22/obama-welcomes-de-escalation-of-debt-ceiling-debate-off-the-brink/">Obama Welcomes &#8216;De-escalation&#8217; of Debt-Ceiling Debate: Off the Brink</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-22/obama-welcomes-de-escalation-of-debt-ceiling-debate-off-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Alcohol-Free Treasury Party</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-16/obamas-alcohol-free-treasury-party/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-16/obamas-alcohol-free-treasury-party/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:20:43 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Jack Lew]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=62431</guid>
		<description><![CDATA[<p>President Barack Obama said this week that he likes &#8220;a good party.&#8221; He went looking for a going-away party next door today at Treasury, where Secretary Tim Geithner is preparing to step down. At about 4 pm Washington time, Obama walked across the driveway between the East Wing of the White House and the Treasury [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-16/obamas-alcohol-free-treasury-party/">Obama&#8217;s Alcohol-Free Treasury Party</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_62455" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/political-capital/files/2013/01/0116-white-house-ale.jpg"><img class="size-full wp-image-62455" title="0116-white-house-ale" src="http://go.bloomberg.com/political-capital/files/2013/01/0116-white-house-ale.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Pete Souza/White House</p><p class="wp-caption-text">The White House Honey Ale</p></div></p>
<p>President Barack Obama said this week that he likes &#8220;a good party.&#8221;</p>
<p>He went looking for a going-away party next door today at Treasury, where Secretary Tim Geithner is preparing to step down.</p>
<p>At about 4 pm Washington time, Obama walked across the driveway between the East Wing of the White House and the Treasury Department, preceded by his nominee for Geithner&#8217;s replacement, White House Chief of Staff Jack Lew, and joined by a crowd of other close advisers.</p>
<p>Obama and Vice President Joe Biden were attending an event honoring Geithner, joined there by his family and friends.</p>
<p>The White House crew didn&#8217;t stay long, leaving at about 4:50 pm.</p>
<p>The in-town press pool posed a question to the president on the way home: You like a good party?</p>
<p>(He said he does, at the last <a title="Obama's press conference" href="http://go.bloomberg.com/political-capital/2013-01-14/obama-maybe-no-life-of-the-party-president-says-its-business-time/" target="_blank">press conference</a> of his first term earlier this week, when asked why he doesn&#8217;t socialize more.)</p>
<p>&#8220;They didn&#8217;t serve any alcohol,&#8221; Obama replied today with a wide grin. &#8220;Still on a budget.&#8221;</p>
<p>And this, at a <a title="White House brewery" href="http://go.bloomberg.com/political-capital/2012-09-04/obamas-beer-run-firehouse-call/" target="_blank">White House that brews its own beer</a>.</p>
<p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-16/obamas-alcohol-free-treasury-party/">Obama&#8217;s Alcohol-Free Treasury Party</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/political-capital/2013-01-16/obamas-alcohol-free-treasury-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lew Throwing Cabinet Watchers for a Loop</title>
		<link>http://go.bloomberg.com/political-capital/2013-01-10/lew-throwing-watchers-for-a-loop/</link>
		<comments>http://go.bloomberg.com/political-capital/2013-01-10/lew-throwing-watchers-for-a-loop/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:57:55 +0000</pubDate>
		<dc:creator>Mark Silva</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Atlantic Wire]]></category>
		<category><![CDATA[Jack Lew]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/political-economy/?p=61321</guid>
		<description><![CDATA[<p>Updated at 1:55 pm EDT Jack Lew&#8217;s signature signature is throwing some people for a loop. Reviews of the Hancock of the man likely to become the next secretary of the U.S. Treasury range from &#8220;awful&#8221; to &#8221;awesome.&#8221; Deconstructing it, Lew&#8217;s signature resembles more the testing of a pen to see if contains enough ink [...]</p><p>Original post is <a href="http://go.bloomberg.com/political-capital/2013-01-10/lew-throwing-watchers-for-a-loop/">Lew Throwing Cabinet Watchers for a Loop</a> by <a href="http://go.bloomberg.com/political-capital">Political Capital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.bloomberg.com/political-capital/files/2013/01/signaturlew-e.jpg"><img class="alignnone size-full wp-image-61329" title="signaturlew-e" src="http://go.bloomberg.com/political-capital/files/2013/01/signaturlew-e.jpg" alt="" width="620" height="413" /></a></p>
<p><em>Updated at 1:55 pm EDT</em></p>
<p>Jack Lew&#8217;s signature signature is throwing some people for a loop.</p>
<p>Reviews of the Hancock of the man likely to become the next secretary of the U.S. Treasury range from &#8220;awful&#8221; to &#8221;awesome.&#8221;</p>
<p>Deconstructing it, Lew&#8217;s signature resembles more the testing of a pen to see if contains enough ink for the job, or a coiled string awaiting unraveling, than the impressive imprimatur one might expect on the nation&#8217;s currency.</p>
<p>The outgoing <a title="75 Treasury secretaries" href="http://go.bloomberg.com/political-capital/2013-01-10/bloomberg-by-the-numbers-75-2/" target="_blank">treasury secretary &#8212; the nation&#8217;s 75th</a> &#8212; had to change his signature to adopt to the duty of signing those dollar bills. The incoming secretary, to be nominated today in a White House ceremony, may have to adapt as well.</p>
