<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; Electronics</title>
	<atom:link href="http://go.bloomberg.com/tech-blog/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.bloomberg.com/tech-blog</link>
	<description>Tech Blog: Tech Scene, Trends, People &#38; Culture</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>In South African Digital TV Shift, Claims of Love Offers and Graft</title>
		<link>http://go.bloomberg.com/tech-blog/2013-04-22-in-south-african-digital-tv-shift-claims-of-love-offers-and-graft/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-04-22-in-south-african-digital-tv-shift-claims-of-love-offers-and-graft/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:09:14 +0000</pubDate>
		<dc:creator>Christopher Spillane</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=22419</guid>
		<description><![CDATA[<p>Dina Pule is feeling the love, and she&#8217;s not happy about it. South Africa&#8217;s communication minister says she has been the target of a 10-month &#8220;smear campaign&#8221; by the Sunday Times, which included a proposal of &#8220;love&#8221; from a friend of a reporter for the Johannesburg paper. On Monday, Pule said the real reason for [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-04-22-in-south-african-digital-tv-shift-claims-of-love-offers-and-graft/">In South African Digital TV Shift, Claims of Love Offers and Graft</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.bloomberg.com/tech-blog/files/2013/04/106284038.jpg"><img src="http://go.bloomberg.com/tech-blog/files/2013/04/106284038.jpg" alt="" title="Photograph by Nadine Hutton/Bloomberg" width="600" height="403" class="aligncenter size-full wp-image-22423" /></a></p>
<p>Dina Pule is feeling the love, and she&#8217;s not happy about it. South Africa&#8217;s communication minister says she has been the target of a 10-month &#8220;smear campaign&#8221; by the<a href="http://www.timeslive.co.za/" title="Times Website"> Sunday Times</a>, which included a proposal of &#8220;love&#8221; from a friend of a reporter for the Johannesburg paper. On Monday, Pule said the real reason for the Times&#8217; stories is an attempt to influence a TV set-box tender contract worth billions of rand.</p>
<p>South Africa aims to bring digital television to more than 11 million homes by 2016. That means consumers will need to buy a set-top box to receive digital signals instead of today&#8217;s analog broadcasts.</p>
<p>&#8220;The stakes are very high and some unscrupulous individuals are so desperate to secure the set-top-box tender,&#8221; Pule said in Johannesburg. &#8220;They are willing to do anything, including using journalists to smear the minister. Shockingly, they found a willing partner in the Sunday Times.&#8221;</p>
<p>The newspaper yesterday reported that Pule had helped friends of her boyfriend win appointments to the boards of companies with state ownership.</p>
<p>Pule, who isn&#8217;t suing the newspaper, responded with her own claims of unethical behaviour, by Sunday Times reporter Mzilikazi Wa Afrika. She said the reporter offered to halt negative coverage in exchange for information on President Jacob Zuma at a meeting in a hotel in Johannesburg&#8217;s Sandton neighborhood. The newspaper&#8217;s report wilfully misled, manipulated facts, and distorted information, Pule said.</p>
<p>&#8220;The Sunday Times takes exception to Communications Minister Dina Pule’s unusual press conference today in which she accused this newspaper of running a deliberate smear campaign against her, orchestrated by unnamed handlers on behalf of unnamed people,&#8221; the newspaper said in a statement on its website. &#8220;If the minister has evidence that these businessmen were somehow attempting to influence the Sunday Times, please can she name them and their interests in an open forum.&#8221;</p>
<p>The government plans to subsidise 70 percent of the digital decoder&#8217;s cost for 5 million TV-owning households. In December, a South African court found that Pule had overstepped her power in deciding who would be allowed to provide the subsidized set-top boxes.</p>
<p>She didn&#8217;t name the company she thought was behind the newspaper&#8217;s allegations. But she said they had come from businessmen with close links to the Sunday Times who want to participate in the set-top box tender.</p>
<p>She also said an associate of Wa Afrika made a more intimate approach while she was having her hair done at a Pretoria salon.</p>
<p>&#8220;He personally made the proposal to talk to Wa Afrika about the story,&#8221; she said, and &#8220;went as far as to propose love to me.&#8221;</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-04-22-in-south-african-digital-tv-shift-claims-of-love-offers-and-graft/">In South African Digital TV Shift, Claims of Love Offers and Graft</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-04-22-in-south-african-digital-tv-shift-claims-of-love-offers-and-graft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Batphone. Here Comes the Merkelphone</title>
		<link>http://go.bloomberg.com/tech-blog/2013-03-13-forget-the-batphone-here-comes-the-merkelphone/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-03-13-forget-the-batphone-here-comes-the-merkelphone/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:30:36 +0000</pubDate>
		<dc:creator>Stefan Nicola</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=21939</guid>
		<description><![CDATA[<p>German Chancellor Angela Merkel is getting a new phone. In fact, she&#8217;s buying almost 10,000 of them, for something in the neighborhood of $31 million. This summer, the German government will get the first of about 9,600 hack-proof handsets. The government last year asked tech companies for bids on supplying phones to let ministry workers, [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-03-13-forget-the-batphone-here-comes-the-merkelphone/">Forget the Batphone. Here Comes the Merkelphone</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.bloomberg.com/tech-blog/files/2013/03/AP18974657857.jpg"><img src="http://go.bloomberg.com/tech-blog/files/2013/03/AP18974657857.jpg" alt="" title="Photograph by Julian Stratenschulte/AP Photo" width="600" height="600" class="aligncenter size-full wp-image-21943" /></a></p>
<p>German Chancellor Angela Merkel is getting a new phone. In fact, she&#8217;s buying almost 10,000 of them, for something in the neighborhood of $31 million. </p>
<p>This summer, the German government will get the first of about 9,600 hack-proof handsets. The government last year <a href="http://www.evergabe-online.de/download/bekanntmachung35822.pdf;jsessionid=08FF54779B23DBEECC484036E9205593.node11?verfahrenID=35822" title="Tender document">asked tech companies for bids on supplying phones </a>to let ministry workers, diplomats, and other officials send and receive classified documents and make secure calls.</p>
<p>On Mar. 6, the government said the tender had been won by Deutsche Telekom&#8217;s T-Systems unit and <a href="https://www.secusmart.com/en/secusuite-for-blackberryr-10/" title="Secusmart page">Secusmart, a security specialist in Dusseldorf</a>. The devices will cost about 2,500 euros each, according to a March 12 <a href="http://www.manager-magazin.de/unternehmen/it/0,2828,888111,00.html" title="Manager Magazine report">report in Manager Magazine</a>. </p>
<p>Secusmart says it is using Blackberry handsets for its phones. The company says it worked on the device for about a year and will start supplying the government in July. A mobile application security company in Hanover, <a href="http://www.mediatest-digital.com/" title="MediaTest website">mediaTest digital</a>, will supply a secure internal app store for the devices.</p>
<p>&#8220;Secure phones used to be anything but sleek and smart,&#8221; said Hans-Christoph Quelle, Secusmart&#8217;s managing director. The device &#8220;will offer all amenities of a modern smartphone that can be used privately and at the same time, it will be secure enough for Ms. Merkel. That&#8217;s the first time this has been achieved.&#8221;</p>
<p>T-Systems says it started with phones from Samsung Electronics and added software that allows users to switch between private and secure work mode without having to restart. </p>
<p>Quelle predicts the trend will catch on. &#8220;We&#8217;re talking to governments around the world, and they all want the same thing: A secure phone that&#8217;s user-friendly,&#8221; Quelle said.</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-03-13-forget-the-batphone-here-comes-the-merkelphone/">Forget the Batphone. Here Comes the Merkelphone</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-03-13-forget-the-batphone-here-comes-the-merkelphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Balance Promises Stress Relief for IPhoners: Rich Jaroslovsky</title>
		<link>http://go.bloomberg.com/tech-blog/2013-03-11-inner-balance-promises-stress-relief-for-iphoners-rich-jaroslovsky/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-03-11-inner-balance-promises-stress-relief-for-iphoners-rich-jaroslovsky/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:00:43 +0000</pubDate>
		<dc:creator>Rich Jaroslovsky</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=21767</guid>
		<description><![CDATA[<p>In a classic &#8220;Seinfeld&#8221; episode, George&#8217;s father adopts what&#8217;s supposed to be a stress-reduction technique. Except that, instead of reciting it softly to himself, he bellows to the rafters: &#8220;Serenity now!&#8221; The Inner Balance Trainer is a $99 device from a company called HeartMath that&#8217;s supposed to help achieve the same goal without the bellowing. [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-03-11-inner-balance-promises-stress-relief-for-iphoners-rich-jaroslovsky/">Inner Balance Promises Stress Relief for IPhoners: Rich Jaroslovsky</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21851" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/tech-blog/files/2013/03/blog_inner_balance.jpg"><img class="size-full wp-image-21851" src="http://go.bloomberg.com/tech-blog/files/2013/03/blog_inner_balance.jpg" alt="" width="620" height="413" /></a><p class="text-right">Courtesy HeartMath</p><p class="wp-caption-text">The Inner Balance app coaches you through breathing exercises designed to reduce stress.</p></div>
<p>In a classic &#8220;<a title="&quot;The Serenity Now&quot;" href="http://www.tv.com/shows/seinfeld/the-serenity-now-2399/" target="_blank">Seinfeld</a>&#8221; episode, George&#8217;s father adopts what&#8217;s supposed to be a stress-reduction technique. Except that, instead of reciting it softly to himself, he bellows to the rafters: &#8220;Serenity now!&#8221;</p>
<p>The <a title="HeartMath website" href="http://www.heartmath.com/innerbalance/" target="_blank">Inner Balance Trainer</a> is a $99 device from a company called HeartMath that&#8217;s supposed to help achieve the same goal without the bellowing.</p>
<p>After you download the free Inner Balance app, you clip the sensor to your earlobe and connect it to the dock connector of your iPad, iPhone or iPod touch. (IPhone 5 and fourth-generation iPad users will need an adapter to use it with Apple&#8217;s new Lightning connector.)</p>
<p>The app then coaches you through breathing exercises designed to reduce stress, while recording data from the sensor on how you&#8217;re doing.</p>
<p>One screen features a brightly colored circle that pulses at the pace you&#8217;re supposed to breathe. Another has a soothing photo of a waterfall that you can replace with one of your own. You can also select music from your collection to accompany your sessions. I decided on the Beatles&#8217; &#8220;Across the Universe,&#8221; which seemed appropriately New Age-y.</p>
<p>It turns out that, according to the Inner Balance, I&#8217;m sort of a whiz at &#8220;coherence&#8221; &#8212; the synchronization of heart, brain and nervous system that&#8217;s the centerpiece of HeartMath&#8217;s stress-reduction approach. Or at least, I&#8217;m a whiz at &#8220;Quick Coherence,&#8221; at the lowest level.</p>
<p>As you progress with your training &#8212; sessions can be as brief as three minutes, though five to 10 minutes somehow seemed more appropriate &#8212; you can ratchet up the level of difficulty. At the end of each session, you get a report on how you did, including an overall score as measured in &#8220;coherence points.&#8221;</p>
<p>You can even post the results of your training to Twitter and Facebook, so you can have coherence contests with your friends. Sort of like competing to see who can yell &#8220;Serenity now!&#8221; the loudest.</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-03-11-inner-balance-promises-stress-relief-for-iphoners-rich-jaroslovsky/">Inner Balance Promises Stress Relief for IPhoners: Rich Jaroslovsky</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-03-11-inner-balance-promises-stress-relief-for-iphoners-rich-jaroslovsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Old Russian Invention Inspired STMicro&#8217;s Hover Screen</title>
		<link>http://go.bloomberg.com/tech-blog/2013-02-27-how-an-old-russian-invention-inspired-stmicros-hover-screen/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-02-27-how-an-old-russian-invention-inspired-stmicros-hover-screen/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:40:42 +0000</pubDate>
		<dc:creator>Marie Mawad</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Leon Theremin]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[STMicroelectronics]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=21521</guid>
		<description><![CDATA[<p>It&#8217;s the latest in mobile technology, inspired by an invention nearly a hundred years ago. At this year&#8217;s Mobile World Congress in Barcelona,  chipmaker STMicroelectronics is showcasing screen technology that works by just hovering your hand a few inches away from the surface. Thanks to motion sensors, users don&#8217;t have to touch a screen to flip through [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-02-27-how-an-old-russian-invention-inspired-stmicros-hover-screen/">How an Old Russian Invention Inspired STMicro&#8217;s Hover Screen</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21545" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/tech-blog/files/2013/02/blog_hoverscreen.jpg"><img class="size-full wp-image-21545" title="blog_hoverscreen" src="http://go.bloomberg.com/tech-blog/files/2013/02/blog_hoverscreen.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Bobi/Getty Images</p><p class="wp-caption-text">Motion sensors allow users to control the screen of a device without having to touch it.</p></div>
<p>It&#8217;s the latest in mobile technology, inspired by an invention nearly a hundred years ago.</p>
<p>At this year&#8217;s Mobile World Congress in Barcelona,  chipmaker STMicroelectronics is <a href="http://www.bloomberg.com/news/2013-02-26/stmicro-lures-samsung-with-hover-screens-amid-chip-venture-exit.html">showcasing screen technology</a> that works by just hovering your hand a few inches away from the surface. Thanks to motion sensors, users don&#8217;t have to touch a screen to flip through an e-book or surf the Web. No more finger smudges.</p>
<p>Little do tech addicts know that a similar hovering gesture was invented about a century ago in Russia. In fact, that is what inspired STMicro&#8217;s device, said Benedetto Vigna, the Geneva-based company&#8217;s head of MEMS and sensor products.</p>
<p>&#8220;There was a nice instrument invented in 1919 by a Russian guy called Theremin,&#8221; Vigna said in an interview. &#8220;You could play music with your hands by hovering above it, without even touching the device. That&#8217;s how we came up with the idea.&#8221;</p>
<p>Leon Theremin, also known as Lev Termen, invented what he called the termenvox, an electronic musical instrument built around two antennas. Also known as a theremin, the device has been used to create those eerie sounds found in old sci-fi movies.</p>
<p>STMicro&#8217;s hover screen technology will be used later this year in a multimedia tablet, said Vigna, who declined to say which manufacturer will make the device. The company&#8217;s clients include Samsung, Apple, Nokia and Blackberry.</p>
<p>Those who can&#8217;t wait for the hover-screen devices can try their hand now on the <a href="http://www.youtube.com/watch?v=cd4jvtAr8JM">theremin</a>.</p>
<p>&nbsp;</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-02-27-how-an-old-russian-invention-inspired-stmicros-hover-screen/">How an Old Russian Invention Inspired STMicro&#8217;s Hover Screen</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-02-27-how-an-old-russian-invention-inspired-stmicros-hover-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET Reporter Resigns After CBS Interferes With Coverage</title>
		<link>http://go.bloomberg.com/tech-blog/2013-01-14-cnet-reporter-resigns-after-cbs-interferes-with-coverage/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-01-14-cnet-reporter-resigns-after-cbs-interferes-with-coverage/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:26:49 +0000</pubDate>
		<dc:creator>Alex Sherman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Greg Sandoval]]></category>
		<category><![CDATA[Hopper with Sling]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=19969</guid>
		<description><![CDATA[<p>(This post was updated with information from a CNET blog.) CNET reporter Greg Sandoval said on Twitter today he has resigned from the digital media site after its parent company, CBS, forced staff to withdraw a new product by Dish Network from its Best of CES awards. Sandoval said on Twitter he is no longer [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-01-14-cnet-reporter-resigns-after-cbs-interferes-with-coverage/">CNET Reporter Resigns After CBS Interferes With Coverage</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_20019" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/tech-blog/files/2013/01/greg-sandoval-blog.jpg"><img class="size-full wp-image-20019" title="Greg Sandoval" src="http://go.bloomberg.com/tech-blog/files/2013/01/greg-sandoval-blog.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by David Becker/Getty Images</p><p class="wp-caption-text">Journalist Greg Sandoval (L) with actor/director Danny DeVito on stage during the 2013 International CES at the Las Vegas Convention Center on Jan. 9, 2013.</p></div>
<p class="size-full wp-image-20019" title="Greg Sandoval">(This post was updated with information from a CNET blog.)</p>
<p>CNET reporter Greg Sandoval said on Twitter today he has resigned from the digital media site after its parent company, CBS, forced staff to <a href="http://go.bloomberg.com/tech-blog/2013-01-10-cbs-to-dish-no-ces-award-for-you/">withdraw</a> a new product by Dish Network from its Best of CES awards.</p>
<p>Sandoval said on <a href="https://twitter.com/sandoCNET">Twitter</a> he is no longer confident &#8220;that CBS is committed to editorial independence&#8221; and that &#8220;CNET wasn&#8217;t honest about what occurred regarding Dish.&#8221;</p>
<p>Dish complained last week that its Hopper with Sling set-top box had been eliminated from a best-of-show award at the Consumer Electronics Show. CBS said at the time that a new policy would prohibit it from reviewing products of anyone in litigation with the company. CBS, based in New York, is engaged in a lawsuit with Dish over one of the features of the Hopper that allows consumers to skip commercials.</p>
<p>CNET said in a <a href="http://news.cnet.com/8301-30677_3-57563877-244/the-2013-best-of-ces-awards-cnets-story/">blog post</a> today that the Hopper had actually won its top prize, only to be rejected by CBS. The parent company forced CNET’s staff to re-vote, according to Editor-in-Chief Lindsey Turrentine. The Razer Edge gaming tablet ended up winning the Best of CES award.</p>
<p>“I wish I could have overridden the decision not to reveal that Dish had won the vote,” Turrentine wrote. “For that I apologize to my staff and to CNET readers.”</p>
<p>CBS, which acquired CNET in 2008, said in an e-mail that the situation was an &#8220;isolated and unique incident in which a product that has been challenged as illegal was removed from consideration for an award.&#8221;</p>
<p>The move didn&#8217;t affect CNET&#8217;s news gathering, CBS said.</p>
<p>&#8220;In terms of covering actual news, CNET maintains 100 percent editorial independence, and always will,&#8221; the company said. &#8220;We look forward to the site building on its reputation of good journalism in the years to come.&#8221;</p>
<p>The Razer Edge gaming tablet <a title="Best of CES 2013: Razer Edge" href="http://ces.cnet.com/8301-34437_1-57563306/best-of-ces-2013-razer-edge/">ended up winning</a> the Best of CES award.</p>
<p>Dish spokesman Bob Toevs said he wished CNET&#8217;s editorial staff was able to express its original view and praised the &#8220;collective wisdom&#8221; of the website&#8217;s newsroom.</p>
<p>&#8220;What we want is fair, critical coverage from independent reporters and editors,&#8221; Toevs said. &#8220;We want honest brokers to come to their own conclusions. When you earn that praise, that&#8217;s praise hard won. It&#8217;s unfortunate that CNET has to deal with this.&#8221;</p>
<p>Sandoval didn&#8217;t immediately respond to a request seeking comment.</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-01-14-cnet-reporter-resigns-after-cbs-interferes-with-coverage/">CNET Reporter Resigns After CBS Interferes With Coverage</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-01-14-cnet-reporter-resigns-after-cbs-interferes-with-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo to Kids: Stop Texting at the Dinner Table</title>
		<link>http://go.bloomberg.com/tech-blog/2013-01-11-lenovo-to-kids-stop-texting-at-the-dinner-table/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-01-11-lenovo-to-kids-stop-texting-at-the-dinner-table/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 02:15:07 +0000</pubDate>
		<dc:creator>Tim Culpan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Yang Yuanqing]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=19923</guid>
		<description><![CDATA[<p>Turns out, there&#8217;s a reason why Lenovo released its hit-or-miss tabletop PC, the Horizon. According to CEO Yang Yuanqing, family patriarchs are increasingly frustrated with their kids constantly playing on their smartphones and tablets at the dinner table. Individual devices are making individual kids increasingly, well, individual. Horizon, according to Yang, will put the &#8220;family&#8221; back into &#8220;family dinner.&#8221; Of [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-01-11-lenovo-to-kids-stop-texting-at-the-dinner-table/">Lenovo to Kids: Stop Texting at the Dinner Table</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_19929" class="wp-caption alignnone" style="width: 620px"><a href="http://go.bloomberg.com/tech-blog/files/2013/01/blog_lenovo_horizon.jpg"><img class="size-full wp-image-19929" title="blog_lenovo_horizon" src="http://go.bloomberg.com/tech-blog/files/2013/01/blog_lenovo_horizon.jpg" alt="" width="620" height="413" /></a><p class="text-right">Photograph by Andrew Harrer/Bloomberg</p><p class="wp-caption-text">An air hockey app is demonstrated on Lenovo’s Horizon touchscreen PC at CES in Las Vegas.</p></div>
<p>Turns out, there&#8217;s a reason why Lenovo released its hit-or-miss tabletop PC, the <a href="http://www.bloomberg.com/news/2013-01-10/lenovo-must-convince-analysts-living-room-push-beats-nintendo.html">Horizon</a>.</p>
<p>According to CEO Yang Yuanqing, family patriarchs are increasingly frustrated with their kids constantly playing on their smartphones and tablets at the dinner table. Individual devices are making individual kids increasingly, well, individual.</p>
<p>Horizon, according to Yang, will put the &#8220;family&#8221; back into &#8220;family dinner.&#8221; Of course, he&#8217;s not suggesting you eat dinner off Lenovo&#8217;s new $1,700 27-inch flat-bed touchscreen PC. But he does think it can reunite the family.</p>
<p>Showing off the air hockey app at Lenovo&#8217;s showcase inside the Venetian at Las Vegas, Yang&#8217;s enthusiasm is palpable. His own kids, of which he has three, love the electronic keyboard app. His mother is also a fan, and the family even sits around for a game of poker (not the kids, he says).</p>
<p>Of course, there may be a convenient upside to the new Horizon. It may end up being the one new device dad buys that the kids don&#8217;t want to borrow.</p>
<p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-01-11-lenovo-to-kids-stop-texting-at-the-dinner-table/">Lenovo to Kids: Stop Texting at the Dinner Table</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://go.bloomberg.com/tech-blog/2013-01-11-lenovo-to-kids-stop-texting-at-the-dinner-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! Meets Oops! as Sony Trips on Road to Recovery</title>
		<link>http://go.bloomberg.com/tech-blog/2013-01-08-sony-ultra-hd-tv-malfunctions-in-unveiling-at-ces/</link>
		<comments>http://go.bloomberg.com/tech-blog/2013-01-08-sony-ultra-hd-tv-malfunctions-in-unveiling-at-ces/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:03:45 +0000</pubDate>
		<dc:creator>Tim Culpan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Kazuo Hirai]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/tech-blog/?p=19695</guid>
		<description><![CDATA[<p>(This post was updated throughout.) It was a slick presentation by Sony Chief Executive Kazuo Hirai. But it was an oops and a subtle mea culpa that highlighted the long road ahead for the Japanese company to rebuild its battered brand. Kaz, as he&#8217;s known informally, was joined by COO Phil Molyneux as they went [...]</p><p>Original post is <a href="http://go.bloomberg.com/tech-blog/2013-01-08-sony-ultra-hd-tv-malfunctions-in-unveiling-at-ces/">Wow! Meets Oops! as Sony Trips on Road to Recovery</a> by <a href="http://go.bloomberg.com/tech-blog">Tech Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[
<p>(This post was updated throughout.)</p>
<p>It was a <a href="http://www.bloomberg.com/news/2013-01-08/sony-s-hirai-aims-to-get-mojo-back-as-tvs-talk-with-cameras.html">slick presentation</a> by Sony Chief Executive Kazuo Hirai.</p>
<p>But it was an oops and a subtle mea culpa that highlighted the long road ahead for the Japanese company to rebuild its battered brand.</p>
<p>Kaz, as he&#8217;s known informally, was joined by COO Phil Molyneux as they went through an array of new devices: headphones to beat Dr. Dre at his own game, speakers that can be activated with a tap, and new waterproof Xperia handsets.</p>
